Box Score |
2023 Virginia Baseball
Army at Virginia
Jun 02, 2023 at Charlottesville, Va. (Disharoon Park)
Army 1 (38-17) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Derek Berg c | 4 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | |
Sam Ruta 3b | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
Kevin Dubrule ss | 4 | 0 | 1 | 0 | 0 | 1 | 3 | 5 | 0 | |
Ross Friedrick 1b | 3 | 1 | 0 | 0 | 1 | 1 | 6 | 2 | 0 | |
Braden Golinski cf | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
Bennett Smith ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Coleson Titus dh | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Ethan Ellis rf | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | |
Addison Ainsworth lf | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | |
Chris Barr 2b | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | |
Bret Copeland 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Robbie Buecker p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tyler Prichard p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Sean Dennehy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Trevor Finan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 1 | 2 | 0 | 4 | 9 | 24 | 11 | 6 | |
Virginia 15 (46-12) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Griff O'Ferrall ss | 4 | 1 | 3 | 2 | 1 | 0 | 2 | 2 | 1 | |
Luke Hanson ph/ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Ethan O'Donnell cf | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | |
Tommy Courtney ph/cf | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jake Gelof 3b | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | |
Justin Rubin ph/3b | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
Kyle Teel c | 4 | 2 | 2 | 1 | 1 | 1 | 8 | 0 | 3 | |
Travis Reifsnider ph/c | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
Ethan Anderson 1b | 4 | 3 | 2 | 3 | 1 | 0 | 9 | 1 | 0 | |
Casey Saucke rf | 5 | 2 | 3 | 2 | 0 | 1 | 2 | 0 | 2 | |
Bradley Hodges ph/rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Anthony Stephan dh | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Chris Baker ph/dh | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
Henry Godbout 2b | 5 | 3 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | |
Colin Tuft lf | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
Harrison Didawick ph/lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brian Edgington p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cullen McKay p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chase Hungate p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Jack O'Connor p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 41 | 15 | 18 | 12 | 8 | 5 | 27 | 8 | 13 |
Score by Innings R H E ------------------------------------------- Army................ 000 000 100 - 1 2 3 Virginia............ 640 101 21X - 15 18 1 ------------------------------------------- |
E - K. Dubrule 3(13); Gelof, J.(12). LOB - ARMY 6; VA 13. 2B - Courtney, T.(1); Anderson, E.(24); Saucke, C.(14); Stephan, A.(13); Baker, C.(4); Godbout, H. 2(13). HR - Anderson, E.(12). HBP - O'Donnell, E 2. SF - Anderson, E.(1). SB - Godbout, H. 2(8); Tuft, C.(4). CS - O'Donnell, E(3); Teel, K.(1). |
Army | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Robbie Buecker L,5-4 | 0.2 | 7 | 6 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 10 | 2 | 0 | 28 |
Tyler Prichard | 3.0 | 4 | 5 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 14 | 17 | 1 | 4 | 56 |
Sean Dennehy | 2.1 | 5 | 3 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 11 | 15 | 2 | 3 | 63 |
Trevor Finan | 2.0 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 10 | 4 | 1 | 43 |
Virginia | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Brian Edgington W,8-3 | 5.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 15 | 15 | 7 | 4 | 56 |
Cullen McKay | 2.0 | 1 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 8 | 11 | 1 | 1 | 40 |
Chase Hungate | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 9 |
Jack O'Connor | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 23 |
Win - Edgington, B (8-3). Loss - R. Buecker (5-4). Save - None.
WP - R. Buecker(3). HBP - by Sean Dennehy (O'Donnell, E); by Sean Dennehy
(O'Donnell, E). Pitches/strikes: R. Buecker 28/17; T. Prichard 56/37; Sean
Dennehy 63/29; Trevor Finan 43/24; Edgington, B 56/42; McKay, C. 40/20; Hungate,
C. 9/5; O'Connor, J. 23/18.
Umpires - HP: Jake Uhlenhopp 1B: Clint Lawson 2B: Scott Letendre 3B: John
|