Box Score |
2023 Virginia Baseball
Pittsburgh at #7 Virginia
Apr 14, 2023 at Charlottesville, Va. (Disharoon Park)
Pittsburgh 7 (15-17,6-8 ACC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| DUFF, Sky 3b | 3 | 2 | 2 | 0 | 2 | 1 | 0 | 3 | 1 | |
| MELENDEZ, Jayden c | 3 | 0 | 1 | 0 | 1 | 0 | 9 | 0 | 2 | |
| MARTINEZ, Noah 1b | 5 | 1 | 1 | 2 | 0 | 0 | 8 | 1 | 1 | |
| ANDERSON, Jack dh | 5 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | |
| HESS, Kyle cf | 5 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | |
| FUNK, CJ rf | 4 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | |
| ACAL, Justin 2b | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 3 | 0 | |
| STURTEVANT, Caleb lf | 3 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | |
| LASALA, Anthony ss | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 4 | 0 | |
| SOKOL, Jack p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| FERNANDEZ, Matthew p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| BRYAN, Nash p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 34 | 7 | 14 | 7 | 4 | 6 | 27 | 13 | 8 | |
Virginia 5 (30-5,11-5 ACC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Griff O'Ferrall ss | 5 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | |
| Ethan O'Donnell cf | 5 | 0 | 1 | 0 | 0 | 1 | 7 | 0 | 2 | |
| Jake Gelof 3b | 3 | 1 | 2 | 3 | 1 | 0 | 1 | 3 | 0 | |
| Kyle Teel c | 5 | 1 | 2 | 1 | 0 | 2 | 6 | 2 | 2 | |
| Ethan Anderson 1b | 2 | 0 | 2 | 0 | 3 | 0 | 5 | 0 | 0 | |
| Anthony Stephan dh | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
| Casey Saucke rf | 5 | 1 | 3 | 0 | 0 | 2 | 4 | 0 | 0 | |
| Henry Godbout 2b | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | |
| Harrison Didawick lf | 4 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | |
| Chris Baker ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Brian Edgington p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Angelo Tonas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kevin Jaxel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bradley Hodges p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jake Hodorovich p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 40 | 5 | 16 | 4 | 4 | 9 | 27 | 7 | 13 | |
Score by Innings R H E ------------------------------------------- Pittsburgh.......... 100 311 001 - 7 14 1 Virginia............ 002 000 111 - 5 16 0 ------------------------------------------- |
| E - DUFF(7). DP - UP 3; VA 1. LOB - UP 8; VA 13. 2B - DUFF(12); O'Ferrall, G(10); Gelof, J.(15); Teel, K.(12); Anderson, E.(12). HR - MARTINEZ, N.(8); ACAL(6); Gelof, J.(15); Teel, K.(7). HBP - MELENDEZ. SH - STURTEVANT(1); LASALA(5). SF - FUNK(1); Gelof, J.(4). SB - HESS(2). CS - DUFF(2); HESS(1). |
| Pittsburgh | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| SOKOL, Jack W,4-2 | 5.0 | 7 | 2 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 20 | 24 | 3 | 5 | 97 |
| FERNANDEZ, Matthew | 2.2 | 7 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 14 | 14 | 1 | 4 | 45 |
| BRYAN, Nash S,3 | 1.1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 34 |
| Virginia | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Brian Edgington L,6-1 | 4.1 | 7 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 17 | 20 | 8 | 2 | 80 |
| Angelo Tonas | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 |
| Kevin Jaxel | 1.1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 8 | 1 | 2 | 26 |
| Bradley Hodges | 2.1 | 4 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 10 | 12 | 2 | 1 | 50 |
| Jake Hodorovich | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
|
Win - SOKOL (4-2). Loss - Edgington, B (6-1). Save - BRYAN (3).
WP - FERNANDEZ(7). HBP - by Jaxel, K. (MELENDEZ). Pitches/strikes: SOKOL 97/64;
FERNANDEZ 45/32; BRYAN 34/19; Edgington, B 80/49; Tonas, A. 2/2; Jaxel, K.
26/17; Hodges, B. 50/30; Hodorovich 4/4.
Umpires - HP: Jeff Gosney 1B: Mike Jarboe 2B: John Mang 3B: Tony Carilli
|