Box Score |
2023 Virginia Baseball
Columbia at #19 Virginia (Game 1)
Feb 24, 2023 at Charlottesville, Va. (Disharoon Park)
Columbia 1 (0-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Hage, Cole lf | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | |
| Blake, Andy ss | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Dardar, Seth 1b | 3 | 0 | 1 | 0 | 1 | 1 | 5 | 1 | 0 | |
| Eberly, Weston c | 4 | 0 | 1 | 1 | 0 | 1 | 6 | 2 | 1 | |
| Schott, Hayden rf | 4 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 2 | |
| Lazits, Anton 3b | 4 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | |
| Kreutzmann, EJ dh | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Miller, Dane ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Selinsky, Skye cf | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | |
| Kail, Jack 2b | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | |
| Leon, Andy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Parkinson, Will p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Hubble, Camron p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 33 | 1 | 6 | 1 | 1 | 12 | 24 | 7 | 6 | |
Virginia 4 (5-0) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Griff O'Ferrall ss | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | |
| Ethan O'Donnell cf | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Jake Gelof 3b | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | |
| Casey Saucke rf | 3 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | |
| Kyle Teel c | 3 | 1 | 1 | 1 | 1 | 0 | 13 | 0 | 0 | |
| Ethan Anderson 1b | 4 | 1 | 2 | 0 | 0 | 1 | 7 | 0 | 2 | |
| Henry Godbout dh | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Harrison Didawick lf | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Justin Rubin 2b | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | |
| Nick Parker p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jake Berry p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 28 | 4 | 5 | 3 | 3 | 5 | 27 | 7 | 5 | |
Score by Innings R H E ------------------------------------------- Columbia............ 001 000 000 - 1 6 3 Virginia............ 011 000 20X - 4 5 0 ------------------------------------------- |
| E - Dardar, S 2; Leon, A. LOB - COL 6; VA 5. 2B - Schott, H; O'Donnell, E(2). HR - Teel, K.(2). SF - O'Ferrall, G(2); Rubin, J.(1). CS - Rubin, J.(1). |
| Columbia | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Leon, Andy L,0-1 | 4.0 | 3 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 15 | 16 | 5 | 3 | 61 |
| Parkinson, Will | 3.0 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | 4 | 3 | 43 |
| Hubble, Camron | 1.0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 1 | 2 | 16 |
| Virginia | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Nick Parker W,2-0 | 6.0 | 6 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 24 | 24 | 5 | 7 | 93 |
| Jake Berry S,1 | 3.0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 1 | 42 |
|
Win - Parker, N. (2-0). Loss - Leon, A (0-1). Save - Berry, J. (1).
WP - Hubble, C. Pitches/strikes: Leon, A 61/40; Parkinson, W 43/27; Hubble, C
16/8; Parker, N. 93/68; Berry, J. 42/29.
Umpires - HP: Jeff Doy 1B: Dave Soucy 2B: John Mang 3B: Connor Hoagland
|