Box Score |
2023 Virginia Baseball
George Washington at #14 Virginia
Mar 14, 2023 at Charlottesville, Va. (Disharoon Park)
George Washington 5 (4-13) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Sam Gates cf | 3 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | |
Alexander Wright cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Steve Ditomaso ss | 4 | 2 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | |
Eddie Micheletti rf | 3 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | |
Anthony Frechette dh | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
Payton Bloom ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Noah Levin 2b | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 1 | |
Logan Leax lf | 4 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 3 | |
Michael Kohn 1b | 4 | 0 | 1 | 0 | 0 | 3 | 6 | 0 | 1 | |
Tim Nicholson c | 4 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | |
Ty Acker 3b | 3 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 1 | |
Shugy Klien p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Max Haug p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Teddy Brennan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Colin Ruddy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Benny Wilson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Reese Crochet p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brayden Kurtz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 5 | 9 | 4 | 5 | 11 | 24 | 8 | 8 | |
Virginia 20 (15-1) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Griff O'Ferrall ss | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 3 | 0 | |
Luke Hanson ss | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
Ethan O'Donnell cf | 4 | 3 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | |
Colin Tuft ph/lf | 2 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | |
Jake Gelof 3b | 2 | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | |
Bradley Hodges p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Matthew Buchanan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kevin Jaxel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kyle Teel c | 3 | 1 | 0 | 1 | 1 | 0 | 4 | 1 | 3 | |
Travis Reifsnider c | 2 | 0 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | |
Casey Saucke rf | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | |
Chris Baker ph/rf | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
Ethan Anderson 1b | 4 | 2 | 1 | 2 | 0 | 0 | 7 | 1 | 0 | |
Anthony Stephan ph/1b | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | |
Henry Godbout dh/3b | 5 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | |
Harrison Didawick lf/cf | 4 | 2 | 1 | 0 | 2 | 2 | 2 | 0 | 2 | |
Justin Rubin 2b | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | |
Connelly Early p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Evan Blanco p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cullen McKay p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Chase Hungate p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 41 | 20 | 17 | 20 | 10 | 5 | 27 | 12 | 10 |
Score by Innings R H E ------------------------------------------- George Washington... 000 040 100 - 5 9 1 Virginia............ 414 054 20X - 20 17 1 ------------------------------------------- |
E - S Ditomaso(6); Godbout, H.(2). DP - VA 1. LOB - GW 8; VA 10. 2B - A Frechette(5); Michael Kohn(7); O'Donnell, E 2(5); Gelof, J.(6); Saucke, C.(6); Stephan, A.(2); Godbout, H.(4). HR - O'Donnell, E(5). HBP - Hodges, B.; Rubin, J.. SF - Rubin, J.(2). SB - O'Ferrall, G(6). CS - Sam Gates(1). |
George Washington | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Shugy Klien L,0-1 | 1.0 | 4 | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 8 | 8 | 2 | 0 | 30 |
Max Haug | 1.2 | 5 | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 9 | 13 | 3 | 1 | 53 |
Teddy Brennan | 1.2 | 1 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 6 | 10 | 1 | 3 | 35 |
Colin Ruddy | 0.2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 16 |
Benny Wilson | 1.0 | 4 | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 7 | 9 | 1 | 0 | 33 |
Reese Crochet | 1.0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 7 | 2 | 1 | 21 |
Brayden Kurtz | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 11 |
Virginia | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Connelly Early W,4-0 | 3.0 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 11 | 1 | 3 | 38 |
Evan Blanco | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 3 | 17 |
Cullen McKay | 0.2 | 2 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 1 | 32 |
Chase Hungate | 1.1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 25 |
Bradley Hodges | 1.0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 25 |
Matthew Buchanan | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 11 |
Kevin Jaxel | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 8 |
Win - Early, C. (4-0). Loss - Shugy Klien (0-1). Save - None.
WP - Shugy Klien 2; Colin Ruddy(1). HBP - by Benny Wilson (Rubin, J.); by R
Crochet (Hodges, B.). Pitches/strikes: Shugy Klien 30/19; Max Haug 53/28; T
Brennan 35/15; Colin Ruddy 16/8; Benny Wilson 33/21; R Crochet 21/8; B Kurtz
11/8; Early, C. 38/29; Blanco, E. 17/10; McKay, C. 32/16; Hungate, C. 25/16;
Hodges, B. 25/15; Buchanan, M. 11/9; Jaxel, K. 8/7.
Umpires - HP: Linus Baker 1B: Tony Carilli 2B: Jeff Doy 3B: Mike Mazza
|