Virginia

Cumulative Season Statistics


Team Statistics
Individual Statistics
Category Leaders
Overall/Conference Stats
Combined Statistics


 

Overall Team Statistics

 

Overall: 17-3 • Conf: 3-1 • Home: 10-1 • Away: 4-2 • Neut: 3-0 

TEAM STATISTICS  VA  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  282-908  205-709 
   Goals scored per game  14.10  10.25 
   Shot pct.  .311  .289 
   Shots on goal-Attempts  514-908  435-709 
   SOG pct.  .566  .614 
   Shots/Game  45.4  35.5 
   Assists  172  113 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  25-72  27-83 
   Conversion Percent  .347  .325 
GOAL BREAKDOWN     
   Total Goals  282  205 
   Man-up  25  27 
   Man-down  2  1 
   Unassisted  110  92 
   Overtime  5  0 
   Goals scored average  13.96  10.15 
GROUND BALLS  831  663 
TURNOVERS  312  354 
CAUSED TURNOVERS  186  133 
FACEOFFS (W-L)  313-546  233-546 
   Faceoff W-L Pct.  .573  .427 
CLEARS  287-350  288-405 
   Clear Pct.  .820  .711 
PENALTIES     
   Number  88  78 
   Minutes  70:00  56:00 
SHOT CLOCK VIOLATIONS  21  28 
ATTENDANCE     
   Total  23484  14327 
   Dates/Avg Per Date  11/2135  6/2388 
   Neutral Site #/Avg  3/24052   

GOALS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
Virginia  71  69  72  65  4  1  282 
Opponents  47  54  50  54  0  0  205 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
Virginia  54  59  64  51  2  0  230 
Opponents  51  67  59  53  2  0  232 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
Virginia  238  235  225  195  14  1  908 
Opponents  168  178  188  171  4  0  709 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  OT  OT2  Total 
Virginia  122  136  131  118  6  1  514 
Opponents  101  113  114  105  2  0  435 


 

Overall Individual Statistics

 

Overall: 17-3 • Conf: 3-1 • Home: 10-1 • Away: 4-2 • Neut: 3-0 

 Offense Statistics 

    SHOTS  GOALS      FACEOFF   
##  Player  gp-gs  g  a  pts  sh  shot%  sog  sog%  gw  up  dn  gb  t/o  ct  faceoff  pct  pen-min 
5   Matt Moore   20-20  46  43  89  150  .307  79  .527  4  5  0  45  39  12  0-0  .000  4-3.0 
2   Michael Kraus   17-17  39  36  75  170  .229  86  .506  3  1  0  44  26  7  0-0  .000  7-6.0 
3   Ian Laviano   20-19  51  11  62  134  .381  84  .627  4  1  1  44  21  6  0-0  .000  2-2.0 
6   Dox Aitken   20-20  44  8  52  143  .308  76  .531  2  8  0  32  22  3  0-0  .000  5-5.0 
22  Ryan Conrad   20-20  31  18  49  94  .330  55  .585  0  4  1  95  27  11  0-0  .000  8-5.5 
42  Mikey Herring   20-11  17  18  35  27  .630  26  .963  2  1  0  7  10  3  0-0  .000  0-0.0 
10  Xander Dickson   16-0  11  8  19  20  .550  16  .800  0  2  0  11  7  1  0-0  .000  1-0.5 
4   Jeff Conner   20-10  4  10  14  22  .182  14  .636  0  0  0  12  10  4  0-0  .000  2-1.5 
23  Petey LaSalla   20-0  8  1  9  22  .364  16  .727  1  0  0  100  11  2  216-368  .587  2-1.5 
49  Jack Peele   14-1  5  1  6  13  .385  8  .615  1  2  0  8  6  1  0-0  .000  0-0.0 
28  Jared Conners   20-0  5  1  6  12  .417  8  .667  0  0  0  57  11  27  0-0  .000  9-8.5 
40  Ryan Lamb   14-1  3  2  5  13  .231  6  .462  0  0  0  3  3  0  0-0  .000  0-0.0 
12  Jack Simmons   20-0  3  1  4  26  .115  10  .385  0  0  0  11  5  2  0-0  .000  0-0.0 
31  Paul Rodriguez   4-0  3  0  3  11  .273  4  .364  0  0  0  3  2  2  0-0  .000  1-0.5 
47  Lawson Pisani   5-1  3  0  3  5  .600  4  .800  0  0  0  5  2  0  0-0  .000  0-0.0 
34  John Fox   20-0  3  0  3  3  1.000  3  1.000  0  0  0  20  4  11  0-0  .000  4-2.5 
13  Griffin Harris   6-0  2  1  3  10  .200  4  .400  0  1  0  3  3  1  0-0  .000  2-1.0 
50  Wade Maloney   6-0  1  2  3  7  .143  2  .286  0  0  0  2  4  0  0-0  .000  0-0.0 
20  Dave Smith   20-0  0  3  3  1  .000  1  1.000  0  0  0  12  4  7  0-1  .000  5-4.0 
37  Mitch Gordon   5-0  0  2  2  4  .000  2  .500  0  0  0  1  5  0  0-0  .000  0-0.0 
9   Will Rock   20-0  0  2  2  3  .000  2  .667  0  0  0  28  3  10  0-0  .000  5-4.5 
36  Justin Schwenk   16-0  0  2  2  1  .000  1  1.000  0  0  0  32  6  2  80-152  .526  0-0.0 
8   Cory Harris   20-0  1  0  1  4  .250  2  .500  0  0  0  12  1  2  0-0  .000  0-0.0 
41  Theo Dol   20-1  1  0  1  3  .333  2  .667  0  0  0  19  3  8  0-0  .000  1-1.0 
32  Grayson Sallade   7-0  1  0  1  1  1.000  1  1.000  0  0  0  5  2  1  0-0  .000  1-0.5 
38  Alex Rode   19-17  0  1  1  0  .000  0  .000  0  0  0  50  8  3  0-0  .000  2-1.5 
11  Cade Saustad   20-19  0  1  1  0  .000  0  .000  0  0  0  46  13  13  0-0  .000  6-4.0 
19  Regan Quinn   5-0  0  0  0  3  .000  1  .333  0  0  0  0  1  0  0-0  .000  0-0.0 
46  Ryan Pride   5-0  0  0  0  1  .000  0  .000  0  0  0  0  0  0  0-0  .000  1-0.5 
44  Logan Greco   20-20  0  0  0  1  .000  0  .000  0  0  0  38  4  21  0-0  .000  8-8.0 
25  Patrick Burkinshaw   11-2  0  0  0  1  .000  0  .000  0  0  0  6  2  2  0-0  .000  0-0.0 
17  Griffin Spolansky   13-1  0  0  0  1  .000  0  .000  0  0  0  9  0  1  0-0  .000  0-0.0 
16  Kyle Kology   20-19  0  0  0  1  .000  0  .000  0  0  0  33  6  16  0-0  .000  7-5.0 
14  Matt Dziama   19-0  0  0  0  1  .000  1  1.000  0  0  0  21  5  4  0-0  .000  3-2.0 
48  Luke Brugel   6-0  0  0  0  0  .000  0  .000  0  0  0  13  2  1  17-25  .680  0-0.0 
33  William Hudson   5-1  0  0  0  0  .000  0  .000  0  0  0  2  0  0  0-0  .000  0-0.0 
29  Hall Peters   5-0  0  0  0  0  .000  0  .000  0  0  0  1  2  1  0-0  .000  1-1.0 
15  Griffin Thompson   1-0  0  0  0  0  .000  0  .000  0  0  0  1  0  0  0-0  .000  0-0.0 
  Total...............  20  282  172  454  908  .311  514  .566  17  25  2  831  312  186  313-546  .573  88-70.0 
  Opponents...........  20  205  113  318  709  .289  435  .614  3  27  1  663  354  133  233-546  .427  78-56.0 

 Goalkeeper Statistics 

  GOAL AVERAGE  SAVES  RECORD  shots 
##  player  gp-gs  minutes  ga  GaAvg  saves  SavePct  w  l  t  faced 
15  Griffin Thompson   1-0   4:25  0  0.00  2  1.000  0  0  0  2 
33  William Hudson   4-1   45:28  5  6.60  8  .615  0  0  0  28 
38  Alex Rode   19-17  968:35  165  10.22  169  .506  15  3  0  545 
25  Patrick Burkinshaw   11-2   193:37  35  10.85  51  .593  2  0  0  134 
  Total...............  20  1212:05  205  10.15  230  .529  17  3  0  709 
  Opponents...........  20  1212:05  282  13.96  232  .451  3  17  0  908 

 Team Statistics 

GOALS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
Virginia  71  69  72  65  4  1  282 
Opponents  47  54  50  54  0  0  205 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
Virginia  238  235  225  195  14  1  908 
Opponents  168  178  188  171  4  0  709 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  OT  OT2  Total 
Virginia  122  136  131  118  6  1  514 
Opponents  101  113  114  105  2  0  435 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
Virginia  54  59  64  51  2  0  230 
Opponents  51  67  59  53  2  0  232 

ATTENDANCE SUMMARY  VA  OPP 
   Total  23484  14327 
   Dates/Avg Per Date  11/2135  6/2388 
   Neutral Site #/Avg  3/24052   

CLEARS: Virginia -- 287-350 .820, Opponents -- 288-405 .711.
MAN-UP OPPS: Virginia -- 25-72 .347, Opponents -- 27-83 .325.


 

Category Leaders

 

##  POINTS  GP  G  A  Pts  Shots 
5   Matt Moore   20  46  43  89  150 
2   Michael Kraus   17  39  36  75  170 
3   Ian Laviano   20  51  11  62  134 
6   Dox Aitken   20  44  8  52  143 
22  Ryan Conrad   20  31  18  49  94 
42  Mikey Herring   20  17  18  35  27 
10  Xander Dickson   16  11  8  19  20 
4   Jeff Conner   20  4  10  14  22 
23  Petey LaSalla   20  8  1  9  22 
49  Jack Peele   14  5  1  6  13 

##  GOALS  GP  G  A  Pts  Shots 
3   Ian Laviano   20  51  11  62  134 
5   Matt Moore   20  46  43  89  150 
6   Dox Aitken   20  44  8  52  143 
2   Michael Kraus   17  39  36  75  170 
22  Ryan Conrad   20  31  18  49  94 
42  Mikey Herring   20  17  18  35  27 
10  Xander Dickson   16  11  8  19  20 
23  Petey LaSalla   20  8  1  9  22 
49  Jack Peele   14  5  1  6  13 
28  Jared Conners   20  5  1  6  12 

##  ASSISTS  GP  G  A  Pts  Shots 
5   Matt Moore   20  46  43  89  150 
2   Michael Kraus   17  39  36  75  170 
42  Mikey Herring   20  17  18  35  27 
22  Ryan Conrad   20  31  18  49  94 
3   Ian Laviano   20  51  11  62  134 
4   Jeff Conner   20  4  10  14  22 
10  Xander Dickson   16  11  8  19  20 
6   Dox Aitken   20  44  8  52  143 
20  Dave Smith   20  0  3  3  1 
40  Ryan Lamb   14  3  2  5  13 

##  GROUND BALLS  GP  GB 
23  Petey LaSalla   20  100 
22  Ryan Conrad   20  95 
28  Jared Conners   20  57 
38  Alex Rode   19  50 
11  Cade Saustad   20  46 
5   Matt Moore   20  45 
2   Michael Kraus   17  44 
3   Ian Laviano   20  44 
44  Logan Greco   20  38 
16  Kyle Kology   20  33 

##  GAME WINNING GOALS  GP  No. 
5   Matt Moore   20  4 
3   Ian Laviano   20  4 
2   Michael Kraus   17  3 
6   Dox Aitken   20  2 
42  Mikey Herring   20  2 
23  Petey LaSalla   20  1 
49  Jack Peele   14  1 

##  MAN-UP GOALS  GP  No. 
6   Dox Aitken   20  8 
5   Matt Moore   20  5 
22  Ryan Conrad   20  4 
49  Jack Peele   14  2 
10  Xander Dickson   16  2 
42  Mikey Herring   20  1 
3   Ian Laviano   20  1 
2   Michael Kraus   17  1 
13  Griffin Harris   6  1 

##  SHORT-HANDED GOALS  GP  No. 
3   Ian Laviano   20  1 
22  Ryan Conrad   20  1 

##  FACE-OFF PCT.  GP  Won  Att  Pct. 
48  Luke Brugel   6  17  25  .680 
23  Petey LaSalla   20  216  368  .587 
36  Justin Schwenk   16  80  152  .526 

##  SHOTS  GP  G  A  Shots  Shot% 
2   Michael Kraus   17  39  36  170  .229 
5   Matt Moore   20  46  43  150  .307 
6   Dox Aitken   20  44  8  143  .308 
3   Ian Laviano   20  51  11  134  .381 
22  Ryan Conrad   20  31  18  94  .330 
42  Mikey Herring   20  17  18  27  .630 
12  Jack Simmons   20  3  1  26  .115 
23  Petey LaSalla   20  8  1  22  .364 
4   Jeff Conner   20  4  10  22  .182 
10  Xander Dickson   16  11  8  20  .550 

##  SHOT PCT  GP  G  A  Shots  Shot% 
34  John Fox   20  3  0  3  1.000 
32  Grayson Sallade   7  1  0  1  1.000 
42  Mikey Herring   20  17  18  27  .630 
47  Lawson Pisani   5  3  0  5  .600 
10  Xander Dickson   16  11  8  20  .550 
28  Jared Conners   20  5  1  12  .417 
49  Jack Peele   14  5  1  13  .385 
3   Ian Laviano   20  51  11  134  .381 
23  Petey LaSalla   20  8  1  22  .364 
41  Theo Dol   20  1  0  3  .333 

##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
2   Michael Kraus   17  39  36  170  86  .506 
3   Ian Laviano   20  51  11  134  84  .627 
5   Matt Moore   20  46  43  150  79  .527 
6   Dox Aitken   20  44  8  143  76  .531 
22  Ryan Conrad   20  31  18  94  55  .585 
42  Mikey Herring   20  17  18  27  26  .963 
23  Petey LaSalla   20  8  1  22  16  .727 
10  Xander Dickson   16  11  8  20  16  .800 
4   Jeff Conner   20  4  10  22  14  .636 
12  Jack Simmons   20  3  1  26  10  .385 

##  SHOTS ON GOAL PCT  GP  G  A  Shots  SOG  SOG% 
34  John Fox   20  3  0  3  3  1.000 
32  Grayson Sallade   7  1  0  1  1  1.000 
14  Matt Dziama   19  0  0  1  1  1.000 
20  Dave Smith   20  0  3  1  1  1.000 
36  Justin Schwenk   16  0  2  1  1  1.000 
42  Mikey Herring   20  17  18  27  26  .963 
10  Xander Dickson   16  11  8  20  16  .800 
47  Lawson Pisani   5  3  0  5  4  .800 
23  Petey LaSalla   20  8  1  22  16  .727 
28  Jared Conners   20  5  1  12  8  .667 

##  CAUSED TURNOVERS  GP  CT 
28  Jared Conners   20  27 
44  Logan Greco   20  21 
16  Kyle Kology   20  16 
11  Cade Saustad   20  13 
5   Matt Moore   20  12 
22  Ryan Conrad   20  11 
34  John Fox   20  11 
9   Will Rock   20  10 
41  Theo Dol   20  8 
20  Dave Smith   20  7 

##  PENALTIES  GP  No. 
28  Jared Conners   20  9 
44  Logan Greco   20  8 
22  Ryan Conrad   20  8 
2   Michael Kraus   17  7 
16  Kyle Kology   20  7 
11  Cade Saustad   20  6 
9   Will Rock   20  5 
20  Dave Smith   20  5 
6   Dox Aitken   20  5 
34  John Fox   20  4 

##  PENALTY MINUTES  GP  Min. 
28  Jared Conners   20  8.5 
44  Logan Greco   20  8.0 
2   Michael Kraus   17  6.0 
22  Ryan Conrad   20  5.5 
16  Kyle Kology   20  5.0 
6   Dox Aitken   20  5.0 
9   Will Rock   20  4.5 
11  Cade Saustad   20  4.0 
20  Dave Smith   20  4.0 
5   Matt Moore   20  3.0 


 

Lacrosse Overall/Conference Statistics

 

Overall: 17-3 • Conf: 3-1 • Home: 10-1 • Away: 4-2 • Neut: 3-0 


                                        OVERALL                                                CONFERENCE
                              |------------SHOTS------------|                       |------------SHOTS------------|
## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  TO  CT GW GB   GP-GS   G   A Pts  Sh Shot% SOG  SOG%  TO  CT GW GB
---------------------------------------------------------------------------   ---------------------------------------------------
5  Matt Moore           20-20  46  43  89 150  .307  79  .527  39  12  4 45    4-4    9   5  14  37  .243  16  .432   8   3  1 10
2  Michael Kraus        17-17  39  36  75 170  .229  86  .506  26   7  3 44    3-3    9   6  15  35  .257  18  .514   2   1  0  8
3  Ian Laviano          20-19  51  11  62 134  .381  84  .627  21   6  4 44    4-4    8   2  10  26  .308  19  .731   6   0  0 10
6  Dox Aitken           20-20  44   8  52 143  .308  76  .531  22   3  2 32    4-4    8   1   9  34  .235  15  .441   4   1  1  6
22 Ryan Conrad          20-20  31  18  49  94  .330  55  .585  27  11  0 95    4-4    3   2   5  16  .188   9  .562   7   3  0 25
42 Mikey Herring        20-11  17  18  35  27  .630  26  .963  10   3  2  7    4-1    5   1   6   7  .714   6  .857   3   0  1  0
10 Xander Dickson       16-0   11   8  19  20  .550  16  .800   7   1  0 11    4-0    1   0   1   3  .333   3 1.000   1   0  0  1
4  Jeff Conner          20-10   4  10  14  22  .182  14  .636  10   4  0 12    4-3    0   2   2   2  .000   0  .000   1   0  0  2
23 Petey LaSalla        20-0    8   1   9  22  .364  16  .727  11   2  1 100   4-0    0   0   0   2  .000   1  .500   4   1  0 20
49 Jack Peele           14-1    5   1   6  13  .385   8  .615   6   1  1  8    3-1    0   0   0   1  .000   1 1.000   1   0  0  1
28 Jared Conners        20-0    5   1   6  12  .417   8  .667  11  27  0 57    4-0    1   0   1   2  .500   1  .500   2   2  0  7
40 Ryan Lamb            14-1    3   2   5  13  .231   6  .462   3   0  0  3    3-0    0   0   0   1  .000   1 1.000   1   0  0  1
12 Jack Simmons         20-0    3   1   4  26  .115  10  .385   5   2  0 11    4-0    1   0   1   5  .200   2  .400   0   1  0  1
31 Paul Rodriguez        4-0    3   0   3  11  .273   4  .364   2   2  0  3     -
47 Lawson Pisani         5-1    3   0   3   5  .600   4  .800   2   0  0  5     -
34 John Fox             20-0    3   0   3   3 1.000   3 1.000   4  11  0 20    4-0    1   0   1   1 1.000   1 1.000   1   2  0  7
13 Griffin Harris        6-0    2   1   3  10  .200   4  .400   3   1  0  3    1-0    0   0   0   2  .000   1  .500   0   0  0  0
50 Wade Maloney          6-0    1   2   3   7  .143   2  .286   4   0  0  2    1-0    0   0   0   0  .000   0  .000   0   0  0  0
20 Dave Smith           20-0    0   3   3   1  .000   1 1.000   4   7  0 12    4-0    0   0   0   0  .000   0  .000   1   0  0  0
37 Mitch Gordon          5-0    0   2   2   4  .000   2  .500   5   0  0  1     -
9  Will Rock            20-0    0   2   2   3  .000   2  .667   3  10  0 28    4-0    0   0   0   1  .000   0  .000   0   0  0  5
36 Justin Schwenk       16-0    0   2   2   1  .000   1 1.000   6   2  0 32    2-0    0   0   0   0  .000   0  .000   0   0  0  3
8  Cory Harris          20-0    1   0   1   4  .250   2  .500   1   2  0 12    4-0    0   0   0   0  .000   0  .000   0   0  0  2
41 Theo Dol             20-1    1   0   1   3  .333   2  .667   3   8  0 19    4-0    0   0   0   0  .000   0  .000   1   2  0  4
32 Grayson Sallade       7-0    1   0   1   1 1.000   1 1.000   2   1  0  5    1-0    0   0   0   0  .000   0  .000   1   0  0  0
38 Alex Rode            19-17   0   1   1   0  .000   0  .000   8   3  0 50    4-3    0   0   0   0  .000   0  .000   1   0  0  7
11 Cade Saustad         20-19   0   1   1   0  .000   0  .000  13  13  0 46    4-4    0   0   0   0  .000   0  .000   2   3  0  7
19 Regan Quinn           5-0    0   0   0   3  .000   1  .333   1   0  0  0    1-0    0   0   0   1  .000   1 1.000   0   0  0  0
46 Ryan Pride            5-0    0   0   0   1  .000   0  .000   0   0  0  0    1-0    0   0   0   0  .000   0  .000   0   0  0  0
44 Logan Greco          20-20   0   0   0   1  .000   0  .000   4  21  0 38    4-4    0   0   0   0  .000   0  .000   0   1  0  2
25 Patrick Burkinshaw   11-2    0   0   0   1  .000   0  .000   2   2  0  6    3-1    0   0   0   0  .000   0  .000   0   1  0  1
17 Griffin Spolansky    13-1    0   0   0   1  .000   0  .000   0   1  0  9    2-0    0   0   0   0  .000   0  .000   0   0  0  0
16 Kyle Kology          20-19   0   0   0   1  .000   0  .000   6  16  0 33    4-4    0   0   0   0  .000   0  .000   2   0  0  6
14 Matt Dziama          19-0    0   0   0   1  .000   1 1.000   5   4  0 21    4-0    0   0   0   0  .000   0  .000   1   1  0  4
48 Luke Brugel           6-0    0   0   0   0  .000   0  .000   2   1  0 13     -
33 William Hudson        5-1    0   0   0   0  .000   0  .000   0   0  0  2    1-0    0   0   0   0  .000   0  .000   0   0  0  0
29 Hall Peters           5-0    0   0   0   0  .000   0  .000   2   1  0  1    1-0    0   0   0   0  .000   0  .000   0   0  0  0
15 Griffin Thompson      1-0    0   0   0   0  .000   0  .000   0   0  0  1     -
   Total............... 20    282 172 454 908  .311 514  .566 312 186 17 831   4     46  19  65 176  .261  95  .540  52  22  3 140
   Opponents........... 20    205 113 318 709  .289 435  .614 354 133  3 663   4     47  26  73 147  .320  93  .633  59  28  1 121

                                        OVERALL                                                CONFERENCE
                              |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T   Sh       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T   Sh
-----------------------------------------------------------------------       -----------------------------------------------
15 Griffin Thompson      1-0     4:25   0  0.00   2 1.000  0  0  0    2         -
33 William Hudson        4-1    45:28   5  6.60   8  .615  0  0  0   28         -
38 Alex Rode            19-17  968:35 165 10.22 169  .506 15  3  0  545        4-3   211:00  38 10.81  40  .513  3  1  0  124
25 Patrick Burkinshaw   11-2   193:37  35 10.85  51  .593  2  0  0  134        3-1    31:29   9 17.15   6  .400  0  0  0   23
   Total............... 20    1212:05 205 10.15 230  .529 17  3  0  709        4     242:29  47 11.63  46  .495  3  1  0  147
   Opponents........... 20    1212:05 282 13.96 232  .451  3 17  0  908        4     242:29  46 11.38  49  .516  1  3  0  176



OVERALL
GOALS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
Virginia  71  69  72  65  4  1  282 
Opponents  47  54  50  54  0  0  205 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
Virginia  238  235  225  195  14  1  908 
Opponents  168  178  188  171  4  0  709 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
Virginia  54  59  64  51  2  0  230 
Opponents  51  67  59  53  2  0  232 

ATTENDANCE SUMMARY  VA  OPP 
   Total  23484  14327 
   Dates/Avg Per Date  11/2135  6/2388 
   Neutral Site #/Avg  3/24052   

    
CONFERENCE
GOALS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Virginia  8  10  12  15  1  46 
Opponents  8  16  11  12  0  47 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Virginia  46  46  39  41  4  176 
Opponents  33  41  40  33  0  147 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Virginia  14  14  11  7  0  46 
Opponents  17  16  9  6  1  49 

ATTENDANCE SUMMARY  VA  OPP 
   Total  6536  5254 
   Dates/Avg Per Date  2/3268  2/2627 
   Neutral Site #/Avg  0/0   


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES     17-3        10-1        4-2        3-0    
CONFERENCE     3-1        2-0        1-1        0-0    
NON-CONFERENCE     14-2        8-1        3-1        3-0    

  DATE          OPPONENT               W/L   SCORE   ATT
  ----------    ---------------------- ---   ----- -----
  Feb 09     at #4 Loyola (Md.)          L    9-17  2541
  Feb 15        LEHIGH                 W     11-8   1357
  Feb 18        #13 HIGH POINT           L   13-14  1176
  Feb 23     at #19 Princeton          W  OT 12-11  2047
 *Mar 02     at #14 Syracuse           W  OT 15-14  3868
  Mar 10        BROWN                  W  OT 14-13  1563
 *Mar 16        #7 NOTRE DAME          W     13-11  3450
  Mar 23     at #15 Johns Hopkins      W     16-11  2273
  Mar 29        RICHMOND               W     16-7   1824
  Mar 31        UTAH                   W     17-6   1644
 *Apr 06        #18 NORTH CAROLINA     W     11-10  3086
 *Apr 13     at #6 Duke                  L    7-12  1386
  Apr 16        VMI                    W     24-5   1115
  Apr 20        MARIST                 W     22-6   2656
 !Apr 27     at North Carolina         W     14-13  2212
 !May 04        #9 NOTRE DAME          W     10-4   4489
 %May 11        ROBERT MORRIS          W     19-10  1124
 %May 18     vs #6 Maryland            W  OT 13-12  8017
 %May 25     vs #5 Duke                W  O2 13-12 32612
 %May 27     vs #3 Yale                W     13-9  31528
* - ACC contest
! - ACC Tournament
% - NCAA Tournament

TEAM STATISTICS  VA  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  282-908  205-709 
   Goals scored per game  14.10  10.25 
   Shot pct.  .311  .289 
   Shots on goal-Attempts  514-908  435-709 
   SOG pct.  .566  .614 
   Shots/Game  45.4  35.5 
   Assists  172  113 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  25-72  27-83 
   Conversion Percent  .347  .325 
GOAL BREAKDOWN     
   Total Goals  282  205 
   Man-up  25  27 
   Man-down  2  1 
   Unassisted  110  92 
   Overtime  5  0 
   Goals scored average  13.96  10.15 
GROUND BALLS  831  663 
TURNOVERS  312  354 
CAUSED TURNOVERS  186  133 
FACEOFFS (W-L)  313-546  233-546 
   Faceoff W-L Pct.  .573  .427 
CLEARS  287-350  288-405 
   Clear Pct.  .820  .711 
PENALTIES     
   Number  88  78 
   Minutes  70:00  56:00 
SHOT CLOCK VIOLATIONS  21  28 
ATTENDANCE     
   Total  23484  14327 
   Dates/Avg Per Date  11/2135  6/2388 
   Neutral Site #/Avg  3/24052   

##  PLAYER  GP  G  A  Pts  Sh  GWG  UP  DN  GB  Faceoff 
5   Matt Moore   20  46  43  89  150  4  5  0  45  0-0 
2   Michael Kraus   17  39  36  75  170  3  1  0  44  0-0 
3   Ian Laviano   20  51  11  62  134  4  1  1  44  0-0 
6   Dox Aitken   20  44  8  52  143  2  8  0  32  0-0 
22  Ryan Conrad   20  31  18  49  94  0  4  1  95  0-0 
42  Mikey Herring   20  17  18  35  27  2  1  0  7  0-0 
10  Xander Dickson   16  11  8  19  20  0  2  0  11  0-0 
4   Jeff Conner   20  4  10  14  22  0  0  0  12  0-0 
23  Petey LaSalla   20  8  1  9  22  1  0  0  100  216-368 
49  Jack Peele   14  5  1  6  13  1  2  0  8  0-0 
28  Jared Conners   20  5  1  6  12  0  0  0  57  0-0 
40  Ryan Lamb   14  3  2  5  13  0  0  0  3  0-0 
12  Jack Simmons   20  3  1  4  26  0  0  0  11  0-0 
31  Paul Rodriguez   4  3  0  3  11  0  0  0  3  0-0 
47  Lawson Pisani   5  3  0  3  5  0  0  0  5  0-0 
34  John Fox   20  3  0  3  3  0  0  0  20  0-0 
13  Griffin Harris   6  2  1  3  10  0  1  0  3  0-0 
50  Wade Maloney   6  1  2  3  7  0  0  0  2  0-0 
20  Dave Smith   20  0  3  3  1  0  0  0  12  0-1 
37  Mitch Gordon   5  0  2  2  4  0  0  0  1  0-0 
9   Will Rock   20  0  2  2  3  0  0  0  28  0-0 
36  Justin Schwenk   16  0  2  2  1  0  0  0  32  80-152 
8   Cory Harris   20  1  0  1  4  0  0  0  12  0-0 
41  Theo Dol   20  1  0  1  3  0  0  0  19  0-0 
32  Grayson Sallade   7  1  0  1  1  0  0  0  5  0-0 
38  Alex Rode   19  0  1  1  0  0  0  0  50  0-0 
11  Cade Saustad   20  0  1  1  0  0  0  0  46  0-0 
19  Regan Quinn   5  0  0  0  3  0  0  0  0  0-0 
46  Ryan Pride   5  0  0  0  1  0  0  0  0  0-0 
44  Logan Greco   20  0  0  0  1  0  0  0  38  0-0 
25  Patrick Burkinshaw   11  0  0  0  1  0  0  0  6  0-0 
17  Griffin Spolansky   13  0  0  0  1  0  0  0  9  0-0 
16  Kyle Kology   20  0  0  0  1  0  0  0  33  0-0 
14  Matt Dziama   19  0  0  0  1  0  0  0  21  0-0 
48  Luke Brugel   6  0  0  0  0  0  0  0  13  17-25 
33  William Hudson   5  0  0  0  0  0  0  0  2  0-0 
29  Hall Peters   5  0  0  0  0  0  0  0  1  0-0 
15  Griffin Thompson   1  0  0  0  0  0  0  0  1  0-0 
  Total...............  20  282  172  454  908  17  25  2  831  313-546 
  Opponents...........  20  205  113  318  709  3  27  1  663  233-546 

   GOAL AVERAGE  SAVES  RECORD 
##  GOALTENDERS  GP  Minutes  GA  GAAvg  Saves  Save%  W  L  T 
15  Griffin Thompson   1  4:25  0  0.00   2  1.000  0  0  0 
33  William Hudson   4  45:28  5  6.60   8  .615  0  0  0 
38  Alex Rode   19  968:35  165  10.22   169  .506  15  3  0 
25  Patrick Burkinshaw   11  193:37  35  10.85   51  .593  2  0  0 
  Total...............  20  1212:05  205  10.15   230  .529  17  3  0 
  Opponents...........  20  1212:05  282  13.96   232  .451  3  17  0 

