#22 Ryan Conrad  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 09, 2019  at Loyola (Md.)   9-17  *  *  1  2  3  7  .143  3  .429  0  0  0  3  2  2  0-0  1-0.5  
Feb 15, 2019  LEHIGH   11-8  *  *  0  0  0  2  .111  0  .333  0  0  0  3  1  0  0-0  1-1.0  
Feb 18, 2019  HIGH POINT   13-14  *  *  1  1  2  4  .154  3  .462  0  0  0  4  3  1  0-0  0-0.0  
Feb 23, 2019  at Princeton   12-11  *  *  1  1  2  1  .214  1  .500  0  0  0  4  0  0  0-0  0-0.0  
Mar 02, 2019  at Syracuse   15-14  *  *  2  0  2  4  .278  3  .556  0  0  0  7  0  0  0-0  0-0.0  
Mar 10, 2019  BROWN   14-13  *  *  1  2  3  4  .273  3  .591  0  0  0  7  1  0  0-0  1-0.5  
Mar 16, 2019  NOTRE DAME   13-11  *  *  1  1  2  7  .241  4  .586  0  0  0  7  1  2  0-0  0-0.0  
Mar 23, 2019  at Johns Hopkins   16-11  *  *  2  1  3  5  .265  3  .588  0  1  0  1  0  0  0-0  0-0.0  
Mar 29, 2019  RICHMOND   16-7  *  *  2  0  2  5  .282  5  .641  0  0  0  3  1  0  0-0  0-0.0  
Mar 31, 2019  UTAH   17-6  *  *  1  2  3  4  .279  1  .605  0  0  0  7  1  1  0-0  0-0.0  
Apr 06, 2019  NORTH CAROLINA   11-10  *  *  0  0  0  4  .255  1  .574  0  0  0  8  2  0  0-0  0-0.0  
Apr 13, 2019  at Duke   7-12  *  *  0  1  1  1  .250  1  .583  0  0  0  3  4  1  0-0  1-0.5  
Apr 16, 2019  VMI   24-5  *  *  1  3  4  1  .265  1  .592  0  0  0  3  1  0  0-0  0-0.0  
Apr 20, 2019  MARIST   22-6  *  *  1  3  4  1  .280  1  .600  0  0  0  4  1  0  0-0  0-0.0  
Apr 27, 2019  at North Carolina   14-13  *  *  3  0  3  6  .304  4  .607  0  0  0  5  0  0  0-0  1-0.5  
May 04, 2019  NOTRE DAME   10-4  *  *  2  0  2  4  .317  4  .633  0  0  0  3  2  1  0-0  0-0.0  
May 11, 2019  ROBERT MORRIS   19-10  *  *  5  0  5  11  .338  5  .606  0  1  0  7  4  0  0-0  1-1.0  
May 18, 2019  vs Maryland   13-12  *  *  4  1  5  7  .359  5  .615  0  2  1  4  0  0  0-0  0-0.0  
May 25, 2019  vs Duke   13-12  *  *  2  0  2  13  .330  6  .593  0  0  0  5  1  0  0-0  1-1.0  
May 27, 2019  vs Yale   13-9  *  *  1  0  1  3  .330  1  .585  0  0  0  7  2  3  0-0  1-0.5  
Totals     282-205  20  20  31  18  49  94  .330  55  .585  0  4  1  95  27  11  0-0  8-5.5  

Per-game summary 
Games played: 20
Shots per game: 4.70
Goals per game: 1.55
Assists per game: 0.90
Points per game: 2.45
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0