#22 Ryan Conrad  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 09, 2019  at Loyola (Md.)   9-17  .143  .429  0-0  1-0.5  
Feb 15, 2019  LEHIGH   11-8  .111  .333  0-0  1-1.0  
Feb 18, 2019  HIGH POINT   13-14  .154  .462  0-0  0-0.0  
Feb 23, 2019  at Princeton   12-11  .214  .500  0-0  0-0.0  
Mar 02, 2019  at Syracuse   15-14  .278  .556  0-0  0-0.0  
Mar 10, 2019  BROWN   14-13  .273  .591  0-0  1-0.5  
Mar 16, 2019  NOTRE DAME   13-11  .241  .586  0-0  0-0.0  
Mar 23, 2019  at Johns Hopkins   16-11  .265  .588  0-0  0-0.0  
Mar 29, 2019  RICHMOND   16-7  .282  .641  0-0  0-0.0  
Mar 31, 2019  UTAH   17-6  .279  .605  0-0  0-0.0  
Apr 06, 2019  NORTH CAROLINA   11-10  .255  .574  0-0  0-0.0  
Apr 13, 2019  at Duke   7-12  .250  .583  0-0  1-0.5  
Apr 16, 2019  VMI   24-5  .265  .592  0-0  0-0.0  
Apr 20, 2019  MARIST   22-6  .280  .600  0-0  0-0.0  
Apr 27, 2019  at North Carolina   14-13  .304  .607  0-0  1-0.5  
May 04, 2019  NOTRE DAME   10-4  .317  .633  0-0  0-0.0  
May 11, 2019  ROBERT MORRIS   19-10  11  .338  .606  0-0  1-1.0  
May 18, 2019  vs Maryland   13-12  .359  .615  0-0  0-0.0  
May 25, 2019  vs Duke   13-12  13  .330  .593  0-0  1-1.0  
May 27, 2019  vs Yale   13-9  .330  .585  0-0  1-0.5  
Totals     282-205  20  20  31  18  49  94  .330  55  .585  95  27  11  0-0  8-5.5  

Per-game summary 
Games played: 20
Shots per game: 4.70
Goals per game: 1.55
Assists per game: 0.90
Points per game: 2.45
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0