#23 Petey LaSalla  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 09, 2019  at Loyola (Md.)   9-17    .000  .000  7-15  0-0.0  
Feb 15, 2019  LEHIGH   11-8    .000  .000  1-4  0-0.0  
Feb 18, 2019  HIGH POINT   13-14    .500  1.000  18-26  0-0.0  
Feb 23, 2019  at Princeton   12-11    .200  .600  10-21  0-0.0  
Mar 02, 2019  at Syracuse   15-14    .200  .600  8-16  1-0.5  
Mar 10, 2019  BROWN   14-13    .167  .667  14-21  0-0.0  
Mar 16, 2019  NOTRE DAME   13-11    .167  .667  11-23  0-0.0  
Mar 23, 2019  at Johns Hopkins   16-11    .375  .750  9-21  1-1.0  
Mar 29, 2019  RICHMOND   16-7    .300  .700  12  16-21  0-0.0  
Mar 31, 2019  UTAH   17-6    .300  .700  12-15  0-0.0  
Apr 06, 2019  NORTH CAROLINA   11-10    .300  .700  17-23  0-0.0  
Apr 13, 2019  at Duke   7-12    .250  .667  10  15-22  0-0.0  
Apr 16, 2019  VMI   24-5    .267  .667  5-6  0-0.0  
Apr 20, 2019  MARIST   22-6    .250  .688  9-14  0-0.0  
Apr 27, 2019  at North Carolina   14-13    .278  .722  14-26  0-0.0  
May 04, 2019  NOTRE DAME   10-4    .278  .722  9-18  0-0.0  
May 11, 2019  ROBERT MORRIS   19-10    .278  .722  2-4  0-0.0  
May 18, 2019  vs Maryland   13-12    .278  .722  17-25  0-0.0  
May 25, 2019  vs Duke   13-12    .316  .737  18-30  0-0.0  
May 27, 2019  vs Yale   13-9    .364  .727  4-17  0-0.0  
Totals     282-205  20  22  .364  16  .727  100  11  216-368  2-1.5  

Per-game summary 
Games played: 20
Shots per game: 1.10
Goals per game: 0.40
Assists per game: 0.05
Points per game: 0.45
Faceoff W-L pct: 0.587
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0