#10 Xander Dickson |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Mar 02, 2019 | at Syracuse | 15-14 | * | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 10, 2019 | BROWN | 14-13 | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 16, 2019 | NOTRE DAME | 13-11 | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 23, 2019 | at Johns Hopkins | 16-11 | * | 0 | 1 | 1 | 1 | .333 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 29, 2019 | RICHMOND | 16-7 | * | 0 | 2 | 2 | 2 | .200 | 1 | .800 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 1-0.5 | |
Mar 31, 2019 | UTAH | 17-6 | * | 1 | 1 | 2 | 1 | .333 | 1 | .833 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 06, 2019 | NORTH CAROLINA | 11-10 | * | 0 | 0 | 0 | 1 | .286 | 1 | .857 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 13, 2019 | at Duke | 7-12 | * | 0 | 0 | 0 | 0 | .286 | 0 | .857 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Apr 16, 2019 | VMI | 24-5 | * | 7 | 2 | 9 | 7 | .643 | 7 | .929 | 0 | 1 | 0 | 3 | 3 | 1 | 0-0 | 0-0.0 | |
Apr 20, 2019 | MARIST | 22-6 | * | 1 | 2 | 3 | 4 | .556 | 2 | .833 | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | 0-0.0 | |
Apr 27, 2019 | at North Carolina | 14-13 | * | 0 | 0 | 0 | 1 | .526 | 0 | .789 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
May 04, 2019 | NOTRE DAME | 10-4 | * | 1 | 0 | 1 | 1 | .550 | 1 | .800 | 0 | 1 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
May 11, 2019 | ROBERT MORRIS | 19-10 | * | 0 | 0 | 0 | 0 | .550 | 0 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
May 18, 2019 | vs Maryland | 13-12 | * | 0 | 0 | 0 | 0 | .550 | 0 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
May 25, 2019 | vs Duke | 13-12 | * | 0 | 0 | 0 | 0 | .550 | 0 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
May 27, 2019 | vs Yale | 13-9 | * | 0 | 0 | 0 | 0 | .550 | 0 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Totals | 237-155 | 16 | 0 | 11 | 8 | 19 | 20 | .550 | 16 | .800 | 0 | 2 | 0 | 11 | 7 | 1 | 0-0 | 1-0.5 |
Per-game summary |
Games played: 16 Shots per game: 1.25 Goals per game: 0.69 Assists per game: 0.50 Points per game: 1.19 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |