# 5 Matt Moore |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 09, 2019 | at Loyola (Md.) | 9-17 | * | * | 3 | 2 | 5 | 10 | .300 | 6 | .600 | 0 | 1 | 0 | 2 | 0 | 1 | 0-0 | 0-0.0 |
Feb 15, 2019 | LEHIGH | 11-8 | * | * | 1 | 1 | 2 | 7 | .235 | 4 | .588 | 0 | 0 | 0 | 4 | 3 | 0 | 0-0 | 0-0.0 |
Feb 18, 2019 | HIGH POINT | 13-14 | * | * | 3 | 4 | 7 | 9 | .269 | 5 | .577 | 0 | 0 | 0 | 3 | 3 | 0 | 0-0 | 0-0.0 |
Feb 23, 2019 | at Princeton | 12-11 | * | * | 2 | 3 | 5 | 8 | .265 | 3 | .529 | 0 | 0 | 0 | 2 | 3 | 1 | 0-0 | 0-0.0 |
Mar 02, 2019 | at Syracuse | 15-14 | * | * | 2 | 0 | 2 | 6 | .275 | 3 | .525 | 0 | 1 | 0 | 3 | 2 | 0 | 0-0 | 0-0.0 |
Mar 10, 2019 | BROWN | 14-13 | * | * | 2 | 3 | 5 | 4 | .295 | 3 | .545 | 0 | 0 | 0 | 3 | 5 | 0 | 0-0 | 2-2.0 |
Mar 16, 2019 | NOTRE DAME | 13-11 | * | * | 1 | 3 | 4 | 10 | .259 | 4 | .519 | 1 | 0 | 0 | 2 | 2 | 1 | 0-0 | 0-0.0 |
Mar 23, 2019 | at Johns Hopkins | 16-11 | * | * | 3 | 0 | 3 | 5 | .288 | 3 | .525 | 0 | 0 | 0 | 3 | 2 | 2 | 0-0 | 0-0.0 |
Mar 29, 2019 | RICHMOND | 16-7 | * | * | 2 | 4 | 6 | 7 | .288 | 3 | .515 | 1 | 0 | 0 | 2 | 1 | 1 | 0-0 | 1-0.5 |
Mar 31, 2019 | UTAH | 17-6 | * | * | 3 | 1 | 4 | 5 | .310 | 3 | .521 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 |
Apr 06, 2019 | NORTH CAROLINA | 11-10 | * | * | 2 | 1 | 3 | 11 | .293 | 4 | .500 | 0 | 0 | 0 | 3 | 2 | 1 | 0-0 | 0-0.0 |
Apr 13, 2019 | at Duke | 7-12 | * | * | 4 | 1 | 5 | 10 | .304 | 5 | .500 | 0 | 0 | 0 | 2 | 2 | 1 | 0-0 | 0-0.0 |
Apr 16, 2019 | VMI | 24-5 | * | * | 3 | 0 | 3 | 4 | .323 | 4 | .521 | 1 | 0 | 0 | 2 | 1 | 0 | 0-0 | 1-0.5 |
Apr 20, 2019 | MARIST | 22-6 | * | * | 3 | 2 | 5 | 8 | .327 | 5 | .529 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 |
Apr 27, 2019 | at North Carolina | 14-13 | * | * | 1 | 6 | 7 | 9 | .310 | 4 | .522 | 0 | 1 | 0 | 4 | 2 | 1 | 0-0 | 0-0.0 |
May 04, 2019 | NOTRE DAME | 10-4 | * | * | 1 | 1 | 2 | 9 | .295 | 5 | .525 | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | 0-0.0 |
May 11, 2019 | ROBERT MORRIS | 19-10 | * | * | 2 | 7 | 9 | 7 | .295 | 5 | .535 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
May 18, 2019 | vs Maryland | 13-12 | * | * | 2 | 1 | 3 | 7 | .294 | 2 | .522 | 1 | 0 | 0 | 1 | 2 | 2 | 0-0 | 0-0.0 |
May 25, 2019 | vs Duke | 13-12 | * | * | 2 | 2 | 4 | 7 | .294 | 3 | .517 | 0 | 0 | 0 | 3 | 2 | 0 | 0-0 | 0-0.0 |
May 27, 2019 | vs Yale | 13-9 | * | * | 4 | 1 | 5 | 7 | .307 | 5 | .527 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 |
Totals | 282-205 | 20 | 20 | 46 | 43 | 89 | 150 | .307 | 79 | .527 | 4 | 5 | 0 | 45 | 39 | 12 | 0-0 | 4-3.0 |
Per-game summary |
Games played: 20 Shots per game: 7.50 Goals per game: 2.30 Assists per game: 2.15 Points per game: 4.45 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |