# 3 Ian Laviano  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 09, 2019  at Loyola (Md.)   9-17  10  .100  .700  0-0  0-0.0  
Feb 15, 2019  LEHIGH   11-8  .200  .600  0-0  0-0.0  
Feb 18, 2019  HIGH POINT   13-14  .304  .652  0-0  0-0.0  
Feb 23, 2019  at Princeton   12-11  .367  .633  0-0  0-0.0  
Mar 02, 2019  at Syracuse   15-14  .361  .667  0-0  0-0.0  
Mar 10, 2019  BROWN   14-13  .378  .689  0-0  0-0.0  
Mar 16, 2019  NOTRE DAME   13-11  .423  .731  0-0  0-0.0  
Mar 23, 2019  at Johns Hopkins   16-11  .414  .724  0-0  0-0.0  
Mar 29, 2019  RICHMOND   16-7  10  .397  .691  0-0  0-0.0  
Mar 31, 2019  UTAH   17-6  .419  .689  0-0  0-0.0  
Apr 06, 2019  NORTH CAROLINA   11-10  .387  .675  0-0  0-0.0  
Apr 13, 2019  at Duke   7-12  .368  .667  0-0  1-1.0  
Apr 16, 2019  VMI   24-5  .385  .670  0-0  0-0.0  
Apr 20, 2019  MARIST   22-6    .394  .670  0-0  0-0.0  
Apr 27, 2019  at North Carolina   14-13  .410  .670  0-0  0-0.0  
May 04, 2019  NOTRE DAME   10-4  .404  .663  0-0  0-0.0  
May 11, 2019  ROBERT MORRIS   19-10  .384  .652  0-0  1-1.0  
May 18, 2019  vs Maryland   13-12  .383  .633  0-0  0-0.0  
May 25, 2019  vs Duke   13-12  .394  .630  0-0  0-0.0  
May 27, 2019  vs Yale   13-9  .381  .627  0-0  0-0.0  
Totals     282-205  20  19  51  11  62  134  .381  84  .627  44  21  0-0  2-2.0  

Per-game summary 
Games played: 20
Shots per game: 6.70
Goals per game: 2.55
Assists per game: 0.55
Points per game: 3.10
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0