# 3 Ian Laviano |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 09, 2019 | at Loyola (Md.) | 9-17 | * | * | 1 | 0 | 1 | 10 | .100 | 7 | .700 | 0 | 0 | 0 | 2 | 2 | 1 | 0-0 | 0-0.0 |
Feb 15, 2019 | LEHIGH | 11-8 | * | * | 2 | 1 | 3 | 5 | .200 | 2 | .600 | 0 | 0 | 0 | 3 | 2 | 0 | 0-0 | 0-0.0 |
Feb 18, 2019 | HIGH POINT | 13-14 | * | * | 4 | 0 | 4 | 8 | .304 | 6 | .652 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 |
Feb 23, 2019 | at Princeton | 12-11 | * | * | 4 | 0 | 4 | 7 | .367 | 4 | .633 | 1 | 0 | 0 | 4 | 1 | 0 | 0-0 | 0-0.0 |
Mar 02, 2019 | at Syracuse | 15-14 | * | * | 2 | 1 | 3 | 6 | .361 | 5 | .667 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
Mar 10, 2019 | BROWN | 14-13 | * | * | 4 | 0 | 4 | 9 | .378 | 7 | .689 | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | 0-0.0 |
Mar 16, 2019 | NOTRE DAME | 13-11 | * | * | 5 | 0 | 5 | 7 | .423 | 7 | .731 | 0 | 1 | 0 | 4 | 1 | 0 | 0-0 | 0-0.0 |
Mar 23, 2019 | at Johns Hopkins | 16-11 | * | * | 2 | 1 | 3 | 6 | .414 | 4 | .724 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
Mar 29, 2019 | RICHMOND | 16-7 | * | * | 3 | 2 | 5 | 10 | .397 | 5 | .691 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 |
Mar 31, 2019 | UTAH | 17-6 | * | * | 4 | 0 | 4 | 6 | .419 | 4 | .689 | 1 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
Apr 06, 2019 | NORTH CAROLINA | 11-10 | * | * | 0 | 1 | 1 | 6 | .387 | 3 | .675 | 0 | 0 | 0 | 5 | 2 | 0 | 0-0 | 0-0.0 |
Apr 13, 2019 | at Duke | 7-12 | * | * | 1 | 0 | 1 | 7 | .368 | 4 | .667 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 1-1.0 |
Apr 16, 2019 | VMI | 24-5 | * | * | 3 | 2 | 5 | 4 | .385 | 3 | .670 | 0 | 0 | 1 | 4 | 1 | 0 | 0-0 | 0-0.0 |
Apr 20, 2019 | MARIST | 22-6 | * | 2 | 2 | 4 | 3 | .394 | 2 | .670 | 0 | 0 | 0 | 5 | 1 | 0 | 0-0 | 0-0.0 | |
Apr 27, 2019 | at North Carolina | 14-13 | * | * | 4 | 0 | 4 | 6 | .410 | 4 | .670 | 1 | 0 | 0 | 2 | 1 | 2 | 0-0 | 0-0.0 |
May 04, 2019 | NOTRE DAME | 10-4 | * | * | 1 | 0 | 1 | 4 | .404 | 2 | .663 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
May 11, 2019 | ROBERT MORRIS | 19-10 | * | * | 1 | 1 | 2 | 8 | .384 | 4 | .652 | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | 1-1.0 |
May 18, 2019 | vs Maryland | 13-12 | * | * | 3 | 0 | 3 | 8 | .383 | 3 | .633 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
May 25, 2019 | vs Duke | 13-12 | * | * | 4 | 0 | 4 | 7 | .394 | 4 | .630 | 1 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
May 27, 2019 | vs Yale | 13-9 | * | * | 1 | 0 | 1 | 7 | .381 | 4 | .627 | 0 | 0 | 0 | 3 | 0 | 2 | 0-0 | 0-0.0 |
Totals | 282-205 | 20 | 19 | 51 | 11 | 62 | 134 | .381 | 84 | .627 | 4 | 1 | 1 | 44 | 21 | 6 | 0-0 | 2-2.0 |
Per-game summary |
Games played: 20 Shots per game: 6.70 Goals per game: 2.55 Assists per game: 0.55 Points per game: 3.10 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |