#42 Mikey Herring  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 09, 2019  at Loyola (Md.)   9-17  *  *  0  0  0  0  .000  0  .000  0  0  0  0  1  1  0-0  0-0.0  
Feb 15, 2019  LEHIGH   11-8  *  *  0  1  1  0  .000  0  .000  0  0  0  1  0  0  0-0  0-0.0  
Feb 18, 2019  HIGH POINT   13-14  *  *  0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  0-0.0  
Feb 23, 2019  at Princeton   12-11  *  *  0  0  0  0  .000  0  .000  0  0  0  0  1  0  0-0  0-0.0  
Mar 02, 2019  at Syracuse   15-14  *    1  0  1  1  1.000  1  1.000  1  0  0  0  0  0  0-0  0-0.0  
Mar 10, 2019  BROWN   14-13  *    0  3  3  1  .500  1  1.000  0  0  0  1  0  0  0-0  0-0.0  
Mar 16, 2019  NOTRE DAME   13-11  *    1  0  1  1  .667  1  1.000  0  0  0  0  1  0  0-0  0-0.0  
Mar 23, 2019  at Johns Hopkins   16-11  *  *  0  1  1  0  .667  0  1.000  0  0  0  0  0  0  0-0  0-0.0  
Mar 29, 2019  RICHMOND   16-7  *    0  0  0  0  .667  0  1.000  0  0  0  0  1  0  0-0  0-0.0  
Mar 31, 2019  UTAH   17-6  *    2  1  3  2  .800  2  1.000  0  0  0  2  0  0  0-0  0-0.0  
Apr 06, 2019  NORTH CAROLINA   11-10  *    1  0  1  1  .833  1  1.000  0  0  0  0  0  0  0-0  0-0.0  
Apr 13, 2019  at Duke   7-12  *  *  2  1  3  4  .700  3  .900  0  0  0  0  2  0  0-0  0-0.0  
Apr 16, 2019  VMI   24-5  *  *  1  3  4  1  .727  1  .909  0  0  0  0  0  0  0-0  0-0.0  
Apr 20, 2019  MARIST   22-6  *  *  1  2  3  2  .692  2  .923  0  0  0  2  1  1  0-0  0-0.0  
Apr 27, 2019  at North Carolina   14-13  *    1  0  1  2  .667  2  .933  0  0  0  0  0  0  0-0  0-0.0  
May 04, 2019  NOTRE DAME   10-4  *    0  1  1  0  .667  0  .933  0  0  0  0  0  0  0-0  0-0.0  
May 11, 2019  ROBERT MORRIS   19-10  *  *  6  0  6  7  .727  7  .955  1  1  0  0  1  1  0-0  0-0.0  
May 18, 2019  vs Maryland   13-12  *    1  1  2  2  .708  2  .958  0  0  0  0  1  0  0-0  0-0.0  
May 25, 2019  vs Duke   13-12  *  *  0  3  3  2  .654  2  .962  0  0  0  0  1  0  0-0  0-0.0  
May 27, 2019  vs Yale   13-9  *  *  0  1  1  1  .630  1  .963  0  0  0  1  0  0  0-0  0-0.0  
Totals     282-205  20  11  17  18  35  27  .630  26  .963  2  1  0  7  10  3  0-0  0-0.0  

Per-game summary 
Games played: 20
Shots per game: 1.35
Goals per game: 0.85
Assists per game: 0.90
Points per game: 1.75
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0