#37 Mitch Gordon |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Mar 29, 2019 | RICHMOND | 16-7 | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Mar 31, 2019 | UTAH | 17-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 16, 2019 | VMI | 24-5 | * | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 | |
Apr 20, 2019 | MARIST | 22-6 | * | 0 | 0 | 0 | 3 | .000 | 1 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
May 11, 2019 | ROBERT MORRIS | 19-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Totals | 98-34 | 5 | 0 | 0 | 2 | 2 | 4 | .000 | 2 | .500 | 0 | 0 | 0 | 1 | 5 | 0 | 0-0 | 0-0.0 |
Per-game summary |
Games played: 5 Shots per game: 0.80 Goals per game: 0.00 Assists per game: 0.40 Points per game: 0.40 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |