# 2 Michael Kraus |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 09, 2019 | at Loyola (Md.) | 9-17 | * | * | 1 | 3 | 4 | 9 | .111 | 4 | .444 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 |
Feb 15, 2019 | LEHIGH | 11-8 | * | * | 4 | 1 | 5 | 11 | .250 | 7 | .550 | 1 | 0 | 0 | 1 | 1 | 1 | 0-0 | 1-0.5 |
Feb 18, 2019 | HIGH POINT | 13-14 | * | * | 0 | 1 | 1 | 7 | .185 | 4 | .556 | 0 | 0 | 0 | 4 | 2 | 0 | 0-0 | 0-0.0 |
Feb 23, 2019 | at Princeton | 12-11 | * | * | 2 | 2 | 4 | 12 | .179 | 6 | .538 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-1.0 |
Mar 02, 2019 | at Syracuse | 15-14 | * | * | 3 | 3 | 6 | 10 | .204 | 8 | .592 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
Mar 10, 2019 | BROWN | 14-13 | * | * | 5 | 2 | 7 | 10 | .254 | 8 | .627 | 1 | 1 | 0 | 4 | 1 | 2 | 0-0 | 1-1.0 |
Mar 16, 2019 | NOTRE DAME | 13-11 | * | * | 1 | 2 | 3 | 8 | .239 | 3 | .597 | 0 | 0 | 0 | 4 | 2 | 1 | 0-0 | 2-1.5 |
Mar 23, 2019 | at Johns Hopkins | 16-11 | * | * | 3 | 2 | 5 | 12 | .241 | 7 | .595 | 1 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
Mar 29, 2019 | RICHMOND | 16-7 | * | * | 2 | 3 | 5 | 8 | .241 | 4 | .586 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0-0.0 |
Mar 31, 2019 | UTAH | 17-6 | * | * | 3 | 2 | 5 | 8 | .253 | 3 | .568 | 0 | 0 | 0 | 3 | 2 | 1 | 0-0 | 0-0.0 |
Apr 06, 2019 | NORTH CAROLINA | 11-10 | * | * | 5 | 1 | 6 | 17 | .259 | 7 | .545 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 2-2.0 |
Apr 27, 2019 | at North Carolina | 14-13 | * | * | 2 | 1 | 3 | 9 | .256 | 4 | .537 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 |
May 04, 2019 | NOTRE DAME | 10-4 | * | * | 0 | 2 | 2 | 6 | .244 | 2 | .528 | 0 | 0 | 0 | 5 | 4 | 0 | 0-0 | 0-0.0 |
May 11, 2019 | ROBERT MORRIS | 19-10 | * | * | 3 | 3 | 6 | 13 | .243 | 7 | .529 | 0 | 0 | 0 | 5 | 2 | 0 | 0-0 | 0-0.0 |
May 18, 2019 | vs Maryland | 13-12 | * | * | 1 | 4 | 5 | 9 | .235 | 3 | .517 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 |
May 25, 2019 | vs Duke | 13-12 | * | * | 1 | 4 | 5 | 11 | .225 | 3 | .500 | 0 | 0 | 0 | 3 | 3 | 0 | 0-0 | 0-0.0 |
May 27, 2019 | vs Yale | 13-9 | * | * | 3 | 0 | 3 | 10 | .229 | 6 | .506 | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | 0-0.0 |
Totals | 229-182 | 17 | 17 | 39 | 36 | 75 | 170 | .229 | 86 | .506 | 3 | 1 | 0 | 44 | 26 | 7 | 0-0 | 7-6.0 |
Per-game summary |
Games played: 17 Shots per game: 10.00 Goals per game: 2.29 Assists per game: 2.12 Points per game: 4.41 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |