Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
Feb 13, 2016 | #14 LOYOLA (MD.) | 4-11 | L | 0- 1- 0 | 0- 0- 0 | 1275 | Matt Barrett (0-1) | Charlottesville, Va. | |||
Feb 20, 2016 | at Drexel | W | 14-7 | 1- 1- 0 | 0- 0- 0 | 1361 | Matt Barrett (1-1) | Philadelphia, Pa. | |||
Feb 23, 2016 | HIGH POINT | 11-12 | L | OT | 1- 2- 0 | 0- 0- 0 | 789 | Matt Barrett (1-2) | Charlottesville, Va. | ||
Feb 28, 2016 | PENN | W | 15-10 | 2- 2- 0 | 0- 0- 0 | 1530 | Matt Barrett (2-2) | Charlottesville, Va. | |||
* | Mar 04, 2016 | #3 SYRACUSE | 13-14 | L | 2- 3- 0 | 0- 1- 0 | 1983 | Matt Barrett (2-3) | Charlottesville, Va. | ||
Mar 08, 2016 | SAINT JOSEPH'S | W | 9-7 | 3- 3- 0 | 0- 1- 0 | 979 | Matt Barrett (3-3) | Charlottesville, Va. | |||
Mar 12, 2016 | at Cornell | 10-14 | L | 3- 4- 0 | 0- 1- 0 | 2608 | Matt Barrett (3-4) | Ithaca, N.Y. | |||
* | Mar 19, 2016 | at #2 Notre Dame | 7-8 | L | OT | 3- 5- 0 | 0- 2- 0 | 3025 | Matt Barrett (3-5) | Notre Dame, Ind. | |
Mar 27, 2016 | #8 JOHNS HOPKINS | W | 13-12 | OT | 4- 5- 0 | 0- 2- 0 | 2551 | Matt Barrett (4-5) | Charlottesville, Va. | ||
Mar 29, 2016 | VMI | W | 19-4 | 5- 5- 0 | 0- 2- 0 | 1195 | Matt Barrett (5-5) | Charlottesville, Va. | |||
Apr 02, 2016 | at Richmond | W | 9-0 | 6- 5- 0 | 0- 2- 0 | 4037 | Matt Barrett (6-5) | Richmond, Va. | |||
* | Apr 10, 2016 | at #11 North Carolina | 8-16 | L | 6- 6- 0 | 0- 3- 0 | 2311 | Matt Barrett (6-6) | Chapel Hill, N.C. | ||
* | Apr 17, 2016 | #13 DUKE | 8-14 | L | 6- 7- 0 | 0- 4- 0 | 3037 | Matt Barrett (6-7) | Charlottesville, Va. | ||
Apr 23, 2016 | at Georgetown | W | 8-7 | 7- 7- 0 | 0- 4- 0 | 2819 | Matt Barrett (7-7) | Washington, D.C. | |||
Apr 30, 2016 | vs #2 Brown | 11-19 | L | 7- 8- 0 | 0- 4- 0 | 1056 | Matt Barrett (7-8) | Kennesaw, Ga. |
Team Record | W-L-T |
Overall | 7-8 |
Conference | 0-4 |
Home | 4-4 |
Away | 3-3 |
Neutral | 0-1 |
Overtime | 1-2 |
Attendance | Dates | Total | Average |
Total | 15 | 30556 | 2037 |
Home | 8 | 13339 | 1667 |
Away | 6 | 16161 | 2694 |
Neutral | 1 | 1056 | 1056 |
Team Game-by-Game |
TEAM STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 13, 2016 | LOYOLA (MD.) | 4-11 | 4 | 2 | 6 | 40 | .100 | 18 | .450 | 0 | 0 | 39 | 13 | 10 | 10-17 | 2-2.0 |
Feb 20, 2016 | at Drexel | 14-7 | 14 | 7 | 21 | 51 | .275 | 31 | .608 | 2 | 0 | 46 | 9 | 9 | 16-25 | 1-0.5 |
Feb 23, 2016 | HIGH POINT | 11-12 | 11 | 7 | 18 | 38 | .289 | 26 | .684 | 3 | 0 | 41 | 14 | 11 | 14-25 | 3-2.5 |
Feb 28, 2016 | PENN | 15-10 | 15 | 6 | 21 | 48 | .312 | 31 | .646 | 0 | 0 | 34 | 11 | 8 | 19-27 | 6-6.0 |
Mar 04, 2016 | SYRACUSE | 13-14 | 13 | 6 | 19 | 38 | .342 | 26 | .684 | 4 | 0 | 43 | 10 | 11 | 11-29 | 4-3.5 |
Mar 08, 2016 | SAINT JOSEPH'S | 9-7 | 9 | 3 | 12 | 45 | .200 | 19 | .422 | 1 | 0 | 35 | 10 | 5 | 12-18 | 3-1.5 |
Mar 12, 2016 | at Cornell | 10-14 | 10 | 5 | 15 | 42 | .238 | 26 | .619 | 3 | 1 | 32 | 16 | 8 | 12-27 | 2-1.5 |
Mar 19, 2016 | at Notre Dame | 7-8 | 7 | 2 | 9 | 30 | .233 | 21 | .700 | 1 | 0 | 38 | 15 | 6 | 14-18 | 0-0.0 |
Mar 27, 2016 | JOHNS HOPKINS | 13-12 | 13 | 4 | 17 | 39 | .333 | 22 | .564 | 0 | 0 | 46 | 6 | 4 | 18-28 | 2-2.0 |
Mar 29, 2016 | VMI | 19-4 | 19 | 17 | 36 | 48 | .396 | 29 | .604 | 0 | 0 | 50 | 15 | 8 | 19-26 | 0-0.0 |
Apr 02, 2016 | at Richmond | 9-0 | 9 | 2 | 11 | 29 | .310 | 19 | .655 | 0 | 0 | 31 | 17 | 15 | 6-13 | 6-3.5 |
Apr 10, 2016 | at North Carolina | 8-16 | 8 | 4 | 12 | 33 | .242 | 23 | .697 | 0 | 0 | 17 | 6 | 4 | 10-27 | 3-3.0 |
Apr 17, 2016 | DUKE | 8-14 | 8 | 6 | 14 | 47 | .170 | 21 | .447 | 3 | 0 | 25 | 9 | 5 | 14-25 | 5-4.5 |
Apr 23, 2016 | at Georgetown | 8-7 | 8 | 4 | 12 | 36 | .222 | 23 | .639 | 1 | 0 | 24 | 14 | 6 | 9-17 | 1-0.5 |
Apr 30, 2016 | vs Brown | 11-19 | 11 | 5 | 16 | 37 | .297 | 24 | .649 | 0 | 0 | 27 | 12 | 4 | 12-33 | 4-3.5 |
Virginia | 159-155 | 159 | 80 | 239 | 601 | .265 | 359 | .597 | 18 | 1 | 528 | 177 | 114 | 196-355 | 42-34.5 | |
Opponent | 155 | 86 | 241 | 526 | .295 | 301 | .572 | 19 | 0 | 444 | 219 | 93 | 159-355 | 46-40.5 |
TEAM PER-GAME |
Games played: 15 Shots per game: 40.07 Goals per game: 10.60 Assists per game: 5.33 Points per game: 15.93 Faceoff W-L pct: 0.552 Clear pct.: 0.859 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 13, 2016 | LOYOLA (MD.) | 4-11 | 60:00 | 11 | 11.00 | 10 | .476 | 0 | 1 | 0 | 33 |
Feb 20, 2016 | at Drexel | 14-7 | 60:00 | 7 | 9.00 | 9 | .562 | 1 | 0 | 0 | 29 |
Feb 23, 2016 | HIGH POINT | 11-12 | 60:27 | 12 | 9.98 | 6 | .333 | 0 | 1 | 0 | 28 |
Feb 28, 2016 | PENN | 15-10 | 60:00 | 10 | 9.98 | 12 | .545 | 1 | 0 | 0 | 35 |
Mar 04, 2016 | SYRACUSE | 13-14 | 60:00 | 14 | 10.78 | 7 | .333 | 0 | 1 | 0 | 31 |
Mar 08, 2016 | SAINT JOSEPH'S | 9-7 | 60:00 | 7 | 10.15 | 8 | .533 | 1 | 0 | 0 | 32 |
Mar 12, 2016 | at Cornell | 10-14 | 60:00 | 14 | 10.70 | 7 | .333 | 0 | 1 | 0 | 34 |
Mar 19, 2016 | at Notre Dame | 7-8 | 60:29 | 8 | 10.35 | 11 | .579 | 0 | 1 | 0 | 38 |
Mar 27, 2016 | JOHNS HOPKINS | 13-12 | 60:19 | 12 | 10.53 | 7 | .368 | 1 | 0 | 0 | 35 |
Mar 29, 2016 | VMI | 19-4 | 60:00 | 4 | 9.88 | 10 | .714 | 1 | 0 | 0 | 20 |
Apr 02, 2016 | at Richmond | 9-0 | 60:00 | 0 | 8.98 | 13 | 1.000 | 1 | 0 | 0 | 27 |
Apr 10, 2016 | at North Carolina | 8-16 | 60:00 | 16 | 9.57 | 12 | .429 | 0 | 1 | 0 | 56 |
Apr 17, 2016 | DUKE | 8-14 | 60:00 | 14 | 9.91 | 11 | .440 | 0 | 1 | 0 | 36 |
Apr 23, 2016 | at Georgetown | 8-7 | 60:00 | 7 | 9.70 | 12 | .632 | 1 | 0 | 0 | 35 |
Apr 30, 2016 | vs Brown | 11-19 | 60:00 | 19 | 10.32 | 11 | .367 | 0 | 1 | 0 | 57 |
Totals | 159-155 | 901:15 | 155 | 10.32 | 146 | .485 | 7 | 8 | 0 | 526 | |
Opponent | 901:15 | 159 | 10.32 | 200 | .557 | 8 | 7 | 0 | 601 |
Opponent Game-by-Game |
OPPONENT STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 13, 2016 | LOYOLA (MD.) | 4-11 | 11 | 7 | 18 | 33 | .333 | 21 | .636 | 0 | 0 | 32 | 15 | 5 | 7-17 | 1-1.0 |
Feb 20, 2016 | at Drexel | 14-7 | 7 | 3 | 10 | 29 | .241 | 16 | .552 | 1 | 0 | 25 | 15 | 5 | 9-25 | 4-3.0 |
Feb 23, 2016 | HIGH POINT | 11-12 | 12 | 5 | 17 | 28 | .429 | 18 | .643 | 2 | 0 | 29 | 24 | 4 | 11-25 | 5-6.0 |
Feb 28, 2016 | PENN | 15-10 | 10 | 7 | 17 | 35 | .286 | 22 | .629 | 3 | 0 | 25 | 14 | 3 | 8-27 | 5-4.0 |
Mar 04, 2016 | SYRACUSE | 13-14 | 14 | 9 | 23 | 31 | .452 | 21 | .677 | 3 | 0 | 29 | 16 | 7 | 18-29 | 7-6.0 |
Mar 08, 2016 | SAINT JOSEPH'S | 9-7 | 7 | 4 | 11 | 32 | .219 | 15 | .469 | 0 | 0 | 27 | 14 | 4 | 6-18 | 3-3.0 |
Mar 12, 2016 | at Cornell | 10-14 | 14 | 11 | 25 | 34 | .412 | 21 | .618 | 1 | 0 | 34 | 16 | 11 | 15-27 | 4-4.0 |
Mar 19, 2016 | at Notre Dame | 7-8 | 8 | 6 | 14 | 38 | .211 | 19 | .500 | 0 | 0 | 33 | 13 | 12 | 4-18 | 2-1.5 |
Mar 27, 2016 | JOHNS HOPKINS | 13-12 | 12 | 5 | 17 | 35 | .343 | 19 | .543 | 0 | 0 | 24 | 7 | 2 | 10-28 | 0-0.0 |
Mar 29, 2016 | VMI | 19-4 | 4 | 1 | 5 | 20 | .200 | 14 | .700 | 0 | 0 | 25 | 16 | 6 | 7-26 | 0-0.0 |
Apr 02, 2016 | at Richmond | 9-0 | 0 | 0 | 0 | 27 | .000 | 13 | .481 | 0 | 0 | 27 | 22 | 13 | 7-13 | 2-2.0 |
Apr 10, 2016 | at North Carolina | 8-16 | 16 | 6 | 22 | 56 | .286 | 28 | .500 | 2 | 0 | 31 | 8 | 4 | 17-27 | 1-1.0 |
Apr 17, 2016 | DUKE | 8-14 | 14 | 9 | 23 | 36 | .389 | 25 | .694 | 3 | 0 | 30 | 11 | 3 | 11-25 | 5-4.5 |
Apr 23, 2016 | at Georgetown | 8-7 | 7 | 4 | 11 | 35 | .200 | 19 | .543 | 0 | 0 | 32 | 12 | 6 | 8-17 | 4-3.0 |
Apr 30, 2016 | vs Brown | 11-19 | 19 | 9 | 28 | 57 | .333 | 30 | .526 | 4 | 0 | 41 | 16 | 8 | 21-33 | 3-1.5 |
Opponent | 155-159 | 155 | 86 | 241 | 526 | .295 | 301 | .572 | 19 | 0 | 444 | 219 | 93 | 159-355 | 46-40.5 | |
Virginia | 159 | 80 | 239 | 601 | .265 | 359 | .597 | 18 | 1 | 528 | 177 | 114 | 196-355 | 42-34.5 |
OPPONENT PER-GAME |
Games played: 15 Shots per game: 35.07 Goals per game: 10.33 Assists per game: 5.73 Points per game: 16.07 Faceoff W-L pct: 0.448 Clear pct.: 0.859 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 13, 2016 | LOYOLA (MD.) | 4-11 | 60:00 | 4 | 4.00 | 14 | .778 | 1 | 0 | 0 | 40 |
Feb 20, 2016 | at Drexel | 14-7 | 60:00 | 14 | 9.00 | 17 | .548 | 0 | 1 | 0 | 51 |
Feb 23, 2016 | HIGH POINT | 11-12 | 60:27 | 11 | 9.64 | 15 | .577 | 1 | 0 | 0 | 38 |
Feb 28, 2016 | PENN | 15-10 | 60:00 | 15 | 10.98 | 16 | .516 | 0 | 1 | 0 | 48 |
Mar 04, 2016 | SYRACUSE | 13-14 | 60:00 | 13 | 11.38 | 13 | .500 | 1 | 0 | 0 | 38 |
Mar 08, 2016 | SAINT JOSEPH'S | 9-7 | 60:00 | 9 | 10.99 | 10 | .526 | 0 | 1 | 0 | 45 |
Mar 12, 2016 | at Cornell | 10-14 | 60:00 | 10 | 10.85 | 16 | .615 | 1 | 0 | 0 | 42 |
Mar 19, 2016 | at Notre Dame | 7-8 | 60:29 | 7 | 10.35 | 14 | .667 | 1 | 0 | 0 | 30 |
Mar 27, 2016 | JOHNS HOPKINS | 13-12 | 60:19 | 13 | 10.64 | 9 | .409 | 0 | 1 | 0 | 39 |
Mar 29, 2016 | VMI | 19-4 | 60:00 | 19 | 11.48 | 10 | .345 | 0 | 1 | 0 | 48 |
Apr 02, 2016 | at Richmond | 9-0 | 60:00 | 9 | 11.25 | 10 | .526 | 0 | 1 | 0 | 29 |
Apr 10, 2016 | at North Carolina | 8-16 | 60:00 | 8 | 10.98 | 15 | .652 | 1 | 0 | 0 | 33 |
Apr 17, 2016 | DUKE | 8-14 | 60:00 | 8 | 10.75 | 13 | .619 | 1 | 0 | 0 | 47 |
Apr 23, 2016 | at Georgetown | 8-7 | 60:00 | 8 | 10.56 | 15 | .652 | 0 | 1 | 0 | 36 |
Apr 30, 2016 | vs Brown | 11-19 | 60:00 | 11 | 10.59 | 13 | .542 | 1 | 0 | 0 | 37 |
Opponent | 155-159 | 901:15 | 159 | 10.59 | 200 | .557 | 8 | 7 | 0 | 601 | |
Virginia | 901:15 | 155 | 10.59 | 146 | .485 | 7 | 8 | 0 | 526 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears | Penalties |
Feb 13, 2016 | LOYOLA (MD.) | 4-11 | 4/11 | 2/7 | 40/33 | 18/21 | 39/32 | 13/15 | 10/7 | 14-17/22-26 | 2-2.0/1-1.0 |
Feb 20, 2016 | at Drexel | 14-7 | 14/7 | 7/3 | 51/29 | 31/16 | 46/25 | 9/15 | 16/9 | 16-16/16-20 | 1-0.5/4-3.0 |
Feb 23, 2016 | HIGH POINT | 11-12 | 11/12 | 7/5 | 38/28 | 26/18 | 41/29 | 14/24 | 14/11 | 16-18/13-19 | 3-2.5/5-6.0 |
Feb 28, 2016 | PENN | 15-10 | 15/10 | 6/7 | 48/35 | 31/22 | 34/25 | 11/14 | 19/8 | 11-13/11-17 | 6-6.0/5-4.0 |
Mar 04, 2016 | SYRACUSE | 13-14 | 13/14 | 6/9 | 38/31 | 26/21 | 43/29 | 10/16 | 11/18 | 13-16/14-16 | 4-3.5/7-6.0 |
Mar 08, 2016 | SAINT JOSEPH'S | 9-7 | 9/7 | 3/4 | 45/32 | 19/15 | 35/27 | 10/14 | 12/6 | 14-15/15-19 | 3-1.5/3-3.0 |
Mar 12, 2016 | at Cornell | 10-14 | 10/14 | 5/11 | 42/34 | 26/21 | 32/34 | 16/16 | 12/15 | 14-18/16-20 | 2-1.5/4-4.0 |
Mar 19, 2016 | at Notre Dame | 7-8 | 7/8 | 2/6 | 30/38 | 21/19 | 38/33 | 15/13 | 14/4 | 12-19/15-17 | 0-0.0/2-1.5 |
Mar 27, 2016 | JOHNS HOPKINS | 13-12 | 13/12 | 4/5 | 39/35 | 22/19 | 46/24 | 6/7 | 18/10 | 12-12/10-11 | 2-2.0/0-0.0 |
Mar 29, 2016 | VMI | 19-4 | 19/4 | 17/1 | 48/20 | 29/14 | 50/25 | 15/16 | 19/7 | 20-21/17-23 | 0-0.0/0-0.0 |
Apr 02, 2016 | at Richmond | 9-0 | 9/0 | 2/0 | 29/27 | 19/13 | 31/27 | 17/22 | 6/7 | 22-24/18-19 | 6-3.5/2-2.0 |
Apr 10, 2016 | at North Carolina | 8-16 | 8/16 | 4/6 | 33/56 | 23/28 | 17/31 | 6/8 | 10/17 | 11-13/12-14 | 3-3.0/1-1.0 |
Apr 17, 2016 | DUKE | 8-14 | 8/14 | 6/9 | 47/36 | 21/25 | 25/30 | 9/11 | 14/11 | 12-12/20-21 | 5-4.5/5-4.5 |
Apr 23, 2016 | at Georgetown | 8-7 | 8/7 | 4/4 | 36/35 | 23/19 | 24/32 | 14/12 | 9/8 | 8-14/14-15 | 1-0.5/4-3.0 |
Apr 30, 2016 | vs Brown | 11-19 | 11/19 | 5/9 | 37/57 | 24/30 | 27/41 | 12/16 | 12/21 | 12-13/18-20 | 4-3.5/3-1.5 |
Totals | 159-155 | 159/155 | 80/86 | 601/526 | 359/301 | 528/444 | 177/219 | 196/159 | 207-241/231-277 | 42-34.5/46-40.5 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
Virginia - TEAM GAME HIGHS |
POINTS | 36 | vs VMI (Mar 29) | ||
21 | vs Penn (Feb 28) | |||
21 | at Drexel (Feb 20) | |||
GOALS | 19 | vs VMI (Mar 29) | ||
15 | vs Penn (Feb 28) | |||
ASSISTS | 17 | vs VMI (Mar 29) | ||
7 | vs High Point (Feb 23) | |||
7 | at Drexel (Feb 20) | |||
SHOTS | 51 | at Drexel (Feb 20) | ||
48 | vs VMI (Mar 29) | |||
48 | vs Penn (Feb 28) | |||
SHOT PERCENT | .396 | 19-48 | vs VMI (Mar 29) | |
.342 | 13-38 | vs Syracuse (Mar 04) | ||
SHOTS ON GOAL | 31 | vs Penn (Feb 28) | ||
31 | at Drexel (Feb 20) | |||
ON GOAL PERCENT | .700 | 21-30 | at Notre Dame (Mar 19) | |
.697 | 23-33 | at North Carolina (Apr 10) | ||
SAVES | 13 | at Richmond (Apr 02) | ||
12 | at Georgetown (Apr 23) | |||
12 | at North Carolina (Apr 10) | |||
12 | vs Penn (Feb 28) | |||
GROUND BALLS | 50 | vs VMI (Mar 29) | ||
46 | vs Johns Hopkins (Mar 27) | |||
46 | at Drexel (Feb 20) | |||
FACEOFF PERCENT | .778 | 14-18 | at Notre Dame (Mar 19) | |
.731 | 19-26 | vs VMI (Mar 29) | ||
TURNOVERS | 17 | at Richmond (Apr 02) | ||
16 | at Cornell (Mar 12) | |||
CAUSED TURNOVERS | 15 | at Richmond (Apr 02) | ||
11 | vs Syracuse (Mar 04) | |||
11 | vs High Point (Feb 23) |
Opponent - GAME HIGHS |
POINTS | 28 | vs Brown (Apr 30) | ||
25 | at Cornell (Mar 12) | |||
GOALS | 19 | vs Brown (Apr 30) | ||
16 | at North Carolina (Apr 10) | |||
ASSISTS | 11 | at Cornell (Mar 12) | ||
9 | vs Brown (Apr 30) | |||
9 | vs Duke (Apr 17) | |||
9 | vs Syracuse (Mar 04) | |||
SHOTS | 57 | vs Brown (Apr 30) | ||
56 | at North Carolina (Apr 10) | |||
SHOT PERCENT | .452 | 14-31 | vs Syracuse (Mar 04) | |
.429 | 12-28 | vs High Point (Feb 23) | ||
SHOTS ON GOAL | 30 | vs Brown (Apr 30) | ||
28 | at North Carolina (Apr 10) | |||
ON GOAL PERCENT | .700 | 14-20 | vs VMI (Mar 29) | |
.694 | 25-36 | vs Duke (Apr 17) | ||
SAVES | 17 | at Drexel (Feb 20) | ||
16 | at Cornell (Mar 12) | |||
16 | vs Penn (Feb 28) | |||
GROUND BALLS | 41 | vs Brown (Apr 30) | ||
34 | at Cornell (Mar 12) | |||
FACEOFF PERCENT | .636 | 21-33 | vs Brown (Apr 30) | |
.630 | 17-27 | at North Carolina (Apr 10) | ||
TURNOVERS | 24 | vs High Point (Feb 23) | ||
22 | at Richmond (Apr 02) | |||
CAUSED TURNOVERS | 13 | at Richmond (Apr 02) | ||
12 | at Notre Dame (Mar 19) |
Virginia - GAME LOWS |
POINTS | 6 | vs Loyola (Md.) (Feb 13) | ||
9 | at Notre Dame (Mar 19) | |||
GOALS | 4 | vs Loyola (Md.) (Feb 13) | ||
7 | at Notre Dame (Mar 19) | |||
ASSISTS | 2 | vs Loyola (Md.) (Feb 13) | ||
2 | at Notre Dame (Mar 19) | |||
2 | at Richmond (Apr 02) | |||
SHOTS | 29 | at Richmond (Apr 02) | ||
30 | at Notre Dame (Mar 19) | |||
SHOTS ON GOAL | 18 | vs Loyola (Md.) (Feb 13) | ||
19 | vs Saint Joseph's (Mar 08) | |||
19 | at Richmond (Apr 02) | |||
SAVES | 6 | vs High Point (Feb 23) | ||
7 | vs Syracuse (Mar 04) | |||
7 | at Cornell (Mar 12) | |||
7 | vs Johns Hopkins (Mar 27) | |||
GROUND BALLS | 17 | at North Carolina (Apr 10) | ||
24 | at Georgetown (Apr 23) | |||
TURNOVERS | 6 | vs Johns Hopkins (Mar 27) | ||
6 | at North Carolina (Apr 10) | |||
CAUSED TURNOVERS | 4 | vs Johns Hopkins (Mar 27) | ||
4 | at North Carolina (Apr 10) | |||
4 | vs Brown (Apr 30) |
Opponent - GAME LOWS |
POINTS | 0 | at Richmond (Apr 02) | ||
5 | vs VMI (Mar 29) | |||
GOALS | 0 | at Richmond (Apr 02) | ||
4 | vs VMI (Mar 29) | |||
ASSISTS | 0 | at Richmond (Apr 02) | ||
1 | vs VMI (Mar 29) | |||
SHOTS | 20 | vs VMI (Mar 29) | ||
27 | at Richmond (Apr 02) | |||
SHOTS ON GOAL | 13 | at Richmond (Apr 02) | ||
14 | vs VMI (Mar 29) | |||
SAVES | 9 | vs Johns Hopkins (Mar 27) | ||
10 | vs Saint Joseph's (Mar 08) | |||
10 | vs VMI (Mar 29) | |||
10 | at Richmond (Apr 02) | |||
GROUND BALLS | 24 | vs Johns Hopkins (Mar 27) | ||
25 | at Drexel (Feb 20) | |||
25 | vs Penn (Feb 28) | |||
25 | vs VMI (Mar 29) | |||
TURNOVERS | 7 | vs Johns Hopkins (Mar 27) | ||
8 | at North Carolina (Apr 10) | |||
CAUSED TURNOVERS | 2 | vs Johns Hopkins (Mar 27) | ||
3 | vs Penn (Feb 28) | |||
3 | vs Duke (Apr 17) |
Player High/Low Analysis |
Virginia - INDIVIDUAL GAME HIGHS |
POINTS............. | 6 | Zed Williams vs High Point (Feb 23) | |||
5 | James Pannell vs VMI (Mar 29) | ||||
5 | Ryan Lukacovic vs Syracuse (Mar 04) | ||||
5 | James Pannell vs Syracuse (Mar 04) | ||||
5 | James Pannell vs Penn (Feb 28) | ||||
5 | Greg Coholan at Drexel (Feb 20) | ||||
GOALS.............. | 5 | Zed Williams vs High Point (Feb 23) | |||
4 | James Pannell vs Brown (Apr 30) | ||||
4 | James Pannell vs VMI (Mar 29) | ||||
4 | James Pannell vs Syracuse (Mar 04) | ||||
ASSISTS............ | 4 | Ryan Lukacovic vs Syracuse (Mar 04) | |||
3 | Townsend Brown vs VMI (Mar 29) | ||||
3 | Zach Wood vs VMI (Mar 29) | ||||
3 | Mikey Herring at Drexel (Feb 20) | ||||
SHOTS.............. | 16 | Greg Coholan at Drexel (Feb 20) | |||
14 | James Pannell at North Carolina (Apr 10) | ||||
SHOTS ON GOAL...... | 9 | James Pannell at North Carolina (Apr 10) | |||
8 | James Pannell vs Penn (Feb 28) | ||||
8 | Zed Williams vs High Point (Feb 23) | ||||
8 | Greg Coholan at Drexel (Feb 20) | ||||
SAVES.............. | 12 | Matt Barrett at Georgetown (Apr 23) | |||
12 | Matt Barrett at North Carolina (Apr 10) | ||||
12 | Matt Barrett at Richmond (Apr 02) | ||||
12 | Matt Barrett vs Penn (Feb 28) | ||||
GROUND BALLS....... | 12 | Jason Murphy at Drexel (Feb 20) | |||
10 | Zed Williams vs Loyola (Md.) (Feb 13) | ||||
CAUSED TURNOVER.... | 5 | Scott Hooper at Richmond (Apr 02) | |||
4 | Scott Hooper at Notre Dame (Mar 19) | ||||
FACEOFFS WON....... | 17 | Jason Murphy vs Johns Hopkins (Mar 27) | |||
14 | Jason Murphy at Notre Dame (Mar 19) | ||||
14 | Jason Murphy at Drexel (Feb 20) |
Virginia - OPPONENT INDIVIDUAL GAME HIGHS |
POINTS............. | 7 | Molloy, Dylan vs Brown (Apr 30) | |||
6 | Bellistri, Kylor vs Brown (Apr 30) | ||||
6 | Myles Jones vs Duke (Apr 17) | ||||
GOALS.............. | 5 | Bellistri, Kylor vs Brown (Apr 30) | |||
5 | Joe Bucci at Georgetown (Apr 23) | ||||
5 | Deemer Class vs Duke (Apr 17) | ||||
ASSISTS............ | 4 | Molloy, Dylan vs Brown (Apr 30) | |||
4 | Myles Jones vs Duke (Apr 17) | ||||
SHOTS.............. | 14 | Molloy, Dylan vs Brown (Apr 30) | |||
13 | Blynn, Henry vs Brown (Apr 30) | ||||
SHOTS ON GOAL...... | 10 | Joe Bucci at Georgetown (Apr 23) | |||
8 | Molloy, Dylan vs Brown (Apr 30) | ||||
SAVES.............. | 17 | Jimmy Joe Granito at Drexel (Feb 20) | |||
16 | Brennan Donville at Cornell (Mar 12) | ||||
16 | Reed Junkin vs Penn (Feb 28) | ||||
GROUND BALLS....... | 11 | Domenic Massimilian at Cornell (Mar 12) | |||
10 | Gural, Will vs Brown (Apr 30) | ||||
10 | Stephen Kelly at North Carolina (Apr 10) | ||||
CAUSED TURNOVER.... | 5 | HYNES, Brendan at Richmond (Apr 02) | |||
3 | MONZO, Tom at Richmond (Apr 02) | ||||
3 | Brendan Collins at Notre Dame (Mar 19) | ||||
3 | Tony Britton at Cornell (Mar 12) | ||||
3 | Brandon Mullins vs Syracuse (Mar 04) | ||||
FACEOFFS WON....... | 18 | Gural, Will vs Brown (Apr 30) | |||
18 | Ben Williams vs Syracuse (Mar 04) |
Game-by-Game Goals-Assists-Points |
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
Opponent | Date | Score | WL | COHOLAN,GR | MILIKIN,CA | POQUIE,PHI | EMERY,MATT | LUKACOVIC, | SCALES,TAN | FALK,JACK |
LOYOLA (MD.) | Feb 13 | 4-11 | L | 1-0-1 | 0-0-0 | DNP | 0-0-0 | 1-0-1 | 0-0-0 | 0-0-0 |
at Drexel | Feb 20 | 14-7 | W | 3-2-5 | 0-0-0 | DNP | DNP | DNP | 0-0-0 | 0-0-0 |
HIGH POINT | Feb 23 | 11-12 | L | 0-1-1 | 0-0-0 | DNP | DNP | 0-1-1 | 0-0-0 | 0-0-0 |
PENN | Feb 28 | 15-10 | W | 0-1-1 | 0-0-0 | DNP | 1-0-1 | 3-1-4 | 0-0-0 | 0-0-0 |
SYRACUSE | Mar 04 | 13-14 | L | 2-1-3 | 0-0-0 | DNP | 1-0-1 | 1-4-5 | 0-0-0 | 0-0-0 |
