#46 Jason Murphy  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 13, 2016  LOYOLA (MD.)   4-11  *    0  0  0  0  .000  0  .000  0  0  0  0  0  7-11  0-0.0  
Feb 20, 2016  at Drexel   14-7  *    0  1  1  1  .000  1  1.000  0  0  12  0  1  14-18  0-0.0  
Feb 23, 2016  HIGH POINT   11-12  *    0  0  0  0  .000  0  1.000  0  0  3  1  1  9-14  0-0.0  
Feb 28, 2016  PENN   15-10  *    0  0  0  0  .000  0  1.000  0  0  2  0  0  13-19  0-0.0  
Mar 04, 2016  SYRACUSE   13-14  *    0  0  0  0  .000  0  1.000  0  0  3  0  0  9-24  0-0.0  
Mar 08, 2016  SAINT JOSEPH'S   9-7  *    0  0  0  0  .000  0  1.000  0  0  2  0  1  8-13  0-0.0  
Mar 12, 2016  at Cornell   10-14  *    0  0  0  0  .000  0  1.000  0  0  1  0  0  1-1  0-0.0  
Mar 19, 2016  at Notre Dame   7-8  *    0  0  0  0  .000  0  1.000  0  0  3  0  0  14-17  0-0.0  
Mar 27, 2016  JOHNS HOPKINS   13-12  *    1  0  1  1  .500  1  1.000  0  0  5  1  0  17-26  0-0.0  
Mar 29, 2016  VMI   19-4  *    0  0  0  0  .500  0  1.000  0  0  3  1  0  8-8  0-0.0  
Apr 02, 2016  at Richmond   9-0  *    0  0  0  0  .500  0  1.000  0  0  1  1  0  5-11  0-0.0  
Apr 10, 2016  at North Carolina   8-16  *    0  0  0  0  .500  0  1.000  0  0  1  0  0  7-18  1-1.0  
Apr 17, 2016  DUKE   8-14  *    0  0  0  1  .333  0  .667  0  0  2  0  0  11-17  0-0.0  
Totals     140-129  13  0  1  1  2  3  .333  2  .667  0  0  38  4  3  123-197  1-1.0  

Per-game summary 
Games played: 13
Shots per game: 0.23
Goals per game: 0.08
Assists per game: 0.08
Points per game: 0.15
Faceoff W-L pct: 0.624
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0