#22 Ryan Conrad  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 13, 2016  LOYOLA (MD.)   4-11    .250  .750  0-0  0-0.0  
Feb 20, 2016  at Drexel   14-7  .286  .571  0-0  0-0.0  
Feb 23, 2016  HIGH POINT   11-12  .300  .700  0-0  0-0.0  
Feb 28, 2016  PENN   15-10    .357  .714  0-0  0-0.0  
Mar 04, 2016  SYRACUSE   13-14    .333  .722  0-0  0-0.0  
Mar 08, 2016  SAINT JOSEPH'S   9-7    .269  .654  0-0  0-0.0  
Mar 12, 2016  at Cornell   10-14    .241  .621  0-0  0-0.0  
Mar 27, 2016  JOHNS HOPKINS   13-12    .226  .613  0-0  0-0.0  
Mar 29, 2016  VMI   19-4    .235  .588  0-0  0-0.0  
Apr 02, 2016  at Richmond   9-0    .216  .595  0-0  0-0.0  
Apr 10, 2016  at North Carolina   8-16    .216  .595  0-0  0-0.0  
Apr 17, 2016  DUKE   8-14    .200  .575  0-1  1-0.5  
Apr 23, 2016  at Georgetown   8-7    .186  .581  0-0  0-0.0  
Apr 30, 2016  vs Brown   11-19    .200  .578  5-18  0-0.0  
Totals     152-147  14  12  45  .200  26  .578  11  10  5-19  1-0.5  

Per-game summary 
Games played: 14
Shots per game: 3.21
Goals per game: 0.64
Assists per game: 0.21
Points per game: 0.86
Faceoff W-L pct: 0.263
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0