# 4 Matt Emery  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 13, 2016  LOYOLA (MD.)   4-11  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  0-0.0  
Feb 28, 2016  PENN   15-10  *    1  0  1  2  .500  1  .500  0  0  0  0  0  0-0  0-0.0  
Mar 04, 2016  SYRACUSE   13-14  *    1  0  1  1  .667  1  .667  0  0  0  0  0  0-0  0-0.0  
Mar 08, 2016  SAINT JOSEPH'S   9-7  *    1  0  1  3  .500  2  .667  0  0  0  1  0  0-0  1-0.5  
Mar 12, 2016  at Cornell   10-14  *    0  0  0  2  .375  1  .625  0  0  1  0  0  0-0  0-0.0  
Mar 19, 2016  at Notre Dame   7-8  *    0  0  0  2  .300  1  .600  0  0  0  0  0  0-0  0-0.0  
Mar 27, 2016  JOHNS HOPKINS   13-12  *    1  0  1  2  .333  1  .583  0  0  2  1  0  0-0  0-0.0  
Mar 29, 2016  VMI   19-4  *    0  2  2  2  .286  0  .500  0  0  1  0  0  0-0  0-0.0  
Apr 02, 2016  at Richmond   9-0  *  *  2  0  2  4  .333  2  .500  0  0  0  2  0  0-0  0-0.0  
Apr 10, 2016  at North Carolina   8-16  *    0  0  0  2  .300  2  .550  0  0  0  0  0  0-0  0-0.0  
Apr 17, 2016  DUKE   8-14  *    0  2  2  3  .261  2  .565  0  0  0  0  0  0-0  0-0.0  
Apr 23, 2016  at Georgetown   8-7  *    1  0  1  2  .280  1  .560  0  0  1  1  0  0-0  0-0.0  
Apr 30, 2016  vs Brown   11-19  *  *  0  0  0  1  .269  1  .577  0  0  1  0  0  0-0  0-0.0  
Totals     134-136  13  2  7  4  11  26  .269  15  .577  0  0  6  5  0  0-0  1-0.5  

Per-game summary 
Games played: 13
Shots per game: 2.00
Goals per game: 0.54
Assists per game: 0.31
Points per game: 0.85
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0