#36 Zed Williams |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 13, 2016 | LOYOLA (MD.) | 4-11 | * | * | 0 | 0 | 0 | 10 | .000 | 2 | .200 | 0 | 0 | 10 | 1 | 2 | 0-0 | 0-0.0 |
Feb 20, 2016 | at Drexel | 14-7 | * | * | 2 | 0 | 2 | 7 | .118 | 5 | .412 | 0 | 0 | 3 | 1 | 0 | 0-0 | 0-0.0 |
Feb 23, 2016 | HIGH POINT | 11-12 | * | * | 5 | 1 | 6 | 10 | .259 | 8 | .556 | 2 | 0 | 5 | 2 | 0 | 0-0 | 0-0.0 |
Feb 28, 2016 | PENN | 15-10 | * | * | 2 | 0 | 2 | 4 | .290 | 3 | .581 | 0 | 0 | 1 | 2 | 1 | 0-0 | 2-1.0 |
Mar 04, 2016 | SYRACUSE | 13-14 | * | * | 1 | 0 | 1 | 5 | .278 | 3 | .583 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-1.0 |
Mar 08, 2016 | SAINT JOSEPH'S | 9-7 | * | * | 0 | 1 | 1 | 3 | .256 | 1 | .564 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 |
Mar 12, 2016 | at Cornell | 10-14 | * | * | 2 | 0 | 2 | 7 | .261 | 6 | .609 | 0 | 0 | 3 | 2 | 1 | 0-0 | 0-0.0 |
Mar 19, 2016 | at Notre Dame | 7-8 | * | * | 2 | 0 | 2 | 6 | .269 | 5 | .635 | 0 | 0 | 4 | 1 | 0 | 0-0 | 0-0.0 |
Mar 27, 2016 | JOHNS HOPKINS | 13-12 | * | * | 2 | 1 | 3 | 7 | .271 | 5 | .644 | 0 | 0 | 7 | 1 | 0 | 0-0 | 0-0.0 |
Mar 29, 2016 | VMI | 19-4 | * | * | 0 | 0 | 0 | 1 | .267 | 1 | .650 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
Apr 02, 2016 | at Richmond | 9-0 | * | * | 1 | 0 | 1 | 2 | .274 | 2 | .661 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 |
Apr 10, 2016 | at North Carolina | 8-16 | * | * | 0 | 1 | 1 | 4 | .258 | 3 | .667 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 |
Apr 17, 2016 | DUKE | 8-14 | * | * | 0 | 0 | 0 | 8 | .230 | 3 | .635 | 0 | 0 | 5 | 1 | 0 | 0-0 | 0-0.0 |
Apr 23, 2016 | at Georgetown | 8-7 | * | * | 3 | 0 | 3 | 7 | .247 | 6 | .654 | 1 | 0 | 4 | 2 | 1 | 0-0 | 0-0.0 |
Apr 30, 2016 | vs Brown | 11-19 | * | * | 2 | 1 | 3 | 5 | .256 | 4 | .663 | 0 | 0 | 4 | 2 | 1 | 0-0 | 0-0.0 |
Totals | 159-155 | 15 | 15 | 22 | 5 | 27 | 86 | .256 | 57 | .663 | 3 | 0 | 54 | 19 | 6 | 0-0 | 3-2.0 |
Per-game summary |
Games played: 15 Shots per game: 5.73 Goals per game: 1.47 Assists per game: 0.33 Points per game: 1.80 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |