#28 Dickson Smith  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 13, 2016  LOYOLA (MD.)   4-11  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  0-0.0  
Feb 20, 2016  at Drexel   14-7  *    0  0  0  0  .000  0  .000  0  0  1  0  0  0-0  0-0.0  
Feb 23, 2016  HIGH POINT   11-12  *    0  0  0  0  .000  0  .000  0  0  1  0  1  0-0  0-0.0  
Feb 28, 2016  PENN   15-10  *    0  0  0  0  .000  0  .000  0  0  1  1  0  0-0  1-1.0  
Mar 04, 2016  SYRACUSE   13-14  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  0-0.0  
Mar 08, 2016  SAINT JOSEPH'S   9-7  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  0-0.0  
Mar 12, 2016  at Cornell   10-14  *    0  0  0  0  .000  0  .000  0  0  1  0  0  0-0  0-0.0  
Mar 19, 2016  at Notre Dame   7-8  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  0-0.0  
Mar 29, 2016  VMI   19-4  *    0  0  0  0  .000  0  .000  0  0  2  0  1  0-0  0-0.0  
Apr 02, 2016  at Richmond   9-0  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  0-0.0  
Apr 30, 2016  vs Brown   11-19  *    0  0  0  0  .000  0  .000  0  0  2  0  0  0-0  0-0.0  
Totals     122-106  11  0  0  0  0  0  .000  0  .000  0  0  8  1  2  0-0  1-1.0  

Per-game summary 
Games played: 11
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0