#40 Ryan Lamb |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 20, 2016 | at Drexel | 14-7 | * | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Feb 23, 2016 | HIGH POINT | 11-12 | * | 1 | 0 | 1 | 2 | .500 | 1 | .750 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Feb 28, 2016 | PENN | 15-10 | * | 0 | 0 | 0 | 0 | .500 | 0 | .750 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 29, 2016 | VMI | 19-4 | * | 2 | 2 | 4 | 5 | .444 | 3 | .667 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 | |
Apr 02, 2016 | at Richmond | 9-0 | * | 0 | 0 | 0 | 1 | .400 | 0 | .600 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Totals | 68-33 | 5 | 0 | 4 | 2 | 6 | 10 | .400 | 6 | .600 | 0 | 0 | 3 | 1 | 0 | 0-0 | 0-0.0 |
Per-game summary |
Games played: 5 Shots per game: 2.00 Goals per game: 0.80 Assists per game: 0.40 Points per game: 1.20 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |