#35 AJ Fish  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 13, 2016  LOYOLA (MD.)   4-11  .333  .333  0-0  0-0.0  
Feb 20, 2016  at Drexel   14-7  .500  .750  0-0  0-0.0  
Feb 23, 2016  HIGH POINT   11-12  .364  .818  0-0  0-0.0  
Feb 28, 2016  PENN   15-10  .429  .786  0-0  0-0.0  
Mar 04, 2016  SYRACUSE   13-14  .400  .800  0-0  0-0.0  
Mar 08, 2016  SAINT JOSEPH'S   9-7  .348  .739  0-0  0-0.0  
Mar 12, 2016  at Cornell   10-14  .333  .750  0-0  0-0.0  
Mar 19, 2016  at Notre Dame   7-8  .286  .750  0-0  0-0.0  
Mar 27, 2016  JOHNS HOPKINS   13-12  .276  .724  0-0  0-0.0  
Mar 29, 2016  VMI   19-4  .276  .724  0-0  0-0.0  
Apr 02, 2016  at Richmond   9-0    .303  .697  0-0  2-1.5  
Apr 10, 2016  at North Carolina   8-16  .333  .694  0-0  0-0.0  
Apr 17, 2016  DUKE   8-14  .333  .692  0-0  0-0.0  
Apr 23, 2016  at Georgetown   8-7  .317  .659  0-0  0-0.0  
Apr 30, 2016  vs Brown   11-19  .318  .659  0-0  0-0.0  
Totals     159-155  15  14  14  22  44  .318  29  .659  17  0-0  2-1.5  

Per-game summary 
Games played: 15
Shots per game: 2.93
Goals per game: 0.93
Assists per game: 0.53
Points per game: 1.47
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0