#35 AJ Fish  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 13, 2016  LOYOLA (MD.)   4-11  *  *  1  0  1  3  .333  1  .333  0  0  2  0  1  0-0  0-0.0  
Feb 20, 2016  at Drexel   14-7  *  *  3  1  4  5  .500  5  .750  2  0  1  1  1  0-0  0-0.0  
Feb 23, 2016  HIGH POINT   11-12  *  *  0  1  1  3  .364  3  .818  0  0  1  0  0  0-0  0-0.0  
Feb 28, 2016  PENN   15-10  *  *  2  1  3  3  .429  2  .786  0  0  2  0  0  0-0  0-0.0  
Mar 04, 2016  SYRACUSE   13-14  *  *  2  0  2  6  .400  5  .800  0  0  1  0  0  0-0  0-0.0  
Mar 08, 2016  SAINT JOSEPH'S   9-7  *  *  0  0  0  3  .348  1  .739  0  0  4  3  0  0-0  0-0.0  
Mar 12, 2016  at Cornell   10-14  *  *  0  0  0  1  .333  1  .750  0  0  1  1  0  0-0  0-0.0  
Mar 19, 2016  at Notre Dame   7-8  *  *  0  0  0  4  .286  3  .750  0  0  0  0  0  0-0  0-0.0  
Mar 27, 2016  JOHNS HOPKINS   13-12  *  *  0  1  1  1  .276  0  .724  0  0  1  1  0  0-0  0-0.0  
Mar 29, 2016  VMI   19-4  *  *  0  1  1  0  .276  0  .724  0  0  0  0  0  0-0  0-0.0  
Apr 02, 2016  at Richmond   9-0  *    2  0  2  4  .303  2  .697  0  0  0  1  0  0-0  2-1.5  
Apr 10, 2016  at North Carolina   8-16  *  *  2  1  3  3  .333  2  .694  0  0  0  0  0  0-0  0-0.0  
Apr 17, 2016  DUKE   8-14  *  *  1  0  1  3  .333  2  .692  0  0  3  0  0  0-0  0-0.0  
Apr 23, 2016  at Georgetown   8-7  *  *  0  1  1  2  .317  0  .659  0  0  1  1  0  0-0  0-0.0  
Apr 30, 2016  vs Brown   11-19  *  *  1  1  2  3  .318  2  .659  0  0  0  1  0  0-0  0-0.0  
Totals     159-155  15  14  14  8  22  44  .318  29  .659  2  0  17  9  2  0-0  2-1.5  

Per-game summary 
Games played: 15
Shots per game: 2.93
Goals per game: 0.93
Assists per game: 0.53
Points per game: 1.47
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0