#20 Dave Smith  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 23, 2016  HIGH POINT   11-12  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0-1  0-0.0  
Feb 28, 2016  PENN   15-10  *    0  0  0  0  .000  0  .000  0  0  0  0  0  1-1  0-0.0  
Mar 04, 2016  SYRACUSE   13-14  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0-1  0-0.0  
Mar 29, 2016  VMI   19-4  *    0  0  0  0  .000  0  .000  0  0  2  1  0  5-7  0-0.0  
Apr 10, 2016  at North Carolina   8-16  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0-1  0-0.0  
Apr 23, 2016  at Georgetown   8-7  *    0  0  0  0  .000  0  .000  0  0  0  0  0  1-2  0-0.0  
Apr 30, 2016  vs Brown   11-19  *    0  0  0  0  .000  0  .000  0  0  0  0  0  1-2  0-0.0  
Totals     85-82  7  0  0  0  0  0  .000  0  .000  0  0  2  1  0  8-15  0-0.0  

Per-game summary 
Games played: 7
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
Faceoff W-L pct: 0.533
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0