Overall Team Statistics |
Overall: 7-8 Conf: 0-4 Home: 4-4 Away: 3-3 Neut: 0-1 |
TEAM STATISTICS | VA | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 159-601 | 155-526 |
Goals scored per game | 10.60 | 10.33 |
Shot pct. | .265 | .295 |
Shots on goal-Attempts | 359-601 | 301-526 |
SOG pct. | .597 | .572 |
Shots/Game | 40.1 | 35.1 |
Assists | 80 | 86 |
MAN-UP OPPORTUNITIES | ||
Goals-Opportunities | 18-40 | 19-39 |
Conversion Percent | .450 | .487 |
GOAL BREAKDOWN | ||
Total Goals | 159 | 155 |
Man-up | 18 | 19 |
Man-down | 1 | 0 |
Unassisted | 79 | 69 |
Overtime | 1 | 2 |
Goals scored average | 10.59 | 10.32 |
GROUND BALLS | 528 | 444 |
TURNOVERS | 177 | 219 |
CAUSED TURNOVERS | 114 | 93 |
FACEOFFS (W-L) | 196-355 | 159-355 |
Faceoff W-L Pct. | .552 | .448 |
CLEARS | 207-241 | 231-277 |
Clear Pct. | .859 | .834 |
PENALTIES | ||
Number | 42 | 46 |
Minutes | 34:30 | 40:30 |
SHOT CLOCK VIOLATIONS | 0 | 4 |
ATTENDANCE | ||
Total | 13339 | 16161 |
Dates/Avg Per Date | 8/1667 | 6/2694 |
Neutral Site #/Avg | 1/1056 |
|
Overall Individual Statistics |
Overall: 7-8 Conf: 0-4 Home: 4-4 Away: 3-3 Neut: 0-1 |
Offense Statistics |
SHOTS | GOALS | FACEOFF | |||||||||||||||
## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | faceoff | pct | pen-min |
32 | James Pannell | 14-14 | 33 | 11 | 44 | 115 | .287 | 63 | .548 | 5 | 0 | 29 | 19 | 4 | 0-0 | .000 | 5-5.0 |
5 | Ryan Lukacovic | 14-13 | 20 | 16 | 36 | 52 | .385 | 36 | .692 | 3 | 0 | 25 | 31 | 1 | 0-0 | .000 | 0-0.0 |
1 | Greg Coholan | 15-15 | 15 | 13 | 28 | 91 | .165 | 52 | .571 | 0 | 0 | 15 | 4 | 1 | 0-0 | .000 | 1-0.5 |
36 | Zed Williams | 15-15 | 22 | 5 | 27 | 86 | .256 | 57 | .663 | 3 | 0 | 54 | 19 | 6 | 0-0 | .000 | 3-2.0 |
35 | AJ Fish | 15-14 | 14 | 8 | 22 | 44 | .318 | 29 | .659 | 2 | 0 | 17 | 9 | 2 | 0-0 | .000 | 2-1.5 |
10 | Mike D'Amario | 15-14 | 16 | 4 | 20 | 68 | .235 | 33 | .485 | 2 | 0 | 24 | 12 | 3 | 0-0 | .000 | 2-1.0 |
22 | Ryan Conrad | 14-2 | 9 | 3 | 12 | 45 | .200 | 26 | .578 | 0 | 0 | 11 | 10 | 3 | 5-19 | .263 | 1-0.5 |
4 | Matt Emery | 13-2 | 7 | 4 | 11 | 26 | .269 | 15 | .577 | 0 | 0 | 6 | 5 | 0 | 0-0 | .000 | 1-0.5 |
43 | Joe French | 14-1 | 7 | 0 | 7 | 16 | .438 | 12 | .750 | 3 | 0 | 3 | 1 | 0 | 0-0 | .000 | 0-0.0 |
40 | Ryan Lamb | 5-0 | 4 | 2 | 6 | 10 | .400 | 6 | .600 | 0 | 0 | 3 | 1 | 0 | 0-0 | .000 | 0-0.0 |
42 | Mikey Herring | 9-0 | 1 | 4 | 5 | 4 | .250 | 2 | .500 | 0 | 0 | 2 | 2 | 0 | 0-0 | .000 | 0-0.0 |
11 | Tyler Breen | 2-0 | 3 | 0 | 3 | 3 | 1.000 | 3 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
16 | Michael Howard | 15-0 | 2 | 1 | 3 | 4 | .500 | 3 | .750 | 0 | 0 | 57 | 7 | 16 | 9-20 | .450 | 2-1.0 |
34 | Zach Wood | 2-0 | 0 | 3 | 3 | 2 | .000 | 1 | .500 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
17 | Townsend Brown | 3-0 | 0 | 3 | 3 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
3 | Phil Poquie | 6-0 | 2 | 0 | 2 | 9 | .222 | 7 | .778 | 0 | 0 | 2 | 1 | 1 | 0-0 | .000 | 0-0.0 |
15 | Will McNamara | 14-0 | 1 | 1 | 2 | 8 | .125 | 3 | .375 | 0 | 1 | 20 | 7 | 4 | 0-0 | .000 | 4-2.5 |
46 | Jason Murphy | 13-0 | 1 | 1 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 38 | 4 | 3 | 123-197 | .624 | 1-1.0 |
33 | Jacob Dean | 3-0 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 2 | 2 | 0 | 0-0 | .000 | 0-0.0 |
31 | Will Sipperly | 1-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
14 | Matt Dziama | 15-0 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 24 | 2 | 3 | 0-0 | .000 | 1-1.0 |
8 | Cory Harris | 6-0 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 2 | 2 | 0 | 0-0 | .000 | 0-0.0 |
7 | Jack Falk | 15-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 9 | 5 | 1 | 0-0 | .000 | 4-4.0 |
48 | Nick Wood | 1-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
45 | Zach Ambrosino | 14-9 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 17 | 3 | 8 | 0-0 | .000 | 2-1.5 |
38 | Harry Gillespie | 2-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
19 | Jeff Kratky | 15-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 17 | 0 | 0 | 51-104 | .490 | 1-1.0 |
2 | Carlson Milikin | 15-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 14 | 5 | 5 | 0-0 | .000 | 6-6.0 |
47 | Nate Menninger | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
44 | Logan Greco | 10-7 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 8 | 1 | 4 | 0-0 | .000 | 0-0.0 |
41 | Theo Dol | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
39 | Alec Webster | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 7 | 0 | 2 | 0-0 | .000 | 0-0.0 |
30 | Albert Kammler | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0-0 | .000 | 0-0.0 |
29 | Michael Rhoads | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
28 | Dickson Smith | 11-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 8 | 1 | 2 | 0-0 | .000 | 1-1.0 |
27 | Cooper Fersen | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 0 | 0 | 0-0 | .000 | 0-0.0 |
26 | Ryan Montgomery | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
25 | Scott Hooper | 15-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 26 | 3 | 23 | 0-0 | .000 | 2-2.0 |
24 | Chase Campbell | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-0.0 |
21 | Will Railey | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 0 | 0 | 0-0 | .000 | 0-0.0 |
20 | Dave Smith | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 1 | 0 | 8-15 | .533 | 0-0.0 |
13 | Lazare Zoungrana | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
12 | Tyler Kellogg | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0-0 | .000 | 0-0.0 |
9 | Matt Barrett | 15-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 35 | 6 | 4 | 0-0 | .000 | 1-0.5 |
6 | Tanner Scales | 14-14 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 36 | 4 | 15 | 0-0 | .000 | 2-2.0 |
Total............... | 15 | 159 | 80 | 239 | 601 | .265 | 359 | .597 | 18 | 1 | 528 | 177 | 114 | 196-355 | .552 | 42-34.5 | |
Opponents........... | 15 | 155 | 86 | 241 | 526 | .295 | 301 | .572 | 19 | 0 | 444 | 219 | 93 | 159-355 | .448 | 46-40.5 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
26 | Ryan Montgomery | 2-0 | 5:41 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 1 |
21 | Will Railey | 8-0 | 53:52 | 4 | 4.46 | 8 | .667 | 0 | 0 | 0 | 26 |
9 | Matt Barrett | 15-15 | 841:42 | 151 | 10.76 | 137 | .476 | 7 | 8 | 0 | 499 |
Total............... | 15 | 901:15 | 155 | 10.32 | 146 | .485 | 7 | 8 | 0 | 526 | |
Opponents........... | 15 | 901:15 | 159 | 10.59 | 200 | .557 | 8 | 7 | 0 | 601 |
Team Statistics |
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
Overall: 7-8 Conf: 0-4 Home: 4-4 Away: 3-3 Neut: 0-1 |
OVERALL CONFERENCE |------------SHOTS------------| |------------SHOTS------------| ## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB --------------------------------------------------------------------------- --------------------------------------------------- 32 James Pannell 14-14 33 11 44 115 .287 63 .548 19 4 0 29 4-4 11 3 14 36 .306 18 .500 7 1 0 6 5 Ryan Lukacovic 14-13 20 16 36 52 .385 36 .692 31 1 1 25 4-4 6 5 11 15 .400 9 .600 8 0 0 8 1 Greg Coholan 15-15 15 13 28 91 .165 52 .571 4 1 1 15 4-4 6 4 10 24 .250 16 .667 0 0 0 3 36 Zed Williams 15-15 22 5 27 86 .256 57 .663 19 6 1 54 4-4 3 1 4 23 .130 14 .609 3 0 0 13 35 AJ Fish 15-14 14 8 22 44 .318 29 .659 9 2 1 17 4-4 5 1 6 16 .312 12 .750 0 0 0 4 10 Mike D'Amario 15-14 16 4 20 68 .235 33 .485 12 3 2 24 4-4 2 2 4 11 .182 8 .727 3 1 0 3 22 Ryan Conrad 14-2 9 3 12 45 .200 26 .578 10 3 0 11 3-0 1 0 1 7 .143 4 .571 2 0 0 0 4 Matt Emery 13-2 7 4 11 26 .269 15 .577 5 0 0 6 4-0 1 2 3 8 .125 6 .750 0 0 0 0 43 Joe French 14-1 7 0 7 16 .438 12 .750 1 0 0 3 4-0 1 0 1 3 .333 2 .667 0 0 0 1 40 Ryan Lamb 5-0 4 2 6 10 .400 6 .600 1 0 0 3 - 42 Mikey Herring 9-0 1 4 5 4 .250 2 .500 2 0 0 2 3-0 0 0 0 0 .000 0 .000 1 0 0 0 11 Tyler Breen 2-0 3 0 3 3 1.000 3 1.000 1 0 0 0 - 16 Michael Howard 15-0 2 1 3 4 .500 3 .750 7 16 0 57 4-0 0 0 0 0 .000 0 .000 1 6 0 10 34 Zach Wood 2-0 0 3 3 2 .000 1 .500 0 0 0 1 - 17 Townsend Brown 3-0 0 3 3 0 .000 0 .000 0 0 0 1 - 3 Phil Poquie 6-0 2 0 2 9 .222 7 .778 1 1 1 2 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 15 Will McNamara 14-0 1 1 2 8 .125 3 .375 7 4 0 20 4-0 0 0 0 3 .000 1 .333 3 0 0 8 46 Jason Murphy 13-0 1 1 2 3 .333 2 .667 4 3 0 38 4-0 0 0 0 1 .000 0 .000 0 0 0 9 33 Jacob Dean 3-0 1 0 1 2 .500 2 1.000 2 0 0 2 - 31 Will Sipperly 1-0 1 0 1 1 1.000 1 1.000 0 0 0 1 - 14 Matt Dziama 15-0 0 1 1 1 .000 1 1.000 2 3 0 24 4-0 0 0 0 0 .000 0 .000 1 0 0 11 8 Cory Harris 6-0 0 0 0 4 .000 1 .250 2 0 0 2 - 7 Jack Falk 15-0 0 0 0 2 .000 2 1.000 5 1 0 9 4-0 0 0 0 0 .000 0 .000 2 1 0 4 48 Nick Wood 1-0 0 0 0 1 .000 0 .000 0 0 0 0 - 45 Zach Ambrosino 14-9 0 0 0 1 .000 0 .000 3 8 0 17 4-3 0 0 0 0 .000 0 .000 2 1 0 5 38 Harry Gillespie 2-0 0 0 0 1 .000 0 .000 1 0 0 0 - 19 Jeff Kratky 15-0 0 0 0 1 .000 1 1.000 0 0 0 17 4-0 0 0 0 0 .000 0 .000 0 0 0 3 2 Carlson Milikin 15-0 0 0 0 1 .000 1 1.000 5 5 0 14 4-0 0 0 0 0 .000 0 .000 3 1 0 5 47 Nate Menninger 1-0 0 0 0 0 .000 0 .000 0 0 0 1 - 44 Logan Greco 10-7 0 0 0 0 .000 0 .000 1 4 0 8 1-1 0 0 0 0 .000 0 .000 0 1 0 1 41 Theo Dol 1-0 0 0 0 0 .000 0 .000 0 0 0 0 - 39 Alec Webster 8-0 0 0 0 0 .000 0 .000 0 2 0 7 2-0 0 0 0 0 .000 0 .000 0 0 0 1 30 Albert Kammler 4-0 0 0 0 0 .000 0 .000 0 2 0 0 - 29 Michael Rhoads 3-0 0 0 0 0 .000 0 .000 0 0 0 0 - 28 Dickson Smith 11-0 0 0 0 0 .000 0 .000 1 2 0 8 2-0 0 0 0 0 .000 0 .000 0 0 0 0 27 Cooper Fersen 3-0 0 0 0 0 .000 0 .000 0 0 0 4 1-0 0 0 0 0 .000 0 .000 0 0 0 0 26 Ryan Montgomery 2-0 0 0 0 0 .000 0 .000 0 0 0 1 - 25 Scott Hooper 15-15 0 0 0 0 .000 0 .000 3 23 0 26 4-4 0 0 0 0 .000 0 .000 1 11 0 9 24 Chase Campbell 1-0 0 0 0 0 .000 0 .000 1 0 0 1 - 21 Will Railey 8-0 0 0 0 0 .000 0 .000 0 0 0 4 2-0 0 0 0 0 .000 0 .000 0 0 0 0 20 Dave Smith 7-0 0 0 0 0 .000 0 .000 1 0 0 2 2-0 0 0 0 0 .000 0 .000 0 0 0 0 13 Lazare Zoungrana 1-0 0 0 0 0 .000 0 .000 0 0 0 1 - 12 Tyler Kellogg 2-0 0 0 0 0 .000 0 .000 2 1 0 0 - 9 Matt Barrett 15-15 0 0 0 0 .000 0 .000 6 4 0 35 4-4 0 0 0 0 .000 0 .000 1 1 0 9 6 Tanner Scales 14-14 0 0 0 0 .000 0 .000 4 15 0 36 4-4 0 0 0 0 .000 0 .000 2 2 0 10 Total............... 15 159 80 239 601 .265 359 .597 177 114 7 528 4 36 18 54 148 .243 91 .615 40 26 0 123 Opponents........... 15 155 86 241 526 .295 301 .572 219 93 8 444 4 52 30 82 161 .323 93 .578 48 26 4 123 OVERALL CONFERENCE |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| ## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh ----------------------------------------------------------------------- ----------------------------------------------- 26 Ryan Montgomery 2-0 5:41 0 0.00 1 1.000 0 0 0 1 - 21 Will Railey 8-0 53:52 4 4.46 8 .667 0 0 0 26 2-0 5:51 0 0.00 1 1.000 0 0 0 1 9 Matt Barrett 15-15 841:42 151 10.76 137 .476 7 8 0 499 4-4 234:38 52 13.30 40 .435 0 4 0 160 Total............... 15 901:15 155 10.32 146 .485 7 8 0 526 4 240:29 52 12.97 41 .441 0 4 0 161 Opponents........... 15 901:15 159 10.59 200 .557 8 7 0 601 4 240:29 36 8.98 55 .604 4 0 0 148 |
|
|
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | 7-8 | 4-4 | 3-3 | 0-1 |
CONFERENCE | 0-4 | 0-2 | 0-2 | 0-0 |
NON-CONFERENCE | 7-4 | 4-2 | 3-1 | 0-1 |
|