Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
Feb 06, 2014 | #12 LOYOLA (MD.) | W | 14-13 | OT | 1- 0- 0 | 0- 0- 0 | 1465 | Matt Barrett (1-0) | Charlottesville, Va. | ||
Feb 08, 2014 | at Richmond | W | 13-12 | 2- 0- 0 | 0- 0- 0 | 4249 | Matt Barrett (2-0) | Richmond, Va. | |||
Feb 16, 2014 | at Drexel | W | 11-10 | 3- 0- 0 | 0- 0- 0 | 1082 | Matt Barrett (3-0) | Philadelphia, Pa. | |||
Feb 22, 2014 | RUTGERS | W | 19-12 | 4- 0- 0 | 0- 0- 0 | 2758 | Matt Barrett (4-0) | Charlottesville, Va. | |||
Feb 25, 2014 | at Mount St. Mary's | W | 14-6 | 5- 0- 0 | 0- 0- 0 | 350 | Matt Barrett (5-0) | Emmitsburg, Md. | |||
* | Mar 01, 2014 | #8 SYRACUSE | W | 17-12 | 6- 0- 0 | 1- 0- 0 | 5102 | Matt Barrett (6-0) | Charlottesville, Va. | ||
Mar 08, 2014 | at #15 Cornell | 9-12 | L | 6- 1- 0 | 1- 0- 0 | 4093 | Matt Barrett (6-1) | Ithaca, N.Y. | |||
* | Mar 16, 2014 | at #11 Notre Dame | 9-18 | L | 6- 2- 0 | 1- 1- 0 | 893 | Matt Barrett (6-2) | Notre Dame, Ind. | ||
Mar 22, 2014 | #9 JOHNS HOPKINS | W | 11-10 | OT | 7- 2- 0 | 1- 1- 0 | 4737 | Matt Barrett (7-2) | Charlottesville, Va. | ||
Mar 24, 2014 | VMI | W | 21-3 | 8- 2- 0 | 1- 1- 0 | 824 | Matt Barrett (8-2) | Charlottesville, Va. | |||
* | Mar 30, 2014 | at #4 Maryland | 6-9 | L | 8- 3- 0 | 1- 2- 0 | 3424 | Matt Barrett (8-3) | College Park, Md. | ||
* | Apr 05, 2014 | at #5 North Carolina | 10-11 | L | 8- 4- 0 | 1- 3- 0 | 4952 | Matt Barrett (8-4) | Chapel Hill, N.C. | ||
* | Apr 11, 2014 | #2 DUKE | 15-17 | L | 8- 5- 0 | 1- 4- 0 | 3702 | Matt Barrett (8-5) | Charlottesville, Va. | ||
Apr 19, 2014 | BELLARMINE | W | 12-8 | 9- 5- 0 | 1- 4- 0 | 2589 | Matt Barrett (9-5) | Charlottesville, Va. | |||
Apr 26, 2014 | vs #6 North Carolina | W | 13-11 | 10- 5- 0 | 1- 4- 0 | 2797 | Matt Barrett (10-5) | Chester, Pa. | |||
# | May 11, 2014 | #8 JOHNS HOPKINS | 8-14 | L | 10- 6- 0 | 1- 4- 0 | 2054 | Matt Barrett (10-6) | Charlottesville, Va. |
* - ACC game |
# - NCAA Tournament |
Team Record | W-L-T |
Overall | 10-6 |
Conference | 1-4 |
Home | 6-2 |
Away | 3-4 |
Neutral | 1-0 |
Overtime | 2-0 |
Attendance | Dates | Total | Average |
Total | 16 | -20465 | 2817 |
Home | 8 | 23231 | 2904 |
Away | 7 | 19043 | 2720 |
Neutral | 1 | 2797 | 2797 |
Team Game-by-Game |
TEAM STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 06, 2014 | LOYOLA (MD.) | 14-13 | 14 | 8 | 22 | 31 | .452 | 18 | .581 | 1 | 3 | 0 | 36 | 12 | 8 | 15-28 | 3-2.5 |
Feb 08, 2014 | at Richmond | 13-12 | 13 | 9 | 22 | 46 | .283 | 27 | .587 | 1 | 2 | 0 | 43 | 18 | 17 | 14-28 | 3-2.0 |
Feb 16, 2014 | at Drexel | 11-10 | 11 | 5 | 16 | 37 | .297 | 24 | .649 | 1 | 1 | 0 | 29 | 11 | 8 | 6-25 | 4-2.5 |
Feb 22, 2014 | RUTGERS | 19-12 | 19 | 13 | 32 | 60 | .317 | 40 | .667 | 1 | 0 | 0 | 44 | 9 | 8 | 17-33 | 5-3.5 |
Feb 25, 2014 | at Mount St. Mary's | 14-6 | 14 | 10 | 24 | 37 | .378 | 26 | .703 | 1 | 1 | 1 | 47 | 16 | 16 | 11-23 | 1-1.0 |
Mar 01, 2014 | SYRACUSE | 17-12 | 17 | 10 | 27 | 55 | .309 | 31 | .564 | 1 | 2 | 0 | 51 | 4 | 5 | 24-31 | 5-4.0 |
Mar 08, 2014 | at Cornell | 9-12 | 9 | 5 | 14 | 38 | .237 | 24 | .632 | 0 | 2 | 0 | 33 | 17 | 8 | 12-24 | 9-6.0 |
Mar 16, 2014 | at Notre Dame | 9-18 | 9 | 4 | 13 | 26 | .346 | 18 | .692 | 0 | 1 | 0 | 21 | 14 | 3 | 8-30 | 2-1.5 |
Mar 22, 2014 | JOHNS HOPKINS | 11-10 | 11 | 4 | 15 | 40 | .275 | 19 | .475 | 1 | 1 | 0 | 45 | 14 | 11 | 9-25 | 5-5.5 |
Mar 24, 2014 | VMI | 21-3 | 21 | 17 | 38 | 47 | .447 | 32 | .681 | 1 | 1 | 0 | 48 | 16 | 20 | 16-28 | 1-1.0 |
Mar 30, 2014 | at Maryland | 6-9 | 6 | 5 | 11 | 24 | .250 | 16 | .667 | 0 | 0 | 0 | 22 | 10 | 10 | 5-19 | 1-0.5 |
Apr 05, 2014 | at North Carolina | 10-11 | 10 | 7 | 17 | 41 | .244 | 21 | .512 | 0 | 0 | 0 | 36 | 17 | 7 | 14-25 | 1-1.0 |
Apr 11, 2014 | DUKE | 15-17 | 15 | 11 | 26 | 53 | .283 | 29 | .547 | 0 | 3 | 0 | 34 | 2 | 8 | 13-35 | 2-2.0 |
Apr 19, 2014 | BELLARMINE | 12-8 | 12 | 4 | 16 | 31 | .387 | 20 | .645 | 1 | 1 | 0 | 36 | 13 | 9 | 12-23 | 2-1.5 |
Apr 26, 2014 | vs North Carolina | 13-11 | 13 | 8 | 21 | 40 | .325 | 21 | .525 | 1 | 2 | 0 | 39 | 12 | 4 | 15-27 | 5-4.0 |
May 11, 2014 | JOHNS HOPKINS | 8-14 | 8 | 3 | 11 | 49 | .163 | 20 | .408 | 0 | 0 | 0 | 40 | 8 | 11 | 12-26 | 2-1.5 |
Virginia | 202-178 | 202 | 123 | 325 | 655 | .308 | 386 | .589 | 10 | 20 | 1 | 604 | 193 | 153 | 203-430 | 51-40.0 | |
Opponent | 178 | 106 | 284 | 552 | .322 | 336 | .609 | 6 | 22 | 0 | 504 | 275 | 82 | 227-430 | 44-34.5 |
TEAM PER-GAME |
Games played: 16 Shots per game: 40.94 Goals per game: 12.62 Assists per game: 7.69 Points per game: 20.31 Faceoff W-L pct: 0.472 Clear pct.: 0.851 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 06, 2014 | LOYOLA (MD.) | 14-13 | 61:42 | 13 | 12.64 | 8 | .381 | 1 | 0 | 0 | 41 |
Feb 08, 2014 | at Richmond | 13-12 | 60:00 | 12 | 12.33 | 5 | .294 | 1 | 0 | 0 | 24 |
Feb 16, 2014 | at Drexel | 11-10 | 60:00 | 10 | 11.56 | 16 | .615 | 1 | 0 | 0 | 41 |
Feb 22, 2014 | RUTGERS | 19-12 | 60:00 | 12 | 11.67 | 11 | .478 | 1 | 0 | 0 | 30 |
Feb 25, 2014 | at Mount St. Mary's | 14-6 | 60:00 | 6 | 10.54 | 11 | .647 | 1 | 0 | 0 | 24 |
Mar 01, 2014 | SYRACUSE | 17-12 | 60:00 | 12 | 10.78 | 5 | .294 | 1 | 0 | 0 | 32 |
Mar 08, 2014 | at Cornell | 9-12 | 60:00 | 12 | 10.96 | 9 | .429 | 0 | 1 | 0 | 43 |
Mar 16, 2014 | at Notre Dame | 9-18 | 60:00 | 18 | 11.83 | 10 | .357 | 0 | 1 | 0 | 40 |
Mar 22, 2014 | JOHNS HOPKINS | 11-10 | 62:51 | 10 | 11.57 | 16 | .615 | 1 | 0 | 0 | 33 |
Mar 24, 2014 | VMI | 21-3 | 60:00 | 3 | 10.72 | 7 | .700 | 1 | 0 | 0 | 24 |
Mar 30, 2014 | at Maryland | 6-9 | 60:00 | 9 | 10.56 | 11 | .550 | 0 | 1 | 0 | 33 |
Apr 05, 2014 | at North Carolina | 10-11 | 60:00 | 11 | 10.60 | 13 | .542 | 0 | 1 | 0 | 36 |
Apr 11, 2014 | DUKE | 15-17 | 60:00 | 17 | 11.09 | 4 | .190 | 0 | 1 | 0 | 34 |
Apr 19, 2014 | BELLARMINE | 12-8 | 60:00 | 8 | 10.87 | 13 | .619 | 1 | 0 | 0 | 43 |
Apr 26, 2014 | vs North Carolina | 13-11 | 60:00 | 11 | 10.88 | 9 | .450 | 1 | 0 | 0 | 33 |
May 11, 2014 | JOHNS HOPKINS | 8-14 | 60:00 | 14 | 11.07 | 10 | .417 | 0 | 1 | 0 | 40 |
Totals | 202-178 | 964:33 | 178 | 11.07 | 158 | .470 | 10 | 6 | 0 | 551 | |
Opponent | 964:33 | 202 | 11.07 | 184 | .477 | 6 | 10 | 0 | 655 |
Opponent Game-by-Game |
OPPONENT STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 06, 2014 | LOYOLA (MD.) | 14-13 | 13 | 7 | 20 | 41 | .317 | 21 | .512 | 0 | 2 | 0 | 32 | 9 | 6 | 13-28 | 4-2.5 |
Feb 08, 2014 | at Richmond | 13-12 | 12 | 7 | 19 | 24 | .500 | 17 | .708 | 0 | 2 | 0 | 31 | 25 | 9 | 14-28 | 2-2.0 |
Feb 16, 2014 | at Drexel | 11-10 | 10 | 8 | 18 | 41 | .244 | 26 | .634 | 0 | 1 | 0 | 31 | 19 | 4 | 19-25 | 2-1.5 |
Feb 22, 2014 | RUTGERS | 19-12 | 12 | 8 | 20 | 31 | .387 | 23 | .742 | 0 | 2 | 0 | 29 | 17 | 3 | 16-33 | 2-1.0 |
Feb 25, 2014 | at Mount St. Mary's | 14-6 | 6 | 1 | 7 | 24 | .250 | 17 | .708 | 0 | 0 | 0 | 27 | 23 | 6 | 12-23 | 2-1.0 |
Mar 01, 2014 | SYRACUSE | 17-12 | 12 | 8 | 20 | 32 | .375 | 17 | .531 | 0 | 2 | 0 | 22 | 12 | 2 | 7-31 | 6-4.5 |
Mar 08, 2014 | at Cornell | 9-12 | 12 | 7 | 19 | 43 | .279 | 21 | .488 | 1 | 2 | 0 | 36 | 20 | 8 | 12-24 | 4-5.0 |
Mar 16, 2014 | at Notre Dame | 9-18 | 18 | 8 | 26 | 40 | .450 | 28 | .700 | 1 | 2 | 0 | 34 | 15 | 5 | 22-30 | 7-5.0 |
Mar 22, 2014 | JOHNS HOPKINS | 11-10 | 10 | 9 | 19 | 33 | .303 | 26 | .788 | 0 | 4 | 0 | 37 | 18 | 3 | 16-25 | 2-2.0 |
Mar 24, 2014 | VMI | 21-3 | 3 | 1 | 4 | 24 | .125 | 10 | .417 | 0 | 0 | 0 | 29 | 30 | 4 | 12-28 | 2-1.5 |
Mar 30, 2014 | at Maryland | 6-9 | 9 | 6 | 15 | 33 | .273 | 20 | .606 | 1 | 1 | 0 | 35 | 17 | 5 | 14-19 | 2-1.5 |
Apr 05, 2014 | at North Carolina | 10-11 | 11 | 8 | 19 | 36 | .306 | 24 | .667 | 1 | 1 | 0 | 30 | 13 | 10 | 11-25 | 0-0.0 |
Apr 11, 2014 | DUKE | 15-17 | 17 | 9 | 26 | 34 | .500 | 21 | .618 | 1 | 1 | 0 | 37 | 16 | 1 | 22-35 | 3-2.5 |
Apr 19, 2014 | BELLARMINE | 12-8 | 8 | 5 | 13 | 43 | .186 | 21 | .488 | 0 | 0 | 0 | 28 | 12 | 4 | 11-23 | 1-0.5 |
Apr 26, 2014 | vs North Carolina | 13-11 | 11 | 6 | 17 | 33 | .333 | 20 | .606 | 0 | 2 | 0 | 32 | 14 | 6 | 12-27 | 4-3.0 |
May 11, 2014 | JOHNS HOPKINS | 8-14 | 14 | 8 | 22 | 40 | .350 | 24 | .600 | 1 | 0 | 0 | 34 | 15 | 6 | 14-26 | 1-1.0 |
Opponent | 178-202 | 178 | 106 | 284 | 552 | .322 | 336 | .609 | 6 | 22 | 0 | 504 | 275 | 82 | 227-430 | 44-34.5 | |
Virginia | 202 | 123 | 325 | 655 | .308 | 386 | .589 | 10 | 20 | 1 | 604 | 193 | 153 | 203-430 | 51-40.0 |
OPPONENT PER-GAME |
Games played: 16 Shots per game: 34.50 Goals per game: 11.12 Assists per game: 6.62 Points per game: 17.75 Faceoff W-L pct: 0.528 Clear pct.: 0.851 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 06, 2014 | LOYOLA (MD.) | 14-13 | 61:42 | 14 | 13.61 | 4 | .222 | 0 | 1 | 0 | 31 |
Feb 08, 2014 | at Richmond | 13-12 | 60:00 | 13 | 13.31 | 14 | .519 | 0 | 1 | 0 | 46 |
Feb 16, 2014 | at Drexel | 11-10 | 60:00 | 11 | 12.55 | 13 | .542 | 0 | 1 | 0 | 37 |
Feb 22, 2014 | RUTGERS | 19-12 | 60:00 | 19 | 14.15 | 21 | .525 | 0 | 1 | 0 | 60 |
Feb 25, 2014 | at Mount St. Mary's | 14-6 | 60:00 | 14 | 14.12 | 12 | .462 | 0 | 1 | 0 | 37 |
Mar 01, 2014 | SYRACUSE | 17-12 | 60:00 | 17 | 14.60 | 14 | .452 | 0 | 1 | 0 | 55 |
Mar 08, 2014 | at Cornell | 9-12 | 60:00 | 9 | 13.80 | 15 | .625 | 1 | 0 | 0 | 38 |
Mar 16, 2014 | at Notre Dame | 9-18 | 60:00 | 9 | 13.20 | 9 | .500 | 1 | 0 | 0 | 26 |
Mar 22, 2014 | JOHNS HOPKINS | 11-10 | 62:51 | 11 | 12.89 | 8 | .421 | 0 | 1 | 0 | 40 |
Mar 24, 2014 | VMI | 21-3 | 60:00 | 21 | 13.70 | 11 | .344 | 0 | 1 | 0 | 47 |
Mar 30, 2014 | at Maryland | 6-9 | 60:00 | 6 | 13.00 | 10 | .625 | 1 | 0 | 0 | 24 |
Apr 05, 2014 | at North Carolina | 10-11 | 60:00 | 10 | 12.75 | 11 | .524 | 1 | 0 | 0 | 41 |
Apr 11, 2014 | DUKE | 15-17 | 60:00 | 15 | 12.92 | 14 | .483 | 1 | 0 | 0 | 53 |
Apr 19, 2014 | BELLARMINE | 12-8 | 60:00 | 12 | 12.86 | 8 | .400 | 0 | 1 | 0 | 31 |
Apr 26, 2014 | vs North Carolina | 13-11 | 60:00 | 13 | 12.87 | 8 | .381 | 0 | 1 | 0 | 40 |
May 11, 2014 | JOHNS HOPKINS | 8-14 | 60:00 | 8 | 12.57 | 12 | .600 | 1 | 0 | 0 | 49 |
Opponent | 178-202 | 964:33 | 202 | 12.57 | 184 | .477 | 6 | 10 | 0 | 655 | |
Virginia | 964:33 | 178 | 12.57 | 158 | .470 | 10 | 6 | 0 | 551 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears | Penalties |
Feb 06, 2014 | LOYOLA (MD.) | 14-13 | 14/13 | 8/7 | 31/41 | 18/21 | 36/32 | 12/9 | 15/13 | 11-12/12-13 | 3-2.5/4-2.5 |
Feb 08, 2014 | at Richmond | 13-12 | 13/12 | 9/7 | 46/24 | 27/17 | 43/31 | 18/25 | 14/14 | 21-22/21-24 | 3-2.0/2-2.0 |
Feb 16, 2014 | at Drexel | 11-10 | 11/10 | 5/8 | 37/41 | 24/26 | 29/31 | 11/19 | 6/19 | 19-22/12-16 | 4-2.5/2-1.5 |
Feb 22, 2014 | RUTGERS | 19-12 | 19/12 | 13/8 | 60/31 | 40/23 | 44/29 | 9/17 | 17/16 | 17-18/15-22 | 5-3.5/2-1.0 |
Feb 25, 2014 | at Mount St. Mary's | 14-6 | 14/6 | 10/1 | 37/24 | 26/17 | 47/27 | 16/23 | 11/12 | 24-29/15-21 | 1-1.0/2-1.0 |
Mar 01, 2014 | SYRACUSE | 17-12 | 17/12 | 10/8 | 55/32 | 31/17 | 51/22 | 4/12 | 24/7 | 14-15/15-20 | 5-4.0/6-4.5 |
Mar 08, 2014 | at Cornell | 9-12 | 9/12 | 5/7 | 38/43 | 24/21 | 33/36 | 17/20 | 12/12 | 16-21/15-21 | 9-6.0/4-5.0 |
Mar 16, 2014 | at Notre Dame | 9-18 | 9/18 | 4/8 | 26/40 | 18/28 | 21/34 | 14/15 | 8/22 | 19-24/11-15 | 2-1.5/7-5.0 |
Mar 22, 2014 | JOHNS HOPKINS | 11-10 | 11/10 | 4/9 | 40/33 | 19/26 | 45/37 | 14/18 | 9/16 | 23-27/13-16 | 5-5.5/2-2.0 |
Mar 24, 2014 | VMI | 21-3 | 21/3 | 17/1 | 47/24 | 32/10 | 48/29 | 16/30 | 16/12 | 21-24/14-25 | 1-1.0/2-1.5 |
Mar 30, 2014 | at Maryland | 6-9 | 6/9 | 5/6 | 24/33 | 16/20 | 22/35 | 10/17 | 5/14 | 12-16/17-17 | 1-0.5/2-1.5 |
Apr 05, 2014 | at North Carolina | 10-11 | 10/11 | 7/8 | 41/36 | 21/24 | 36/30 | 17/13 | 14/11 | 17-22/18-21 | 1-1.0/0-0.0 |
Apr 11, 2014 | DUKE | 15-17 | 15/17 | 11/9 | 53/34 | 29/21 | 34/37 | 2/16 | 13/22 | 17-17/15-20 | 2-2.0/3-2.5 |
Apr 19, 2014 | BELLARMINE | 12-8 | 12/8 | 4/5 | 31/43 | 20/21 | 36/28 | 13/12 | 12/11 | 18-19/19-20 | 2-1.5/1-0.5 |
Apr 26, 2014 | vs North Carolina | 13-11 | 13/11 | 8/6 | 40/33 | 21/20 | 39/32 | 12/14 | 15/12 | 16-22/11-19 | 5-4.0/4-3.0 |
May 11, 2014 | JOHNS HOPKINS | 8-14 | 8/14 | 3/8 | 49/40 | 20/24 | 40/34 | 8/15 | 12/14 | 10-13/13-17 | 2-1.5/1-1.0 |
Totals | 202-178 | 202/178 | 123/106 | 655/552 | 386/336 | 604/504 | 193/275 | 203/227 | 275-323/236-307 | 51-40.0/44-34.5 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
Virginia - TEAM GAME HIGHS |
POINTS | 38 | vs VMI (Mar 24) | ||
32 | vs Rutgers (Feb 22) | |||
GOALS | 21 | vs VMI (Mar 24) | ||
19 | vs Rutgers (Feb 22) | |||
ASSISTS | 17 | vs VMI (Mar 24) | ||
13 | vs Rutgers (Feb 22) | |||
SHOTS | 60 | vs Rutgers (Feb 22) | ||
55 | vs Syracuse (Mar 01) | |||
SHOT PERCENT | .452 | 14-31 | vs Loyola (Md.) (Feb 06) | |
.447 | 21-47 | vs VMI (Mar 24) | ||
SHOTS ON GOAL | 40 | vs Rutgers (Feb 22) | ||
32 | vs VMI (Mar 24) | |||
ON GOAL PERCENT | .703 | 26-37 | at Mount St. Mary's (Feb 25) | |
.692 | 18-26 | at Notre Dame (Mar 16) | ||
SAVES | 16 | vs Johns Hopkins (Mar 22) | ||
16 | at Drexel (Feb 16) | |||
GROUND BALLS | 51 | vs Syracuse (Mar 01) | ||
48 | vs VMI (Mar 24) | |||
FACEOFF PERCENT | .774 | 24-31 | vs Syracuse (Mar 01) | |
.571 | 16-28 | vs VMI (Mar 24) | ||
TURNOVERS | 18 | at Richmond (Feb 08) | ||
17 | at North Carolina (Apr 05) | |||
17 | at Cornell (Mar 08) | |||
CAUSED TURNOVERS | 20 | vs VMI (Mar 24) | ||
17 | at Richmond (Feb 08) |
Opponent - GAME HIGHS |
POINTS | 26 | vs Duke (Apr 11) | ||
26 | at Notre Dame (Mar 16) | |||
GOALS | 18 | at Notre Dame (Mar 16) | ||
17 | vs Duke (Apr 11) | |||
ASSISTS | 9 | vs Duke (Apr 11) | ||
9 | vs Johns Hopkins (Mar 22) | |||
SHOTS | 43 | vs Bellarmine (Apr 19) | ||
43 | at Cornell (Mar 08) | |||
SHOT PERCENT | .500 | 17-34 | vs Duke (Apr 11) | |
.500 | 12-24 | at Richmond (Feb 08) | ||
SHOTS ON GOAL | 28 | at Notre Dame (Mar 16) | ||
26 | vs Johns Hopkins (Mar 22) | |||
26 | at Drexel (Feb 16) | |||
ON GOAL PERCENT | .788 | 26-33 | vs Johns Hopkins (Mar 22) | |
.742 | 23-31 | vs Rutgers (Feb 22) | ||
SAVES | 21 | vs Rutgers (Feb 22) | ||
15 | at Cornell (Mar 08) | |||
GROUND BALLS | 37 | vs Duke (Apr 11) | ||
37 | vs Johns Hopkins (Mar 22) | |||
FACEOFF PERCENT | .760 | 19-25 | at Drexel (Feb 16) | |
.737 | 14-19 | at Maryland (Mar 30) | ||
TURNOVERS | 30 | vs VMI (Mar 24) | ||
25 | at Richmond (Feb 08) | |||
CAUSED TURNOVERS | 10 | at North Carolina (Apr 05) | ||
9 | at Richmond (Feb 08) |
Virginia - GAME LOWS |
POINTS | 11 | at Maryland (Mar 30) | ||
11 | vs Johns Hopkins (May 11) | |||
GOALS | 6 | at Maryland (Mar 30) | ||
8 | vs Johns Hopkins (May 11) | |||
ASSISTS | 3 | vs Johns Hopkins (May 11) | ||
4 | at Notre Dame (Mar 16) | |||
4 | vs Johns Hopkins (Mar 22) | |||
4 | vs Bellarmine (Apr 19) | |||
SHOTS | 24 | at Maryland (Mar 30) | ||
26 | at Notre Dame (Mar 16) | |||
SHOTS ON GOAL | 16 | at Maryland (Mar 30) | ||
18 | vs Loyola (Md.) (Feb 06) | |||
18 | at Notre Dame (Mar 16) | |||
SAVES | 4 | vs Duke (Apr 11) | ||
5 | at Richmond (Feb 08) | |||
5 | vs Syracuse (Mar 01) | |||
GROUND BALLS | 21 | at Notre Dame (Mar 16) | ||
22 | at Maryland (Mar 30) | |||
TURNOVERS | 2 | vs Duke (Apr 11) | ||
4 | vs Syracuse (Mar 01) | |||
CAUSED TURNOVERS | 3 | at Notre Dame (Mar 16) | ||
4 | vs North Carolina (Apr 26) |
Opponent - GAME LOWS |
POINTS | 4 | vs VMI (Mar 24) | ||
7 | at Mount St. Mary's (Feb 25) | |||
GOALS | 3 | vs VMI (Mar 24) | ||
6 | at Mount St. Mary's (Feb 25) | |||
ASSISTS | 1 | at Mount St. Mary's (Feb 25) | ||
1 | vs VMI (Mar 24) | |||
SHOTS | 24 | at Richmond (Feb 08) | ||
24 | at Mount St. Mary's (Feb 25) | |||
24 | vs VMI (Mar 24) | |||
SHOTS ON GOAL | 10 | vs VMI (Mar 24) | ||
17 | at Richmond (Feb 08) | |||
17 | at Mount St. Mary's (Feb 25) | |||
17 | vs Syracuse (Mar 01) | |||
SAVES | 4 | vs Loyola (Md.) (Feb 06) | ||
8 | vs Johns Hopkins (Mar 22) | |||
8 | vs Bellarmine (Apr 19) | |||
8 | vs North Carolina (Apr 26) | |||
GROUND BALLS | 22 | vs Syracuse (Mar 01) | ||
27 | at Mount St. Mary's (Feb 25) | |||
TURNOVERS | 9 | vs Loyola (Md.) (Feb 06) | ||
12 | vs Syracuse (Mar 01) | |||
12 | vs Bellarmine (Apr 19) | |||
CAUSED TURNOVERS | 1 | vs Duke (Apr 11) | ||
2 | vs Syracuse (Mar 01) |
Player High/Low Analysis |
Virginia - INDIVIDUAL GAME HIGHS |
POINTS............. | 9 | Ryan Lukacovic vs VMI (Mar 24) | |||
7 | Mark Cockerton vs North Carolina (Apr 26) | ||||
7 | Mark Cockerton vs Syracuse (Mar 01) | ||||
7 | James Pannell vs Syracuse (Mar 01) | ||||
7 | Mark Cockerton at Mount St. Mary's (Feb 25) | ||||
7 | Mark Cockerton vs Rutgers (Feb 22) | ||||
GOALS.............. | 7 | James Pannell vs Syracuse (Mar 01) | |||
7 | Mark Cockerton at Mount St. Mary's (Feb 25) | ||||
ASSISTS............ | 5 | Ryan Lukacovic vs VMI (Mar 24) | |||
4 | Owen Van Arsdale vs Rutgers (Feb 22) | ||||
SHOTS.............. | 17 | Mark Cockerton vs Rutgers (Feb 22) | |||
13 | James Pannell at North Carolina (Apr 05) | ||||
SHOTS ON GOAL...... | 12 | Mark Cockerton vs Rutgers (Feb 22) | |||
9 | Mark Cockerton at Cornell (Mar 08) | ||||
SAVES.............. | 16 | Matt Barrett vs Johns Hopkins (Mar 22) | |||
16 | Matt Barrett at Drexel (Feb 16) | ||||
GROUND BALLS....... | 11 | Mick Parks vs Loyola (Md.) (Feb 06) | |||
9 | Mick Parks vs Syracuse (Mar 01) | ||||
9 | Greg Danseglio at Mount St. Mary's (Feb 25) | ||||
CAUSED TURNOVER.... | 4 | Tanner Scales vs Johns Hopkins (May 11) | |||
4 | Scott McWilliams vs Johns Hopkins (Mar 22) | ||||
4 | Joseph Lisicky at Mount St. Mary's (Feb 25) | ||||
4 | Scott McWilliams at Richmond (Feb 08) | ||||
4 | Joseph Lisicky at Richmond (Feb 08) | ||||
FACEOFFS WON....... | 24 | Mick Parks vs Syracuse (Mar 01) | |||
15 | Mick Parks vs North Carolina (Apr 26) | ||||
15 | Mick Parks vs Loyola (Md.) (Feb 06) |
Virginia - OPPONENT INDIVIDUAL GAME HIGHS |
POINTS............. | 6 | Wells Stanwick vs Johns Hopkins (May 11) | |||
6 | Myles Jones vs Duke (Apr 11) | ||||
6 | Christian Walsh vs Duke (Apr 11) | ||||
6 | Matt Kavanagh at Notre Dame (Mar 16) | ||||
GOALS.............. | 5 | Wells Stanwick vs Johns Hopkins (May 11) | |||
4 | Brandon Benn vs Johns Hopkins (May 11) | ||||
4 | Myles Jones vs Duke (Apr 11) | ||||
4 | Matt Kavanagh at Notre Dame (Mar 16) | ||||
4 | Hakeem Lecky vs Syracuse (Mar 01) | ||||
4 | Scott Klimchak vs Rutgers (Feb 22) | ||||
4 | Cole Shafer at Drexel (Feb 16) | ||||
4 | Nick Trizano at Drexel (Feb 16) | ||||
ASSISTS............ | 4 | Pat Foster at North Carolina (Apr 05) | |||
4 | Rob Guida vs Johns Hopkins (Mar 22) | ||||
SHOTS.............. | 14 | Connor Buczek at Cornell (Mar 08) | |||
12 | Cameron Gardner vs Bellarmine (Apr 19) | ||||
SHOTS ON GOAL...... | 8 | Holden Cattoni vs Johns Hopkins (Mar 22) | |||
7 | Cameron Gardner vs Bellarmine (Apr 19) | ||||
7 | Austin Shanks vs Bellarmine (Apr 19) | ||||
7 | Connor Buczek at Cornell (Mar 08) | ||||
7 | Scott Klimchak vs Rutgers (Feb 22) | ||||
SAVES.............. | 21 | Kris Alleyne vs Rutgers (Feb 22) | |||
15 | Christian Knight at Cornell (Mar 08) | ||||
GROUND BALLS....... | 15 | Nick Saputo at Drexel (Feb 16) | |||
