#TM TEAM  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 08, 2014  at Richmond   13-12    .000  .000  0-0  1-0.5  
Feb 22, 2014  RUTGERS   19-12    .000  .000  0-0  0-0.0  
Feb 25, 2014  at Mount St. Mary's   14-6    .000  .000  0-0  0-0.0  
Mar 01, 2014  SYRACUSE   17-12    .000  .000  0-0  1-0.5  
Mar 08, 2014  at Cornell   9-12    .000  .000  0-0  0-0.0  
Mar 16, 2014  at Notre Dame   9-18    .000  .000  0-0  0-0.0  
Mar 22, 2014  JOHNS HOPKINS   11-10    .000  .000  0-0  0-0.0  
Mar 24, 2014  VMI   21-3    .000  .000  0-0  0-0.0  
Apr 05, 2014  at North Carolina   10-11    .000  .000  0-0  0-0.0  
Apr 26, 2014  vs North Carolina   13-11    .000  .000  0-0  1-0.5  
Totals     136-107  10  .000  .000  14  0-0  3-1.5  

Per-game summary 
Games played: 10
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  Faced 
Feb 22, 2014  RUTGERS   19-12    0:00  0.00  1.000 
Totals        0:00  0.00  1.000