# 3 Ryan Tucker |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 06, 2014 | LOYOLA (MD.) | 14-13 | * | * | 2 | 1 | 3 | 3 | .667 | 2 | .667 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
Feb 16, 2014 | at Drexel | 11-10 | * | * | 2 | 0 | 2 | 4 | .571 | 3 | .714 | 0 | 1 | 0 | 0 | 1 | 1 | 0-0 | 0-0.0 |
Feb 22, 2014 | RUTGERS | 19-12 | * | * | 5 | 1 | 6 | 8 | .600 | 6 | .733 | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | 0-0.0 |
Feb 25, 2014 | at Mount St. Mary's | 14-6 | * | * | 1 | 0 | 1 | 2 | .588 | 2 | .765 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1.0 |
Mar 01, 2014 | SYRACUSE | 17-12 | * | * | 1 | 1 | 2 | 4 | .524 | 2 | .714 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
Mar 08, 2014 | at Cornell | 9-12 | * | * | 2 | 0 | 2 | 5 | .500 | 4 | .731 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1-0.5 |
Mar 16, 2014 | at Notre Dame | 9-18 | * | * | 2 | 0 | 2 | 4 | .500 | 2 | .700 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 |
Mar 22, 2014 | JOHNS HOPKINS | 11-10 | * | * | 0 | 1 | 1 | 4 | .441 | 1 | .647 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 |
Mar 24, 2014 | VMI | 21-3 | * | * | 1 | 0 | 1 | 1 | .457 | 1 | .657 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
Mar 30, 2014 | at Maryland | 6-9 | * | * | 1 | 0 | 1 | 4 | .436 | 2 | .641 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
Apr 05, 2014 | at North Carolina | 10-11 | * | * | 1 | 0 | 1 | 1 | .450 | 1 | .650 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 |
Apr 11, 2014 | DUKE | 15-17 | * | * | 1 | 1 | 2 | 5 | .422 | 2 | .622 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
Apr 19, 2014 | BELLARMINE | 12-8 | * | * | 2 | 1 | 3 | 2 | .447 | 2 | .638 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
Apr 26, 2014 | vs North Carolina | 13-11 | * | * | 2 | 0 | 2 | 4 | .451 | 4 | .667 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 |
May 11, 2014 | JOHNS HOPKINS | 8-14 | * | * | 1 | 0 | 1 | 8 | .407 | 5 | .661 | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | 0-0.0 |
Totals | 189-166 | 15 | 15 | 24 | 6 | 30 | 59 | .407 | 39 | .661 | 0 | 1 | 0 | 17 | 10 | 2 | 0-0 | 2-1.5 |
Per-game summary |
Games played: 15 Shots per game: 3.93 Goals per game: 1.60 Assists per game: 0.40 Points per game: 2.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |