#44 Chris LaPierre  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 06, 2014  LOYOLA (MD.)   14-13    .000  .000  0-0  0-0.0  
Feb 08, 2014  at Richmond   13-12    .000  .667  0-0  0-0.0  
Feb 16, 2014  at Drexel   11-10    .000  .750  0-0  2-1.0  
Feb 22, 2014  RUTGERS   19-12    .125  .500  0-0  0-0.0  
Feb 25, 2014  at Mount St. Mary's   14-6    .111  .444  0-0  0-0.0  
Mar 01, 2014  SYRACUSE   17-12    .083  .417  0-0  1-1.0  
Mar 08, 2014  at Cornell   9-12    .071  .429  0-0  1-0.5  
Mar 16, 2014  at Notre Dame   9-18    .071  .429  0-0  0-0.0  
Mar 22, 2014  JOHNS HOPKINS   11-10    .067  .400  0-1  0-0.0  
Mar 24, 2014  VMI   21-3    .062  .438  0-0  0-0.0  
Mar 30, 2014  at Maryland   6-9    .062  .438  0-0  0-0.0  
Apr 05, 2014  at North Carolina   10-11    .111  .444  0-0  0-0.0  
Apr 11, 2014  DUKE   15-17    .111  .444  0-0  0-0.0  
Apr 19, 2014  BELLARMINE   12-8    .105  .474  0-0  0-0.0  
Apr 26, 2014  vs North Carolina   13-11    .100  .450  0-0  0-0.0  
May 11, 2014  JOHNS HOPKINS   8-14    .100  .450  0-0  0-0.0  
Totals     202-178  16  20  .100  .450  50  0-1  4-2.5  

Per-game summary 
Games played: 16
Shots per game: 1.25
Goals per game: 0.12
Assists per game: 0.06
Points per game: 0.19
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0