#24 Rob Emery  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 06, 2014  LOYOLA (MD.)   14-13  .286  .429  0-0  0-0.0  
Feb 08, 2014  at Richmond   13-12  .250  .500  0-0  1-0.5  
Feb 16, 2014  at Drexel   11-10  .286  .571  0-0  0-0.0  
Feb 22, 2014  RUTGERS   19-12  .333  .611  0-0  0-0.0  
Feb 25, 2014  at Mount St. Mary's   14-6  .316  .632  0-0  0-0.0  
Mar 01, 2014  SYRACUSE   17-12  .269  .654  0-0  0-0.0  
Mar 08, 2014  at Cornell   9-12  .300  .667  0-0  0-0.0  
Mar 16, 2014  at Notre Dame   9-18  .265  .676  0-0  0-0.0  
Mar 22, 2014  JOHNS HOPKINS   11-10  .263  .658  0-0  1-1.0  
Mar 24, 2014  VMI   21-3  .250  .675  0-0  0-0.0  
Mar 30, 2014  at Maryland   6-9  .250  .682  0-0  0-0.0  
Apr 05, 2014  at North Carolina   10-11    .234  .638  0-0  0-0.0  
Apr 11, 2014  DUKE   15-17  .231  .635  0-0  0-0.0  
Apr 19, 2014  BELLARMINE   12-8  .236  .618  0-0  0-0.0  
Apr 26, 2014  vs North Carolina   13-11  .241  .621  0-0  0-0.0  
May 11, 2014  JOHNS HOPKINS   8-14  .219  .578  0-0  0-0.0  
Totals     202-178  16  15  14  19  64  .219  37  .578  20  0-0  2-1.5  

Per-game summary 
Games played: 16
Shots per game: 4.00
Goals per game: 0.88
Assists per game: 0.31
Points per game: 1.19
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0