#32 James Pannell  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 06, 2014  LOYOLA (MD.)   14-13  *  *  4  1  5  8  .500  5  .625  1  2  0  3  1  0  0-0  0-0.0  
Feb 08, 2014  at Richmond   13-12  *  *  4  1  5  7  .533  6  .733  1  1  0  0  1  1  0-0  0-0.0  
Feb 16, 2014  at Drexel   11-10  *  *  2  0  2  6  .476  4  .714  0  0  0  2  0  0  0-0  0-0.0  
Feb 22, 2014  RUTGERS   19-12  *  *  3  1  4  11  .406  7  .688  0  0  0  1  0  0  0-0  0-0.0  
Feb 25, 2014  at Mount St. Mary's   14-6  *  *  2  1  3  6  .395  6  .737  0  0  0  1  0  0  0-0  0-0.0  
Mar 01, 2014  SYRACUSE   17-12  *  *  7  0  7  12  .440  7  .700  0  2  0  2  0  1  0-0  0-0.0  
Mar 08, 2014  at Cornell   9-12  *  *  2  0  2  9  .407  3  .644  0  0  0  1  1  0  0-0  0-0.0  
Mar 16, 2014  at Notre Dame   9-18  *  *  0  0  0  3  .387  3  .661  0  0  0  0  1  0  0-0  0-0.0  
Mar 22, 2014  JOHNS HOPKINS   11-10  *  *  2  1  3  9  .366  3  .620  0  1  0  4  1  1  0-0  1-2.0  
Mar 24, 2014  VMI   21-3  *  *  3  0  3  4  .387  3  .627  0  0  0  2  0  0  0-0  0-0.0  
Mar 30, 2014  at Maryland   6-9  *  *  1  0  1  6  .370  3  .617  0  0  0  1  2  0  0-0  0-0.0  
Apr 05, 2014  at North Carolina   10-11  *    1  0  1  13  .330  5  .585  0  0  0  1  2  1  0-0  1-1.0  
Apr 11, 2014  DUKE   15-17  *  *  3  1  4  9  .330  5  .583  0  2  0  2  0  3  0-0  0-0.0  
Apr 19, 2014  BELLARMINE   12-8  *  *  2  0  2  6  .330  5  .596  1  0  0  3  1  0  0-0  0-0.0  
Apr 26, 2014  vs North Carolina   13-11  *  *  3  1  4  10  .328  4  .580  0  0  0  1  0  0  0-0  0-0.0  
May 11, 2014  JOHNS HOPKINS   8-14  *  *  0  0  0  9  .305  2  .555  0  0  0  2  1  1  0-0  0-0.0  
Totals     202-178  16  15  39  7  46  128  .305  71  .555  3  8  0  26  11  8  0-0  2-3.0  

Per-game summary 
Games played: 16
Shots per game: 8.00
Goals per game: 2.44
Assists per game: 0.44
Points per game: 2.88
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0