#32 James Pannell  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 06, 2014  LOYOLA (MD.)   14-13  .500  .625  0-0  0-0.0  
Feb 08, 2014  at Richmond   13-12  .533  .733  0-0  0-0.0  
Feb 16, 2014  at Drexel   11-10  .476  .714  0-0  0-0.0  
Feb 22, 2014  RUTGERS   19-12  11  .406  .688  0-0  0-0.0  
Feb 25, 2014  at Mount St. Mary's   14-6  .395  .737  0-0  0-0.0  
Mar 01, 2014  SYRACUSE   17-12  12  .440  .700  0-0  0-0.0  
Mar 08, 2014  at Cornell   9-12  .407  .644  0-0  0-0.0  
Mar 16, 2014  at Notre Dame   9-18  .387  .661  0-0  0-0.0  
Mar 22, 2014  JOHNS HOPKINS   11-10  .366  .620  0-0  1-2.0  
Mar 24, 2014  VMI   21-3  .387  .627  0-0  0-0.0  
Mar 30, 2014  at Maryland   6-9  .370  .617  0-0  0-0.0  
Apr 05, 2014  at North Carolina   10-11    13  .330  .585  0-0  1-1.0  
Apr 11, 2014  DUKE   15-17  .330  .583  0-0  0-0.0  
Apr 19, 2014  BELLARMINE   12-8  .330  .596  0-0  0-0.0  
Apr 26, 2014  vs North Carolina   13-11  10  .328  .580  0-0  0-0.0  
May 11, 2014  JOHNS HOPKINS   8-14  .305  .555  0-0  0-0.0  
Totals     202-178  16  15  39  46  128  .305  71  .555  26  11  0-0  2-3.0  

Per-game summary 
Games played: 16
Shots per game: 8.00
Goals per game: 2.44
Assists per game: 0.44
Points per game: 2.88
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0