#26 Mick Parks  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 06, 2014  LOYOLA (MD.)   14-13    .000  .000  11  15-27  0-0.0  
Feb 08, 2014  at Richmond   13-12    .000  .000  11-20  0-0.0  
Feb 16, 2014  at Drexel   11-10    .000  .000  6-19  0-0.0  
Feb 22, 2014  RUTGERS   19-12    .000  .000  5-13  1-0.5  
Feb 25, 2014  at Mount St. Mary's   14-6    .000  .000  5-12  0-0.0  
Mar 01, 2014  SYRACUSE   17-12    .000  .000  24-31  0-0.0  
Mar 08, 2014  at Cornell   9-12    .000  .000  12-23  0-0.0  
Mar 16, 2014  at Notre Dame   9-18    .000  .000  4-14  0-0.0  
Mar 22, 2014  JOHNS HOPKINS   11-10    .000  .000  2-6  0-0.0  
Mar 24, 2014  VMI   21-3    .000  .000  8-11  0-0.0  
Mar 30, 2014  at Maryland   6-9    .000  .000  0-3  0-0.0  
Apr 05, 2014  at North Carolina   10-11    .000  .250  14-25  0-0.0  
Apr 11, 2014  DUKE   15-17    .000  .400  13-33  0-0.0  
Apr 19, 2014  BELLARMINE   12-8    .000  .333  11-18  0-0.0  
Apr 26, 2014  vs North Carolina   13-11    .125  .500  15-27  0-0.0  
May 11, 2014  JOHNS HOPKINS   8-14    .125  .500  12-25  0-0.0  
Totals     202-178  16  .125  .500  64  157-307  1-0.5  

Per-game summary 
Games played: 16
Shots per game: 0.50
Goals per game: 0.06
Assists per game: 0.12
Points per game: 0.19
Faceoff W-L pct: 0.511
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0