#12 Tyler German  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 06, 2014  LOYOLA (MD.)   14-13    .667  1.000  0-1  0-0.0  
Feb 08, 2014  at Richmond   13-12    .364  .636  0-0  0-0.0  
Feb 16, 2014  at Drexel   11-10    .333  .667  0-1  0-0.0  
Feb 22, 2014  RUTGERS   19-12    .286  .714  3-3  0-0.0  
Feb 25, 2014  at Mount St. Mary's   14-6    .286  .714  0-0  0-0.0  
Mar 01, 2014  SYRACUSE   17-12    .286  .714  0-0  0-0.0  
Mar 08, 2014  at Cornell   9-12    .267  .667  0-0  1-0.5  
Mar 16, 2014  at Notre Dame   9-18    .294  .706  0-4  0-0.0  
Mar 22, 2014  JOHNS HOPKINS   11-10    .263  .684  0-0  0-0.0  
Mar 24, 2014  VMI   21-3    .250  .650  0-0  0-0.0  
Mar 30, 2014  at Maryland   6-9    .286  .667  0-0  0-0.0  
Apr 05, 2014  at North Carolina   10-11  .273  .636  0-0  0-0.0  
Apr 11, 2014  DUKE   15-17    .320  .680  0-0  0-0.0  
Apr 19, 2014  BELLARMINE   12-8    .321  .643  0-0  0-0.0  
Apr 26, 2014  vs North Carolina   13-11    .344  .688  0-0  0-0.0  
May 11, 2014  JOHNS HOPKINS   8-14    .343  .686  0-0  0-0.0  
Totals     202-178  16  12  17  35  .343  24  .686  12  3-9  1-0.5  

Per-game summary 
Games played: 16
Shots per game: 2.19
Goals per game: 0.75
Assists per game: 0.31
Points per game: 1.06
Faceoff W-L pct: 0.333
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0