# 6 Tanner Scales  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 06, 2014  LOYOLA (MD.)   14-13  *  *  0  0  0  0  .000  0  .000  0  0  0  1  2  0  0-0  1-0.5  
Feb 08, 2014  at Richmond   13-12  *  *  0  0  0  0  .000  0  .000  0  0  0  4  1  3  0-0  0-0.0  
Feb 16, 2014  at Drexel   11-10  *  *  0  0  0  0  .000  0  .000  0  0  0  3  0  2  0-0  1-1.0  
Feb 22, 2014  RUTGERS   19-12  *  *  0  0  0  0  .000  0  .000  0  0  0  4  0  0  0-0  0-0.0  
Feb 25, 2014  at Mount St. Mary's   14-6  *  *  0  0  0  0  .000  0  .000  0  0  0  4  0  3  0-0  0-0.0  
Mar 01, 2014  SYRACUSE   17-12  *  *  0  0  0  0  .000  0  .000  0  0  0  5  0  0  0-0  1-0.5  
Mar 08, 2014  at Cornell   9-12  *  *  0  0  0  0  .000  0  .000  0  0  0  4  1  2  0-0  2-1.0  
Mar 16, 2014  at Notre Dame   9-18  *  *  0  0  0  0  .000  0  .000  0  0  0  3  0  1  0-0  0-0.0  
Mar 22, 2014  JOHNS HOPKINS   11-10  *  *  0  0  0  0  .000  0  .000  0  0  0  3  1  1  0-0  1-1.0  
Mar 24, 2014  VMI   21-3  *  *  0  0  0  0  .000  0  .000  0  0  0  2  0  1  0-0  0-0.0  
Mar 30, 2014  at Maryland   6-9  *  *  0  0  0  0  .000  0  .000  0  0  0  4  1  2  0-0  0-0.0  
Apr 05, 2014  at North Carolina   10-11  *  *  0  0  0  0  .000  0  .000  0  0  0  2  0  3  0-0  0-0.0  
Apr 11, 2014  DUKE   15-17  *  *  0  0  0  0  .000  0  .000  0  0  0  2  0  0  0-0  0-0.0  
Apr 19, 2014  BELLARMINE   12-8  *  *  0  0  0  0  .000  0  .000  0  0  0  1  0  0  0-0  0-0.0  
Apr 26, 2014  vs North Carolina   13-11  *  *  0  0  0  0  .000  0  .000  0  0  0  3  0  0  0-0  2-1.5  
May 11, 2014  JOHNS HOPKINS   8-14  *  *  0  0  0  0  .000  0  .000  0  0  0  4  0  4  0-0  1-1.0  
Totals     202-178  16  16  0  0  0  0  .000  0  .000  0  0  0  49  6  22  0-0  9-6.5  

Per-game summary 
Games played: 16
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0