Overall Team Statistics |
Overall: 13-5 Conf: 1-2 Home: 8-1 Away: 1-4 Neut: 4-0 |
TEAM STATISTICS | VA | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 226-693 | 173-637 |
Goals scored per game | 12.56 | 9.61 |
Shot pct. | .326 | .272 |
Shots on goal-Attempts | 410-693 | 371-637 |
SOG pct. | .592 | .582 |
Shots/Game | 38.5 | 35.4 |
Assists | 125 | 92 |
MAN-UP OPPORTUNITIES | ||
Goals-Opportunities | 29-56 | 12-54 |
Conversion Percent | .518 | .222 |
GOAL BREAKDOWN | ||
Total Goals | 226 | 173 |
Man-up | 29 | 12 |
Man-down | 3 | 0 |
Unassisted | 101 | 81 |
Overtime | 3 | 0 |
Goals scored average | 12.46 | 9.54 |
GROUND BALLS | 663 | 585 |
TURNOVERS | 255 | 267 |
CAUSED TURNOVERS | 138 | 111 |
FACEOFFS (W-L) | 224-453 | 229-453 |
Faceoff W-L Pct. | .494 | .506 |
CLEARS | 351-390 | 294-357 |
Clear Pct. | .900 | .824 |
PENALTIES | ||
Number | 58 | 63 |
Minutes | 49:30 | 50:00 |
SHOT CLOCK VIOLATIONS | 0 | 0 |
ATTENDANCE | ||
Total | 30288 | 28108 |
Dates/Avg Per Date | 9/3365 | 5/5622 |
Neutral Site #/Avg | 4/27801 |
|
Overall Individual Statistics |
Overall: 13-5 Conf: 1-2 Home: 8-1 Away: 1-4 Neut: 4-0 |
Offense Statistics |
SHOTS | GOALS | FACEOFF | ||||||||||||||||
## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | gb | t/o | ct | faceoff | pct | pen-min |
6 | Steele Stanwick | 17-17 | 32 | 38 | 70 | 75 | .427 | 47 | .627 | 2 | 1 | 1 | 44 | 32 | 8 | 0-0 | .000 | 0-0.0 |
10 | Chris Bocklet | 18-18 | 44 | 5 | 49 | 105 | .419 | 75 | .714 | 3 | 12 | 0 | 34 | 13 | 4 | 0-0 | .000 | 0-0.0 |
34 | Colin Briggs | 17-8 | 29 | 12 | 41 | 84 | .345 | 53 | .631 | 1 | 0 | 1 | 27 | 20 | 2 | 0-0 | .000 | 1-0.5 |
1 | x-Shamel Bratton | 11-9 | 20 | 8 | 28 | 90 | .222 | 37 | .411 | 2 | 1 | 0 | 8 | 21 | 3 | 0-0 | .000 | 3-2.5 |
4 | Matt White | 18-7 | 20 | 7 | 27 | 33 | .606 | 27 | .818 | 2 | 6 | 0 | 12 | 10 | 1 | 0-0 | .000 | 0-0.0 |
3 | Rhamel Bratton | 12-12 | 17 | 5 | 22 | 71 | .239 | 33 | .465 | 0 | 0 | 1 | 26 | 17 | 11 | 0-0 | .000 | 3-3.0 |
29 | Nick O'Reilly | 13-4 | 8 | 13 | 21 | 27 | .296 | 19 | .704 | 0 | 0 | 0 | 19 | 14 | 2 | 0-0 | .000 | 0-0.0 |
24 | Rob Emery | 18-5 | 13 | 7 | 20 | 61 | .213 | 29 | .475 | 1 | 4 | 0 | 11 | 13 | 1 | 0-0 | .000 | 0-0.0 |
41 | Mark Cockerton | 17-4 | 13 | 4 | 17 | 35 | .371 | 25 | .714 | 1 | 2 | 0 | 10 | 5 | 1 | 0-0 | .000 | 2-1.5 |
12 | John Haldy | 18-16 | 7 | 8 | 15 | 28 | .250 | 19 | .679 | 0 | 1 | 0 | 14 | 7 | 0 | 0-0 | .000 | 1-1.0 |
44 | Chris LaPierre | 18-1 | 6 | 7 | 13 | 24 | .250 | 10 | .417 | 0 | 0 | 0 | 92 | 18 | 14 | 16-36 | .444 | 6-4.0 |
32 | Matt Kugler | 17-0 | 5 | 2 | 7 | 16 | .312 | 10 | .625 | 0 | 0 | 0 | 2 | 5 | 1 | 0-0 | .000 | 0-0.0 |
7 | Connor English | 11-5 | 5 | 1 | 6 | 18 | .278 | 12 | .667 | 0 | 0 | 0 | 6 | 7 | 0 | 0-0 | .000 | 0-0.0 |
21 | Matt Cockerton | 4-0 | 2 | 1 | 3 | 5 | .400 | 3 | .600 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
15 | Garett Ince | 16-1 | 1 | 1 | 2 | 4 | .250 | 3 | .750 | 1 | 1 | 0 | 32 | 5 | 1 | 76-149 | .510 | 2-2.0 |
25 | Blake Riley | 18-0 | 1 | 1 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 15 | 3 | 3 | 0-0 | .000 | 1-0.5 |
11 | Pat Harbeson | 9-0 | 1 | 1 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 5 | 3 | 1 | 0-0 | .000 | 0-0.0 |
33 | Jacob Ghitelman | 2-0 | 1 | 0 | 1 | 3 | .333 | 1 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | .000 | 1-1.0 |
22 | Brian McLinden | 4-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 1-0.5 |
2 | Chris Clements | 18-14 | 0 | 1 | 1 | 4 | .000 | 0 | .000 | 0 | 0 | 0 | 46 | 6 | 13 | 0-0 | .000 | 5-5.0 |
30 | Bray Malphrus | 18-5 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 34 | 12 | 17 | 0-0 | .000 | 12-10.5 |
26 | Brian McDermott | 16-0 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 23 | 2 | 0 | 64-131 | .489 | 0-0.0 |
36 | Bobby Hill | 18-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 21 | 1 | 5 | 0-0 | .000 | 1-0.5 |
37 | Ryan Benincasa | 17-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 21 | 1 | 0 | 68-136 | .500 | 0-0.0 |
28 | Wyatt Melzer | 18-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 13 | 0 | 6 | 0-0 | .000 | 0-0.0 |
43 | Garrett Swankowski | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
40 | Matt Lovejoy | 10-10 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 24 | 5 | 16 | 0-0 | .000 | 2-3.0 |
39 | Conor McGee | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 0-0.0 |
38 | Daniel Lantz | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
35 | Tom Kelly | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | .000 | 0-0.0 |
31 | Pat Glading | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
27 | Scott McWilliams | 18-18 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 20 | 6 | 16 | 0-0 | .000 | 11-9.0 |
19 | Chris Landon | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | .000 | 0-0.0 |
18 | Rob Fortunato | 8-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 11 | 1 | 1 | 0-0 | .000 | 0-0.0 |
17 | Frank Price | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 1-1.0 |
16 | Jarrid Puzes | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 1-1.0 |
9 | Todd Faiella | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
8 | Adam Ghitelman | 17-17 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 71 | 15 | 3 | 0-0 | .000 | 3-2.5 |
5 | Harry Prevas | 18-8 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 16 | 3 | 5 | 0-0 | .000 | 1-0.5 |
Total............... | 18 | 226 | 125 | 351 | 693 | .326 | 410 | .592 | 13 | 29 | 3 | 663 | 255 | 138 | 224-453 | .494 | 58-49.5 | |
Opponents........... | 18 | 173 | 92 | 265 | 637 | .272 | 371 | .582 | 5 | 12 | 0 | 585 | 267 | 111 | 229-453 | .506 | 63-50.0 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
8 | Adam Ghitelman | 17-17 | 975:11 | 155 | 9.54 | 178 | .535 | 12 | 5 | 0 | 575 |
39 | Conor McGee | 2-0 | 12:33 | 2 | 9.56 | 1 | .333 | 0 | 0 | 0 | 5 |
18 | Rob Fortunato | 8-1 | 100:13 | 16 | 9.58 | 19 | .543 | 1 | 0 | 0 | 57 |
Total............... | 18 | 1087:57 | 173 | 9.54 | 198 | .534 | 13 | 5 | 0 | 637 | |
Opponents........... | 18 | 1087:57 | 226 | 12.46 | 184 | .449 | 5 | 13 | 0 | 693 |
Team Statistics |
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
Overall: 13-5 Conf: 1-2 Home: 8-1 Away: 1-4 Neut: 4-0 |
OVERALL CONFERENCE |------------SHOTS------------| |------------SHOTS------------| ## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB --------------------------------------------------------------------------- --------------------------------------------------- 6 Steele Stanwick 17-17 32 38 70 75 .427 47 .627 32 8 2 44 2-2 3 2 5 9 .333 6 .667 5 1 1 5 10 Chris Bocklet 18-18 44 5 49 105 .419 75 .714 13 4 3 34 3-3 6 1 7 16 .375 13 .812 2 0 0 9 34 Colin Briggs 17-8 29 12 41 84 .345 53 .631 20 2 1 27 3-3 8 2 10 18 .444 11 .611 4 0 0 3 1 x-Shamel Bratton 11-9 20 8 28 90 .222 37 .411 21 3 2 8 2-0 2 1 3 13 .154 3 .231 2 1 0 0 4 Matt White 18-7 20 7 27 33 .606 27 .818 10 1 2 12 3-0 0 0 0 0 .000 0 .000 0 0 0 0 3 Rhamel Bratton 12-12 17 5 22 71 .239 33 .465 17 11 0 26 3-3 5 2 7 22 .227 10 .455 2 3 0 6 29 Nick O'Reilly 13-4 8 13 21 27 .296 19 .704 14 2 0 19 3-2 2 3 5 7 .286 6 .857 4 0 0 2 24 Rob Emery 18-5 13 7 20 61 .213 29 .475 13 1 1 11 3-0 0 1 1 9 .000 2 .222 2 0 0 1 41 Mark Cockerton 17-4 13 4 17 35 .371 25 .714 5 1 1 10 2-1 0 0 0 2 .000 1 .500 0 0 0 0 12 John Haldy 18-16 7 8 15 28 .250 19 .679 7 0 0 14 3-3 1 2 3 5 .200 5 1.000 1 0 0 2 44 Chris LaPierre 18-1 6 7 13 24 .250 10 .417 18 14 0 92 3-0 2 0 2 2 1.000 2 1.000 4 2 0 21 32 Matt Kugler 17-0 5 2 7 16 .312 10 .625 5 1 0 2 3-0 0 0 0 2 .000 1 .500 0 0 0 1 7 Connor English 11-5 5 1 6 18 .278 12 .667 7 0 0 6 2-1 0 0 0 0 .000 0 .000 0 0 0 0 21 Matt Cockerton 4-0 2 1 3 5 .400 3 .600 1 0 0 0 - 15 Garett Ince 16-1 1 1 2 4 .250 3 .750 5 1 1 32 3-0 0 0 0 0 .000 0 .000 1 1 0 7 25 Blake Riley 18-0 1 1 2 2 .500 2 1.000 3 3 0 15 3-0 0 0 0 0 .000 0 .000 0 0 0 1 11 Pat Harbeson 9-0 1 1 2 2 .500 2 1.000 3 1 0 5 1-0 0 0 0 0 .000 0 .000 0 0 0 0 33 Jacob Ghitelman 2-0 1 0 1 3 .333 1 .333 2 0 0 0 - 22 Brian McLinden 4-0 1 0 1 1 1.000 1 1.000 0 0 0 1 - 2 Chris Clements 18-14 0 1 1 4 .000 0 .000 6 13 0 46 3-3 0 1 1 1 .000 0 .000 3 2 0 9 30 Bray Malphrus 18-5 0 1 1 2 .000 1 .500 12 17 0 34 3-0 0 0 0 1 .000 0 .000 2 2 0 7 26 Brian McDermott 16-0 0 1 1 1 .000 0 .000 2 0 0 23 3-0 0 0 0 0 .000 0 .000 0 0 0 2 36 Bobby Hill 18-0 0 1 1 0 .000 0 .000 1 5 0 21 3-0 0 0 0 0 .000 0 .000 0 0 0 0 37 Ryan Benincasa 17-0 0 0 0 1 .000 1 1.000 1 0 0 21 3-0 0 0 0 0 .000 0 .000 0 0 0 0 28 Wyatt Melzer 18-0 0 0 0 1 .000 0 .000 0 6 0 13 3-0 0 0 0 0 .000 0 .000 0 0 0 1 43 Garrett Swankowski 1-0 0 0 0 0 .000 0 .000 0 0 0 0 - 40 Matt Lovejoy 10-10 0 0 0 0 .000 0 .000 5 16 0 24 1-1 0 0 0 0 .000 0 .000 1 1 0 1 39 Conor McGee 2-0 0 0 0 0 .000 0 .000 0 0 0 2 - 38 Daniel Lantz 2-0 0 0 0 0 .000 0 .000 0 0 0 0 - 35 Tom Kelly 1-0 0 0 0 0 .000 0 .000 0 0 0 0 - 31 Pat Glading 3-0 0 0 0 0 .000 0 .000 0 0 0 0 - 27 Scott McWilliams 18-18 0 0 0 0 .000 0 .000 6 16 0 20 3-3 0 0 0 0 .000 0 .000 1 2 0 3 19 Chris Landon 3-0 0 0 0 0 .000 0 .000 0 2 0 2 - 18 Rob Fortunato 8-1 0 0 0 0 .000 0 .000 1 1 0 11 - 17 Frank Price 8-0 0 0 0 0 .000 0 .000 0 0 0 1 - 16 Jarrid Puzes 1-0 0 0 0 0 .000 0 .000 0 0 0 0 - 9 Todd Faiella 5-0 0 0 0 0 .000 0 .000 0 0 0 0 - 8 Adam Ghitelman 17-17 0 0 0 0 .000 0 .000 15 3 0 71 3-3 0 0 0 0 .000 0 .000 4 1 0 17 5 Harry Prevas 18-8 0 0 0 0 .000 0 .000 3 5 0 16 3-2 0 0 0 0 .000 0 .000 1 1 0 3 Total............... 18 226 125 351 693 .326 410 .592 255 138 13 663 3 29 15 44 107 .271 60 .561 39 17 1 101 Opponents........... 18 173 92 265 637 .272 371 .582 267 111 5 585 3 35 23 58 107 .327 73 .682 33 20 2 102 OVERALL CONFERENCE |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| ## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh ----------------------------------------------------------------------- ----------------------------------------------- 8 Adam Ghitelman 17-17 975:11 155 9.54 178 .535 12 5 0 575 3-3 183:14 35 11.46 38 .521 1 2 0 107 39 Conor McGee 2-0 12:33 2 9.56 1 .333 0 0 0 5 - 18 Rob Fortunato 8-1 100:13 16 9.58 19 .543 1 0 0 57 - Total............... 18 1087:57 173 9.54 198 .534 13 5 0 637 3 183:14 35 11.46 38 .521 1 2 0 107 Opponents........... 18 1087:57 226 12.46 184 .449 5 13 0 693 3 183:14 29 9.50 31 .517 2 1 0 107 |
|
|
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | 13-5 | 8-1 | 1-4 | 4-0 |
CONFERENCE | 1-2 | 1-1 | 0-1 | 0-0 |
NON-CONFERENCE | 12-3 | 7-0 | 1-3 | 4-0 |
|