# 6 Steele Stanwick |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 19, 2011 | DREXEL | 12-9 | * | * | 0 | 1 | 1 | 6 | .000 | 3 | .500 | 0 | 0 | 0 | 5 | 3 | 1 | 0-0 | 0-0.0 |
Feb 22, 2011 | MOUNT ST. MARY'S | 22-6 | * | * | 3 | 5 | 8 | 6 | .250 | 4 | .583 | 0 | 0 | 0 | 3 | 3 | 1 | 0-0 | 0-0.0 |
Feb 26, 2011 | at Stony Brook | 11-10 | * | * | 5 | 2 | 7 | 6 | .444 | 6 | .722 | 1 | 0 | 0 | 4 | 4 | 1 | 0-0 | 0-0.0 |
Feb 28, 2011 | VMI | 22-6 | * | * | 3 | 4 | 7 | 5 | .478 | 3 | .696 | 0 | 0 | 0 | 5 | 1 | 1 | 0-0 | 0-0.0 |
Mar 04, 2011 | at Syracuse | 10-12 | * | * | 1 | 2 | 3 | 6 | .414 | 2 | .621 | 0 | 0 | 1 | 2 | 1 | 0 | 0-0 | 0-0.0 |
Mar 08, 2011 | VERMONT | 14-6 | * | * | 1 | 0 | 1 | 3 | .406 | 1 | .594 | 0 | 0 | 0 | 3 | 2 | 1 | 0-0 | 0-0.0 |
Mar 12, 2011 | vs Cornell | 11-9 | * | * | 0 | 0 | 0 | 3 | .371 | 1 | .571 | 0 | 0 | 0 | 1 | 2 | 1 | 0-0 | 0-0.0 |
Mar 19, 2011 | OHIO STATE | 14-11 | * | * | 4 | 1 | 5 | 6 | .415 | 4 | .585 | 0 | 1 | 0 | 3 | 3 | 0 | 0-0 | 0-0.0 |
Mar 26, 2011 | at Johns Hopkins | 11-12 | * | * | 3 | 4 | 7 | 3 | .455 | 3 | .614 | 0 | 0 | 0 | 5 | 0 | 0 | 0-0 | 0-0.0 |
Apr 02, 2011 | MARYLAND | 7-12 | * | * | 1 | 0 | 1 | 3 | .447 | 2 | .617 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 |
Apr 09, 2011 | NORTH CAROLINA | 11-10 | * | * | 2 | 2 | 4 | 6 | .434 | 4 | .623 | 1 | 0 | 0 | 4 | 3 | 1 | 0-0 | 0-0.0 |
Apr 22, 2011 | at Duke | 10-19 | * | * | 0 | 0 | 0 | 3 | .411 | 2 | .625 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
Apr 30, 2011 | PENN | 11-2 | * | * | 0 | 5 | 5 | 2 | .397 | 0 | .603 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 |
May 15, 2011 | BUCKNELL | 13-12 | * | * | 3 | 5 | 8 | 6 | .406 | 4 | .609 | 0 | 0 | 0 | 2 | 3 | 0 | 0-0 | 0-0.0 |
May 21, 2011 | vs Cornell | 13-9 | * | * | 3 | 4 | 7 | 5 | .420 | 4 | .623 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
May 28, 2011 | vs Denver | 14-8 | * | * | 3 | 2 | 5 | 5 | .432 | 4 | .635 | 0 | 0 | 0 | 3 | 2 | 1 | 0-0 | 0-0.0 |
May 30, 2011 | vs Maryland | 9-7 | * | * | 0 | 1 | 1 | 1 | .427 | 0 | .627 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
Totals | 215-160 | 17 | 17 | 32 | 38 | 70 | 75 | .427 | 47 | .627 | 2 | 1 | 1 | 44 | 32 | 8 | 0-0 | 0-0.0 |
Per-game summary |
Games played: 17 Shots per game: 4.41 Goals per game: 1.88 Assists per game: 2.24 Points per game: 4.12 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |