#29 Nick O'Reilly |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 28, 2011 | VMI | 22-6 | * | 1 | 1 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 6 | 4 | 1 | 0-0 | 0-0.0 | |
Mar 08, 2011 | VERMONT | 14-6 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 12, 2011 | vs Cornell | 11-9 | * | 0 | 0 | 0 | 1 | .500 | 1 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
Mar 19, 2011 | OHIO STATE | 14-11 | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 26, 2011 | at Johns Hopkins | 11-12 | * | 0 | 2 | 2 | 4 | .167 | 2 | .667 | 0 | 0 | 0 | 6 | 1 | 0 | 0-0 | 0-0.0 | |
Apr 02, 2011 | MARYLAND | 7-12 | * | * | 0 | 0 | 0 | 1 | .143 | 1 | .714 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
Apr 09, 2011 | NORTH CAROLINA | 11-10 | * | 1 | 2 | 3 | 2 | .222 | 2 | .778 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
Apr 16, 2011 | at Duke | 11-13 | * | * | 1 | 1 | 2 | 4 | .231 | 3 | .769 | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | 0-0.0 |
Apr 22, 2011 | at Duke | 10-19 | * | * | 0 | 1 | 1 | 2 | .200 | 1 | .733 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0-0.0 |
Apr 30, 2011 | PENN | 11-2 | * | 1 | 0 | 1 | 2 | .235 | 1 | .706 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
May 21, 2011 | vs Cornell | 13-9 | * | 2 | 1 | 3 | 3 | .300 | 3 | .750 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
May 28, 2011 | vs Denver | 14-8 | * | 1 | 1 | 2 | 3 | .304 | 2 | .739 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
May 30, 2011 | vs Maryland | 9-7 | * | * | 1 | 4 | 5 | 4 | .296 | 2 | .704 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
Totals | 158-124 | 13 | 4 | 8 | 13 | 21 | 27 | .296 | 19 | .704 | 0 | 0 | 0 | 19 | 14 | 2 | 0-0 | 0-0.0 |
Per-game summary |
Games played: 13 Shots per game: 2.08 Goals per game: 0.62 Assists per game: 1.00 Points per game: 1.62 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |