#27 Scott McWilliams  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 19, 2011  DREXEL   12-9  .000  .000  0-0  0-0.0  
Feb 22, 2011  MOUNT ST. MARY'S   22-6  .000  .000  0-0  0-0.0  
Feb 26, 2011  at Stony Brook   11-10  .000  .000  0-0  1-1.0  
Feb 28, 2011  VMI   22-6  .000  .000  0-0  0-0.0  
Mar 04, 2011  at Syracuse   10-12  .000  .000  0-0  2-2.0  
Mar 08, 2011  VERMONT   14-6  .000  .000  0-0  1-1.0  
Mar 12, 2011  vs Cornell   11-9  .000  .000  0-0  1-1.0  
Mar 19, 2011  OHIO STATE   14-11  .000  .000  0-0  1-0.5  
Mar 26, 2011  at Johns Hopkins   11-12  .000  .000  0-0  2-1.5  
Apr 02, 2011  MARYLAND   7-12  .000  .000  0-0  1-1.0  
Apr 09, 2011  NORTH CAROLINA   11-10  .000  .000  0-0  0-0.0  
Apr 16, 2011  at Duke   11-13  .000  .000  0-0  0-0.0  
Apr 22, 2011  at Duke   10-19  .000  .000  0-0  0-0.0  
Apr 30, 2011  PENN   11-2  .000  .000  0-0  2-1.0  
May 15, 2011  BUCKNELL   13-12  .000  .000  0-0  0-0.0  
May 21, 2011  vs Cornell   13-9  .000  .000  0-0  0-0.0  
May 28, 2011  vs Denver   14-8  .000  .000  0-0  0-0.0  
May 30, 2011  vs Maryland   9-7  .000  .000  0-0  0-0.0  
Totals     226-173  18  18  .000  .000  20  16  0-0  11-9.0  

Per-game summary 
Games played: 18
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0