#10 Chris Bocklet  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 19, 2011  DREXEL   12-9  .571  .714  0-0  0-0.0  
Feb 22, 2011  MOUNT ST. MARY'S   22-6  .500  .625  0-0  0-0.0  
Feb 26, 2011  at Stony Brook   11-10  .450  .650  0-0  0-0.0  
Feb 28, 2011  VMI   22-6  11  .484  .710  0-0  0-0.0  
Mar 04, 2011  at Syracuse   10-12  .486  .714  0-0  0-0.0  
Mar 08, 2011  VERMONT   14-6  .450  .700  0-0  0-0.0  
Mar 12, 2011  vs Cornell   11-9  .422  .667  0-0  0-0.0  
Mar 19, 2011  OHIO STATE   14-11  .423  .673  0-0  0-0.0  
Mar 26, 2011  at Johns Hopkins   11-12  .397  .672  0-0  0-0.0  
Apr 02, 2011  MARYLAND   7-12  .385  .677  0-0  0-0.0  
Apr 09, 2011  NORTH CAROLINA   11-10  .386  .686  0-0  0-0.0  
Apr 16, 2011  at Duke   11-13  .392  .703  0-0  0-0.0  
Apr 22, 2011  at Duke   10-19  .403  .714  0-0  0-0.0  
Apr 30, 2011  PENN   11-2  .393  .714  0-0  0-0.0  
May 15, 2011  BUCKNELL   13-12  .409  .699  0-0  0-0.0  
May 21, 2011  vs Cornell   13-9  .414  .697  0-0  0-0.0  
May 28, 2011  vs Denver   14-8  .423  .712  0-0  0-0.0  
May 30, 2011  vs Maryland   9-7  .419  .714  0-0  0-0.0  
Totals     226-173  18  18  44  49  105  .419  75  .714  12  34  13  0-0  0-0.0  

Per-game summary 
Games played: 18
Shots per game: 5.83
Goals per game: 2.44
Assists per game: 0.28
Points per game: 2.72
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0