#34 Colin Briggs |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 19, 2011 | DREXEL | 12-9 | * | 1 | 0 | 1 | 5 | .200 | 4 | .800 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Feb 22, 2011 | MOUNT ST. MARY'S | 22-6 | * | 0 | 0 | 0 | 1 | .167 | 1 | .833 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Feb 26, 2011 | at Stony Brook | 11-10 | * | * | 2 | 1 | 3 | 5 | .273 | 4 | .818 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 |
Feb 28, 2011 | VMI | 22-6 | * | 0 | 1 | 1 | 2 | .231 | 0 | .692 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 04, 2011 | at Syracuse | 10-12 | * | 1 | 1 | 2 | 5 | .222 | 1 | .556 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
Mar 08, 2011 | VERMONT | 14-6 | * | 3 | 1 | 4 | 8 | .269 | 5 | .577 | 1 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 12, 2011 | vs Cornell | 11-9 | * | 3 | 0 | 3 | 6 | .312 | 5 | .625 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Mar 19, 2011 | OHIO STATE | 14-11 | * | 1 | 1 | 2 | 1 | .333 | 1 | .636 | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 26, 2011 | at Johns Hopkins | 11-12 | * | 1 | 0 | 1 | 7 | .300 | 2 | .575 | 0 | 0 | 1 | 3 | 3 | 0 | 0-0 | 0-0.0 | |
Apr 02, 2011 | MARYLAND | 7-12 | * | * | 1 | 0 | 1 | 5 | .289 | 2 | .556 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
Apr 09, 2011 | NORTH CAROLINA | 11-10 | * | * | 3 | 2 | 5 | 5 | .320 | 3 | .560 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
Apr 16, 2011 | at Duke | 11-13 | * | * | 4 | 0 | 4 | 8 | .345 | 6 | .586 | 0 | 0 | 0 | 2 | 3 | 0 | 0-0 | 1-0.5 |
Apr 22, 2011 | at Duke | 10-19 | * | * | 2 | 3 | 5 | 5 | .349 | 3 | .587 | 0 | 0 | 0 | 1 | 3 | 1 | 0-0 | 0-0.0 |
Apr 30, 2011 | PENN | 11-2 | * | * | 0 | 2 | 2 | 9 | .306 | 7 | .611 | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | 0-0.0 |
May 15, 2011 | BUCKNELL | 13-12 | * | * | 1 | 0 | 1 | 1 | .315 | 1 | .616 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
May 21, 2011 | vs Cornell | 13-9 | * | * | 1 | 0 | 1 | 4 | .312 | 2 | .610 | 0 | 0 | 0 | 2 | 3 | 0 | 0-0 | 0-0.0 |
May 30, 2011 | vs Maryland | 9-7 | * | 5 | 0 | 5 | 7 | .345 | 6 | .631 | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | 0-0.0 | |
Totals | 212-165 | 17 | 8 | 29 | 12 | 41 | 84 | .345 | 53 | .631 | 1 | 0 | 1 | 27 | 20 | 2 | 0-0 | 1-0.5 |
Per-game summary |
Games played: 17 Shots per game: 4.94 Goals per game: 1.71 Assists per game: 0.71 Points per game: 2.41 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |