#44 Chris LaPierre  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 19, 2011  DREXEL   12-9    .000  .000  0-0  0-0.0  
Feb 22, 2011  MOUNT ST. MARY'S   22-6    .500  .500  4-5  0-0.0  
Feb 26, 2011  at Stony Brook   11-10    .200  .400  0-0  0-0.0  
Feb 28, 2011  VMI   22-6    .111  .333  2-3  0-0.0  
Mar 04, 2011  at Syracuse   10-12    .091  .273  7-8  2-2.0  
Mar 08, 2011  VERMONT   14-6    .154  .308  1-3  0-0.0  
Mar 12, 2011  vs Cornell   11-9    .214  .357  1-5  0-0.0  
Mar 19, 2011  OHIO STATE   14-11    .200  .400  1-5  1-0.5  
Mar 26, 2011  at Johns Hopkins   11-12    .200  .400  0-2  0-0.0  
Apr 02, 2011  MARYLAND   7-12    .200  .400  0-0  0-0.0  
Apr 09, 2011  NORTH CAROLINA   11-10    .200  .400  0-1  0-0.0  
Apr 16, 2011  at Duke   11-13    .294  .471  0-0  0-0.0  
Apr 22, 2011  at Duke   10-19    .263  .421  0-2  1-0.5  
Apr 30, 2011  PENN   11-2    .250  .450  0-0  1-0.5  
May 15, 2011  BUCKNELL   13-12    .227  .409  0-0  0-0.0  
May 21, 2011  vs Cornell   13-9    .261  .435  0-1  0-0.0  
May 28, 2011  vs Denver   14-8  .250  .417  0-0  0-0.0  
May 30, 2011  vs Maryland   9-7    .250  .417  0-1  1-0.5  
Totals     226-173  18  13  24  .250  10  .417  92  18  14  16-36  6-4.0  

Per-game summary 
Games played: 18
Shots per game: 1.33
Goals per game: 0.33
Assists per game: 0.39
Points per game: 0.72
Faceoff W-L pct: 0.444
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0