#18 Rob Fortunato |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 19, 2011 | DREXEL | 12-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 7 | 1 | 0 | 0-0 | 0-0.0 | |
Feb 22, 2011 | MOUNT ST. MARY'S | 22-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
Feb 28, 2011 | VMI | 22-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0-0.0 | |
Mar 04, 2011 | at Syracuse | 10-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 08, 2011 | VERMONT | 14-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 22, 2011 | at Duke | 10-19 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 30, 2011 | PENN | 11-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
May 28, 2011 | vs Denver | 14-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Totals | 115-68 | 8 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 11 | 1 | 1 | 0-0 | 0-0.0 |
Per-game summary |
Games played: 8 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
#18 Rob Fortunato |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 19, 2011 | DREXEL | 12-9 | * | * | 60:00 | 9 | 9.00 | 12 | .571 | 1 | 0 | 0 | 32 |
Feb 22, 2011 | MOUNT ST. MARY'S | 22-6 | * | 10:18 | 1 | 8.53 | 2 | .583 | 1 | 0 | 0 | 5 | |
Feb 28, 2011 | VMI | 22-6 | * | 22:09 | 4 | 9.09 | 2 | .533 | 1 | 0 | 0 | 11 | |
Mar 04, 2011 | at Syracuse | 10-12 | * | 2:01 | 0 | 8.89 | 0 | .533 | 1 | 0 | 0 | 1 | |
Mar 08, 2011 | VERMONT | 14-6 | * | 2:52 | 1 | 9.25 | 3 | .559 | 1 | 0 | 0 | 6 | |
Apr 22, 2011 | at Duke | 10-19 | * | 1:06 | 1 | 9.75 | 0 | .543 | 1 | 0 | 0 | 2 | |
Apr 30, 2011 | PENN | 11-2 | * | 0:40 | 0 | 9.69 | 0 | .543 | 1 | 0 | 0 | 0 | |
May 28, 2011 | vs Denver | 14-8 | * | 1:07 | 0 | 9.58 | 0 | .543 | 1 | 0 | 0 | 0 | |
Totals | 8 | 1 | 100:13 | 16 | 9.58 | 19 | .543 | 1 | 0 | 0 | 57 |