# 4 Matt White |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 19, 2011 | DREXEL | 12-9 | * | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Feb 22, 2011 | MOUNT ST. MARY'S | 22-6 | * | 3 | 0 | 3 | 4 | .800 | 3 | .800 | 0 | 2 | 0 | 3 | 1 | 1 | 0-0 | 0-0.0 | |
Feb 26, 2011 | at Stony Brook | 11-10 | * | 1 | 0 | 1 | 1 | .833 | 1 | .833 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Feb 28, 2011 | VMI | 22-6 | * | 1 | 0 | 1 | 1 | .857 | 1 | .857 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 04, 2011 | at Syracuse | 10-12 | * | 0 | 0 | 0 | 1 | .750 | 1 | .875 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Mar 08, 2011 | VERMONT | 14-6 | * | 0 | 1 | 1 | 1 | .667 | 1 | .889 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 | |
Mar 12, 2011 | vs Cornell | 11-9 | * | * | 0 | 2 | 2 | 2 | .545 | 1 | .818 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
Mar 19, 2011 | OHIO STATE | 14-11 | * | * | 1 | 0 | 1 | 3 | .500 | 2 | .786 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
Mar 26, 2011 | at Johns Hopkins | 11-12 | * | 1 | 1 | 2 | 2 | .500 | 2 | .812 | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 02, 2011 | MARYLAND | 7-12 | * | 0 | 0 | 0 | 0 | .500 | 0 | .812 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 09, 2011 | NORTH CAROLINA | 11-10 | * | 0 | 0 | 0 | 0 | .500 | 0 | .812 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 16, 2011 | at Duke | 11-13 | * | 0 | 0 | 0 | 0 | .500 | 0 | .812 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 22, 2011 | at Duke | 10-19 | * | 3 | 0 | 3 | 4 | .550 | 4 | .850 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Apr 30, 2011 | PENN | 11-2 | * | * | 1 | 0 | 1 | 1 | .571 | 1 | .857 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 |
May 15, 2011 | BUCKNELL | 13-12 | * | * | 2 | 0 | 2 | 3 | .583 | 2 | .833 | 1 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 |
May 21, 2011 | vs Cornell | 13-9 | * | * | 2 | 1 | 3 | 2 | .615 | 2 | .846 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
May 28, 2011 | vs Denver | 14-8 | * | * | 1 | 2 | 3 | 4 | .567 | 2 | .800 | 0 | 1 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 |
May 30, 2011 | vs Maryland | 9-7 | * | * | 3 | 0 | 3 | 3 | .606 | 3 | .818 | 1 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
Totals | 226-173 | 18 | 7 | 20 | 7 | 27 | 33 | .606 | 27 | .818 | 2 | 6 | 0 | 12 | 10 | 1 | 0-0 | 0-0.0 |
Per-game summary |
Games played: 18 Shots per game: 1.83 Goals per game: 1.11 Assists per game: 0.39 Points per game: 1.50 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |