Virginia

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  ACC  Pitcher of record  Attend  Time 
#  Feb 14, 2014  vs  Kentucky    3-8  L     3-5-0  /  8-11-2  9   0-1-0  0-0-0   Waddell, B. (L 0-1)  2114  3:34 
#  Feb 15, 2014  vs  VMI  W  12-0       12-12-0  /  0-5-6  9   1-1-0  0-0-0   Kirby, N. (W 1-0)  1513  3:08 
#  Feb 16, 2014  at  UNC Wilmington  W  7-2       7-9-1  /  2-4-2  9   2-1-0  0-0-0   Sborz, J. (W 1-0)  3826  3:13 
  Feb 19, 2014  at  William & Mary  W  17-2       17-18-1  /  2-5-3  9   3-1-0  0-0-0   Lewicki, A. (W 1-0)  845  2:59 
  Feb 21, 2014    EAST CAROLINA  W  3-2       3-6-0  /  2-4-1  9   4-1-0  0-0-0   Kirby, N. (W 2-0)  3092  2:32 
  Feb 22, 2014    EAST CAROLINA  W  4-0       4-10-0  /  0-7-1  9   5-1-0  0-0-0   Sborz, J. (W 2-0)  3561  2:55 
  Feb 23, 2014    EAST CAROLINA  W  6-2       6-13-0  /  2-6-2  9   6-1-0  0-0-0   Waddell, B. (W 1-1)  3592  2:31 
  Feb 25, 2014    VMI    2-3  L     2-6-1  /  3-7-1  9   6-2-0  0-0-0   Mayberry, W. (L 0-1)  2689  2:27 
  Mar 01, 2014    MONMOUTH  W  6-3       6-9-2  /  3-8-0  9   7-2-0  0-0-0   Kirby, N. (W 3-0)  3001  2:50 
  Mar 02, 2014    MONMOUTH-1  W  5-3       5-10-0  /  3-9-1  9   8-2-0  0-0-0   Sborz, J. (W 3-0)  3073  2:50 
  Mar 02, 2014    MONMOUTH-2  W  6-2       6-3-1  /  2-5-0  6   9-2-0  0-0-0   Waddell, B. (W 2-1)  2799  1:44 
*  Mar 08, 2014  at  Duke-1  W  3-2       3-7-1  /  2-4-0  9   10-2-0  1-0-0   Kirby, N. (W 4-0)  -  3:08 
*  Mar 08, 2014  at  Duke-2    2-3  L     2-6-1  /  3-1-1  9   10-3-0  1-1-0   Sborz, J. (L 3-1)  882  2:52 
*  Mar 09, 2014  at  Duke  W  2-1       2-5-0  /  1-6-1  9   11-3-0  2-1-0   Waddell, B. (W 3-1)  737  2:54 
  Mar 11, 2014    JAMES MADISON  W  13-2       13-16-0  /  2-6-3  9   12-3-0  2-1-0   Jones, C. (W 1-0)  3112  2:54 
*  Mar 14, 2014    BOSTON COLLEGE  W  8-1       8-14-0  /  1-6-1  9   13-3-0  3-1-0   Kirby, N. (W 5-0)  3002  3:09 
*  Mar 15, 2014    BOSTON COLLEGE-1  W  3-2       3-9-0  /  2-10-2  (12)   14-3-0  4-1-0   Howard, N. (W 1-0)  3351  4:17 
*  Mar 15, 2014    BOSTON COLLEGE-2  W  2-1       2-9-1  /  1-6-5  9   15-3-0  5-1-0   Mayberry, W. (W 1-1)  3228  2:46 
  Mar 19, 2014    TOWSON  W  5-3       5-8-1  /  3-4-1  9   16-3-0  5-1-0   Rosenberger (W 1-0)  2567  2:33 
  Mar 20, 2014    PRINCETON  W  14-4       14-15-0  /  4-12-2  9   17-3-0  5-1-0   Bettinger, A (W 1-0)  2670  3:09 
*  Mar 22, 2014  at  #25 Miami    1-7  L     1-5-1  /  7-8-0  9   17-4-0  5-2-0   Kirby, N. (L 5-1)  3337  3:10 
*  Mar 23, 2014  at  #25 Miami  W  8-3       8-16-0  /  3-3-1  (11)   18-4-0  6-2-0   Jones, C. (W 2-0)  2812  4:01 
*  Mar 24, 2014  at  Miami  W  5-3       5-7-1  /  3-7-1  9   19-4-0  7-2-0   Jones, C. (W 3-0)  2607  3:05 
  Mar 26, 2014    LONGWOOD  W  8-1       8-7-0  /  1-6-2  9   20-4-0  7-2-0   Bettinger, A (W 2-0)  2737  2:33 
*  Mar 28, 2014    VIRGINIA TECH  W  2-1       2-6-1  /  1-7-0  9   21-4-0  8-2-0   Mayberry, W. (W 2-1)  3414  2:42 
*  Mar 29, 2014    VIRGINIA TECH  W  9-2       9-8-0  /  2-9-1  9   22-4-0  9-2-0   Jones, C. (W 4-0)  3587  3:40 
*  Mar 30, 2014    VIRGINIA TECH  W  7-4       7-6-2  /  4-10-3  9   23-4-0  10-2-0   Mayberry, W. (W 3-1)  3730  2:51 
  Apr 01, 2014    OLD DOMINION  W  7-1       7-13-0  /  1-6-1  9   24-4-0  10-2-0   Bettinger, A (W 3-0)  3422  2:50 
  Apr 02, 2014    GEORGE WASHINGTON  W  10-0       10-11-1  /  0-6-2  9   25-4-0  10-2-0   Lewicki, A. (W 2-0)  3143  2:26 
*  Apr 04, 2014  at  Pittsburgh  W  4-0       4-9-1  /  0-0-3  9   26-4-0  11-2-0   Kirby, N. (W 6-1)  402  2:55 
*  Apr 05, 2014  at  Pittsburgh    1-2  L     1-2-0  /  2-4-1  9   26-5-0  11-3-0   Jones, C. (L 4-1)  900  2:39 
*  Apr 06, 2014  at  Pittsburgh  W  3-0       3-8-0  /  0-2-0  9   27-5-0  12-3-0   Waddell, B. (W 4-1)  900  2:21 
  Apr 08, 2014  at  James Madison  W  9-3       9-14-0  /  3-4-0  9   28-5-0  12-3-0   Bettinger, A (W 4-0)  1632  3:06 
*  Apr 11, 2014    #14 CLEMSON  W  3-2       3-5-1  /  2-5-1  9   29-5-0  13-3-0   Kirby, N. (W 7-1)  4221  2:50 
*  Apr 12, 2014    #14 CLEMSON    1-7  L     1-5-2  /  7-7-0  9   29-6-0  13-4-0   Sborz, J. (L 3-2)  4886  3:08 
*  Apr 13, 2014    #14 CLEMSON  W  1-0       1-4-1  /  0-8-0  9   30-6-0  14-4-0   Waddell, B. (W 5-1)  4840  3:05 
  Apr 16, 2014    WILLIAM & MARY  W  11-2       11-14-2  /  2-4-1  9   31-6-0  14-4-0   Lewicki, A. (W 3-0)  2969  2:59 
*  Apr 18, 2014    NORTH CAROLINA  W  3-2       3-9-0  /  2-6-2  9   32-6-0  15-4-0   Kirby, N. (W 8-1)  4576  2:45 
*  Apr 19, 2014    NORTH CAROLINA  W  3-1       3-3-0  /  1-10-1  9   33-6-0  16-4-0   Sborz, J. (W 4-2)  5025  2:30 
*  Apr 20, 2014    NORTH CAROLINA    2-4  L     2-6-2  /  4-10-0  9   33-7-0  16-5-0   Waddell, B. (L 5-2)  4681  2:35 
  Apr 22, 2014  at  VCU  W  5-4       5-11-2  /  4-9-2  (10)   34-7-0  16-5-0   Howard, N. (W 2-0)  3756  4:17 
  Apr 23, 2014    RICHMOND  W  13-0       13-13-0  /  0-2-0  9   35-7-0  16-5-0   Bettinger, A (W 5-0)  3326  2:52 
*  Apr 25, 2014  at  #5 Florida State  W  5-3       5-13-0  /  3-9-2  (10)   36-7-0  17-5-0   Mayberry, W. (W 4-1)  4852  3:42 
*  Apr 26, 2014  at  #5 Florida State    0-7  L     0-9-0  /  7-9-1  9   36-8-0  17-6-0   Sborz, J. (L 4-3)  5572  3:00 
*  Apr 27, 2014  at  #5 Florida State  W  4-3       4-8-0  /  3-4-0  9   37-8-0  18-6-0   Waddell, B. (W 6-2)  4791  3:18 
  Apr 29, 2014  at  Old Dominion    1-8  L     1-4-4  /  8-9-0  9   37-9-0  18-6-0   Lewicki, A. (L 3-1)  2937  2:43 
  May 07, 2014    #22 LIBERTY  W  8-2       8-9-1  /  2-4-0  9   38-9-0  18-6-0   Lewicki, A. (W 4-1)  4354  2:33 
*  May 09, 2014    GEORGIA TECH  W  4-3       4-8-1  /  3-6-1  9   39-9-0  19-6-0   Young, A. (W 1-0)  4040  2:53 
*  May 10, 2014    GEORGIA TECH  W  4-3       4-10-2  /  3-7-0  (11)   40-9-0  20-6-0   Mayberry, W. (W 5-1)  4179  3:30 
*  May 11, 2014    GEORGIA TECH  W  3-1       3-10-0  /  1-5-2  9   41-9-0  21-6-0   Waddell, B. (W 7-2)  4698  2:30 
  May 13, 2014    VCU  W  12-3       12-14-2  /  3-8-1  9   42-9-0  21-6-0   Bettinger, A (W 6-0)  3775  2:51 
*  May 16, 2014  at  Wake Forest-1    5-6  L     5-8-2  /  6-9-1  (10)   42-10-0  21-7-0   Howard, N. (L 2-1)  -  3:13 
*  May 16, 2014  at  Wake Forest-2  W  7-2       7-17-0  /  2-7-1  9   43-10-0  22-7-0   Lewicki, A. (W 5-1)  1213  3:07 
*  May 17, 2014  at  Wake Forest    3-4  L     3-9-0  /  4-7-1  9   43-11-0  22-8-0   Waddell, B. (L 7-3)  1322  3:15 
1  May 22, 2014  vs  Maryland    6-7  L     6-12-0  /  7-8-1  9   43-12-0  22-8-0   Rosenberger (L 1-1)  3408  3:05 
1  May 23, 2014  vs  North Carolina  W  3-2       3-6-1  /  2-9-2  9   44-12-0  22-8-0   Mayberry, W. (W 6-1)  5783  3:41 
1  May 24, 2014  vs  #4 Florida State    4-6  L     4-8-1  /  6-8-0  9   44-13-0  22-8-0   Sborz, J. (L 4-4)  5298  3:08 
2  May 30, 2014    BUCKNELL  W  10-1       10-11-0  /  1-4-4  9   45-13-0  22-8-0   Lewicki, A. (W 6-1)  3569  3:00 
2  May 31, 2014    ARKANSAS  W  3-0       3-9-1  /  0-2-1  9   46-13-0  22-8-0   Kirby, N. (W 9-1)  4579  2:36 
2  Jun 01, 2014    ARKANSAS  W  9-2       9-9-0  /  2-8-2  9   47-13-0  22-8-0   Waddell, B. (W 8-3)  4005  3:33 
3  Jun 07, 2014    MARYLAND    4-5  L     4-9-0  /  5-10-2  9   47-14-0  22-8-0   Kirby, N. (L 9-2)  5001  3:41 
3  Jun 08, 2014    MARYLAND  W  7-3       7-17-2  /  3-9-1  9   48-14-0  22-8-0   Waddell, B. (W 9-3)  5001  3:24 
3  Jun 09, 2014    MARYLAND  W  11-2       11-13-1  /  2-8-0  9   49-14-0  22-8-0   Sborz, J. (W 5-4)  5001  3:11 
4  Jun 15, 2014  vs  Ole Miss  W  2-1       2-8-0  /  1-1-0  9   50-14-0  22-8-0   Lewicki, A. (W 7-1)  23393  3:06 
4  Jun 17, 2014  vs  TCU  W  3-2       3-11-2  /  2-9-2  (15)   51-14-0  22-8-0   Lewicki, A. (W 8-1)  24285  4:51 
4  6/20-21/2014  vs  Ole Miss  W  4-1       4-8-0  /  1-6-1  9   52-14-0  22-8-0   Sborz, J. (W 6-4)  22924  3:08 
4  Jun 23, 2014  vs  Vanderbilt    8-9  L     8-15-1  /  9-6-0  9   52-15-0  22-8-0   Kirby, N. (L 9-3)  20755  3:47 
4  Jun 24, 2014  vs  Vanderbilt  W  7-2       7-13-1  /  2-5-2  9   53-15-0  22-8-0   Waddell, B. (W 10-3)  24308  3:27 
4  Jun 25, 2014  vs  Vanderbilt    2-3  L     2-5-2  /  3-7-1  9   53-16-0  22-8-0   Howard, N. (L 2-2)  18344  3:44 

* = Conference game
# = Hughes Bros. Challenge, Wilmington, N.C.
1 = ACC Baseball Championship, Greensboro, N.C.
2 = NCAA Charlottesville Regional, Charlottesville, Va.
3 = NCAA Charlottesville Super Regional, Charlottesville, Va.
4 = NCAA College World Series, Omaha, Neb.
() extra inning game