Team Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
at UMBC | 11/13/09 | 68-57 | W | 25-71 | .352 | 7-22 | .318 | 11-19 | .579 | 19 | 28 | 47 | 47.0 | 21 | 15 | 12 | 7 | 15 | 68 | 68.0 | |
MANHATTAN | 11/15/09 | 86-68 | W | 35-67 | .522 | 1-12 | .083 | 15-21 | .714 | 16 | 30 | 46 | 46.5 | 17 | 15 | 25 | 8 | 13 | 86 | 77.0 | |
USC UPSTATE | 11/18/09 | 110-63 | W | 37-74 | .500 | 4-12 | .333 | 32-43 | .744 | 24 | 40 | 64 | 52.3 | 17 | 27 | 10 | 7 | 9 | 110 | 88.0 | |
TENNESSEE | 11/22/09 | 63-77 | L | 24-71 | .338 | 7-23 | .304 | 8-16 | .500 | 17 | 25 | 42 | 49.8 | 20 | 13 | 10 | 1 | 8 | 63 | 81.8 | |
vs Indiana | 11/26/09 | 84-79 | W | 24-64 | .375 | 4-13 | .308 | 32-44 | .727 | 21 | 28 | 49 | 49.6 | 22 | 18 | 21 | 2 | 12 | 84 | 82.2 | |
vs South Dakota State | 11/27/09 | 78-66 | W | 26-65 | .400 | 2-8 | .250 | 24-33 | .727 | 14 | 21 | 35 | 47.2 | 22 | 9 | 9 | 6 | 15 | 78 | 81.5 | |
PURDUE | 12/03/09 | 56-49 | W | 18-67 | .269 | 4-23 | .174 | 16-17 | .941 | 15 | 17 | 32 | 45.0 | 20 | 8 | 9 | 2 | 12 | 56 | 77.9 | |
JMU | 12/6/09 | 73-75 | L | 28-87 | .322 | 7-22 | .318 | 10-14 | .714 | 30 | 21 | 51 | 45.8 | 19 | 14 | 12 | 3 | 10 | 73 | 77.2 | |
FURMAN | 12/08/09 | 74-43 | W | 27-60 | .450 | 2-9 | .222 | 18-27 | .667 | 19 | 28 | 47 | 45.9 | 14 | 15 | 19 | 4 | 18 | 74 | 76.9 | |
at Georgia | 12/20/09 | 53-69 | L | 20-63 | .317 | 5-21 | .238 | 8-17 | .471 | 15 | 21 | 36 | 44.9 | 26 | 7 | 19 | 2 | 15 | 53 | 74.5 | |
SAMFORD | 12/28/09 | 69-60 | W | 23-52 | .442 | 4-14 | .286 | 19-25 | .760 | 13 | 18 | 31 | 43.6 | 18 | 12 | 16 | 1 | 16 | 69 | 74.0 | |
LIBERTY | 12/29/09 | 63-54 | W | 21-49 | .429 | 2-7 | .286 | 19-26 | .731 | 9 | 17 | 26 | 42.2 | 15 | 13 | 20 | 2 | 19 | 63 | 73.1 | |
at Colorado | 1/2/10 | 74-59 | W | 22-54 | .407 | 5-9 | .556 | 25-30 | .833 | 13 | 30 | 43 | 42.2 | 20 | 12 | 12 | 1 | 10 | 74 | 73.2 | |
ST. BONAVENTURE | 1/4/10 | 72-64 | W | 26-52 | .500 | 4-10 | .400 | 16-18 | .889 | 11 | 22 | 33 | 41.6 | 15 | 13 | 14 | 1 | 6 | 72 | 73.1 | |
at Florida State | 01/07/10 | 50-68 | L | 21-68 | .309 | 2-14 | .143 | 6-13 | .462 | 12 | 22 | 34 | 41.1 | 22 | 7 | 17 | 2 | 13 | 50 | 71.5 | |
MARYLAND | 01/11/10 | 60-61 | L | 24-78 | .308 | 4-18 | .222 | 8-13 | .615 | 22 | 20 | 42 | 41.1 | 17 | 11 | 13 | 5 | 13 | 60 | 70.8 | |
at Virginia Tech | 01/18/10 | 70-56 | W | 29-59 | .492 | 5-14 | .357 | 7-10 | .700 | 11 | 30 | 41 | 41.1 | 17 | 12 | 14 | 8 | 4 | 70 | 70.8 | |
at Boston College | 1-21-10 | 70-68 | W | 26-61 | .426 | 1-9 | .111 | 17-23 | .739 | 17 | 27 | 44 | 41.3 | 15 | 11 | 21 | 4 | 4 | 70 | 70.7 | |
GEORGIA TECH | 01/24/10 | 57-55 | W | 20-53 | .377 | 1-6 | .167 | 16-17 | .941 | 10 | 25 | 35 | 40.9 | 17 | 9 | 19 | 5 | 9 | 57 | 70.0 | |
NC STATE | 01/27/10 | 73-60 | W | 25-55 | .455 | 3-13 | .231 | 20-24 | .833 | 9 | 20 | 29 | 40.3 | 13 | 12 | 15 | 6 | 13 | 73 | 70.2 | |
at Wake Forest | 1/31/10 | 57-64 | L | 20-57 | .351 | 3-15 | .200 | 14-20 | .700 | 11 | 26 | 37 | 40.2 | 23 | 7 | 18 | 5 | 8 | 57 | 69.5 | |
CLEMSON | 02/04/10 | 82-60 | W | 29-55 | .527 | 5-11 | .455 | 19-22 | .864 | 10 | 25 | 35 | 40.0 | 9 | 15 | 18 | 3 | 11 | 82 | 70.1 | |
at Maryland | 02082010 | 82-68 | W | 30-65 | .462 | 4-13 | .308 | 18-20 | .900 | 14 | 19 | 33 | 39.7 | 22 | 10 | 13 | 1 | 10 | 82 | 70.6 | |
at Miami | 2/11/10 | 69-63 | Wot | 23-67 | .343 | 2-12 | .167 | 21-27 | .778 | 21 | 31 | 52 | 40.2 | 18 | 6 | 22 | 4 | 12 | 69 | 70.5 | |
NORTH CAROLINA | 02/15/10 | 82-78 | Wot | 30-74 | .405 | 0-11 | .000 | 22-31 | .710 | 21 | 38 | 59 | 40.9 | 17 | 12 | 22 | 2 | 5 | 82 | 71.0 | |
LONGWOOD | 02/16/10 | 81-40 | W | 33-65 | .508 | 2-10 | .200 | 13-18 | .722 | 20 | 34 | 54 | 41.4 | 11 | 19 | 23 | 5 | 9 | 81 | 71.4 | |
FLORIDA STATE | 02/22/10 | 58-59 | L | 19-50 | .380 | 2-10 | .200 | 18-23 | .783 | 10 | 18 | 28 | 40.9 | 20 | 12 | 16 | 4 | 11 | 58 | 70.9 | |
at #6/6 Duke | 2-26-10 | 65-83 | L | 20-56 | .357 | 3-13 | .231 | 22-26 | .846 | 17 | 18 | 35 | 40.7 | 23 | 8 | 19 | 6 | 11 | 65 | 70.7 | |
VIRGINIA TECH | 02/28/10 | 55-46 | W | 17-49 | .347 | 2-8 | .250 | 19-27 | .704 | 11 | 33 | 44 | 40.8 | 14 | 6 | 19 | 5 | 7 | 55 | 70.1 | |
vs NC State | 03/05/10 | 59-66 | L | 21-62 | .339 | 3-14 | .214 | 14-22 | .636 | 10 | 27 | 37 | 40.7 | 18 | 5 | 14 | 5 | 11 | 59 | 69.8 | |
vs Green Bay | 03/21/10 | 67-69 | L | 25-67 | .373 | 2-10 | .200 | 15-23 | .652 | 14 | 21 | 35 | 40.5 | 28 | 10 | 19 | 3 | 22 | 67 | 69.7 | |
Virginia | 2160 | 768-1937 | .396 | 102-406 | .251 | 522-709 | .736 | 476 | 780 | 1256 | 40.5 | 570 | 363 | 510 | 120 | 351 | 2160 | 69.7 | |||
Opponents | 1947 | 668-1736 | .385 | 185-573 | .323 | 426-613 | .695 | 375 | 767 | 1142 | 36.8 | 592 | 347 | 659 | 100 | 247 | 1947 | 62.8 | |||
Games played: 31 | Rebounds/game: 40.5 | |
Points/game: 69.7 | Assists/game: 11.7 | |
FG Pct: 39.6 | Turnovers/game: 16.5 | |
3FG Pct: 25.1 | Assist/turnover ratio: 0.7 | |
FT Pct: 73.6 | Steals/game: 11.3 | |
Blocks/game: 3.9 |
Opponent Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
at UMBC | 11/13/09 | 68-57 | W | 19-55 | .345 | 4-19 | .211 | 15-26 | .577 | 14 | 29 | 43 | 43.0 | 18 | 8 | 21 | 3 | 3 | 57 | 57.0 | |
MANHATTAN | 11/15/09 | 86-68 | W | 24-58 | .414 | 8-24 | .333 | 12-19 | .632 | 9 | 20 | 29 | 36.0 | 19 | 13 | 26 | 3 | 8 | 68 | 62.5 | |
USC UPSTATE | 11/18/09 | 110-63 | W | 22-76 | .289 | 8-34 | .235 | 11-14 | .786 | 14 | 21 | 35 | 35.7 | 25 | 14 | 16 | 2 | 8 | 63 | 62.7 | |
TENNESSEE | 11/22/09 | 63-77 | L | 27-60 | .450 | 8-20 | .400 | 15-21 | .714 | 12 | 34 | 46 | 38.2 | 14 | 13 | 14 | 9 | 6 | 77 | 66.2 | |
vs Indiana | 11/26/09 | 84-79 | W | 29-71 | .408 | 5-22 | .227 | 16-27 | .593 | 17 | 21 | 38 | 38.2 | 30 | 9 | 19 | 3 | 13 | 79 | 68.8 | |
vs South Dakota State | 11/27/09 | 78-66 | W | 19-44 | .432 | 8-18 | .444 | 20-29 | .690 | 9 | 28 | 37 | 38.0 | 25 | 14 | 26 | 7 | 6 | 66 | 68.3 | |
PURDUE | 12/03/09 | 56-49 | W | 15-38 | .395 | 2-10 | .200 | 17-25 | .680 | 9 | 32 | 41 | 38.4 | 21 | 8 | 27 | 2 | 4 | 49 | 65.6 | |
JMU | 12/6/09 | 73-75 | L | 26-56 | .464 | 8-16 | .500 | 15-16 | .938 | 10 | 27 | 37 | 38.2 | 18 | 9 | 22 | 2 | 5 | 75 | 66.8 | |
FURMAN | 12/08/09 | 74-43 | W | 16-49 | .327 | 6-17 | .353 | 5-8 | .625 | 7 | 21 | 28 | 37.1 | 23 | 10 | 26 | 4 | 8 | 43 | 64.1 | |
at Georgia | 12/20/09 | 53-69 | L | 21-55 | .382 | 6-20 | .300 | 21-27 | .778 | 17 | 31 | 48 | 38.2 | 18 | 16 | 23 | 9 | 8 | 69 | 64.6 | |
SAMFORD | 12/28/09 | 69-60 | W | 19-47 | .404 | 13-31 | .419 | 9-12 | .750 | 12 | 20 | 32 | 37.6 | 17 | 13 | 27 | 0 | 10 | 60 | 64.2 | |
LIBERTY | 12/29/09 | 63-54 | W | 22-54 | .407 | 2-11 | .182 | 8-10 | .800 | 16 | 18 | 34 | 37.3 | 20 | 7 | 30 | 3 | 10 | 54 | 63.3 | |
at Colorado | 1/2/10 | 74-59 | W | 18-52 | .346 | 11-30 | .367 | 12-18 | .667 | 9 | 21 | 30 | 36.8 | 22 | 11 | 16 | 4 | 6 | 59 | 63.0 | |
ST. BONAVENTURE | 1/4/10 | 72-64 | W | 20-49 | .408 | 8-15 | .533 | 16-16 | 1.000 | 7 | 14 | 21 | 35.6 | 16 | 10 | 13 | 0 | 3 | 64 | 63.1 | |
at Florida State | 01/07/10 | 50-68 | L | 20-51 | .392 | 5-15 | .333 | 23-30 | .767 | 10 | 38 | 48 | 36.5 | 17 | 12 | 24 | 6 | 8 | 68 | 63.4 | |
MARYLAND | 01/11/10 | 60-61 | L | 23-50 | .460 | 7-17 | .412 | 8-15 | .533 | 11 | 36 | 47 | 37.1 | 18 | 14 | 28 | 6 | 7 | 61 | 63.2 | |
at Virginia Tech | 01/18/10 | 70-56 | W | 23-63 | .365 | 3-14 | .214 | 7-13 | .538 | 13 | 18 | 31 | 36.8 | 10 | 16 | 10 | 3 | 7 | 56 | 62.8 | |
at Boston College | 1-21-10 | 70-68 | W | 26-64 | .406 | 6-20 | .300 | 10-18 | .556 | 12 | 17 | 29 | 36.3 | 16 | 14 | 14 | 2 | 10 | 68 | 63.1 | |
GEORGIA TECH | 01/24/10 | 57-55 | W | 20-49 | .408 | 2-9 | .222 | 13-16 | .813 | 7 | 23 | 30 | 36.0 | 20 | 13 | 22 | 0 | 9 | 55 | 62.7 | |
NC STATE | 01/27/10 | 73-60 | W | 22-52 | .423 | 5-11 | .455 | 11-16 | .688 | 12 | 22 | 34 | 35.9 | 17 | 9 | 24 | 1 | 8 | 60 | 62.5 | |
at Wake Forest | 1/31/10 | 57-64 | L | 20-56 | .357 | 5-24 | .208 | 19-30 | .633 | 17 | 29 | 46 | 36.4 | 20 | 10 | 20 | 1 | 11 | 64 | 62.6 | |
CLEMSON | 02/04/10 | 82-60 | W | 22-55 | .400 | 8-20 | .400 | 8-11 | .727 | 10 | 17 | 27 | 36.0 | 14 | 10 | 24 | 2 | 12 | 60 | 62.5 | |
at Maryland | 02082010 | 82-68 | W | 25-58 | .431 | 2-16 | .125 | 16-23 | .696 | 17 | 23 | 40 | 36.1 | 18 | 10 | 21 | 3 | 7 | 68 | 62.7 | |
at Miami | 2/11/10 | 69-63 | Wot | 24-64 | .375 | 2-16 | .125 | 13-17 | .765 | 12 | 27 | 39 | 36.2 | 18 | 7 | 21 | 6 | 12 | 63 | 62.8 | |
NORTH CAROLINA | 02/15/10 | 82-78 | Wot | 28-84 | .333 | 10-27 | .370 | 12-21 | .571 | 20 | 28 | 48 | 36.7 | 24 | 16 | 17 | 3 | 9 | 78 | 63.4 | |
LONGWOOD | 02/16/10 | 81-40 | W | 14-52 | .269 | 4-18 | .222 | 8-13 | .615 | 5 | 17 | 22 | 36.2 | 16 | 5 | 22 | 1 | 14 | 40 | 62.5 | |
FLORIDA STATE | 02/22/10 | 58-59 | L | 20-49 | .408 | 6-15 | .400 | 13-17 | .765 | 13 | 22 | 35 | 36.1 | 19 | 11 | 22 | 1 | 7 | 59 | 62.3 | |
at #6/6 Duke | 2-26-10 | 65-83 | L | 31-65 | .477 | 6-14 | .429 | 15-26 | .577 | 19 | 22 | 41 | 36.3 | 20 | 17 | 14 | 8 | 10 | 83 | 63.1 | |
VIRGINIA TECH | 02/28/10 | 55-46 | W | 16-56 | .286 | 5-17 | .294 | 9-16 | .563 | 10 | 26 | 36 | 36.3 | 20 | 9 | 18 | 4 | 4 | 46 | 62.5 | |
vs NC State | 03/05/10 | 59-66 | L | 21-60 | .350 | 9-20 | .450 | 15-23 | .652 | 14 | 33 | 47 | 36.6 | 16 | 9 | 22 | 1 | 5 | 66 | 62.6 | |
vs Green Bay | 03/21/10 | 67-69 | L | 16-44 | .364 | 3-13 | .231 | 34-40 | .850 | 11 | 32 | 43 | 36.8 | 23 | 10 | 30 | 1 | 9 | 69 | 62.8 | |
Opponents | 1947 | 668-1736 | .385 | 185-573 | .323 | 426-613 | .695 | 375 | 767 | 1142 | 36.8 | 592 | 347 | 659 | 100 | 247 | 1947 | 62.8 | |||
Virginia | 2160 | 768-1937 | .396 | 102-406 | .251 | 522-709 | .736 | 476 | 780 | 1256 | 40.5 | 570 | 363 | 510 | 120 | 351 | 2160 | 69.7 | |||
Games played: 31 | Rebounds/game: 36.8 | |
Points/game: 62.8 | Assists/game: 11.2 | |
FG Pct: 38.5 | Turnovers/game: 21.3 | |
3FG Pct: 32.3 | Assist/turnover ratio: 0.5 | |
FT Pct: 69.5 | Steals/game: 8.0 | |
Blocks/game: 3.2 |
Team Game-by-Game Comparison |
Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
UMBC | 34/34 | 34/23 | 68-57 | +11 | 25-71/19-55 | .352/ .345 | 7-22/4-19 | .318/ .211 | 11-19/15-26 | .579/ .577 | 47/43 | +4 | 15/8 | 12/21 | 7/3 | 15/3 | 21/18 |
MANHATTAN | 40/23 | 46/45 | 86-68 | +18 | 35-67/24-58 | .522/ .414 | 1-12/8-24 | .083/ .333 | 15-21/12-19 | .714/ .632 | 46/29 | +17 | 15/13 | 25/26 | 8/3 | 13/8 | 17/19 |
USC UPSTATE | 54/38 | 56/25 | 110-63 | +47 | 37-74/22-76 | .500/ .289 | 4-12/8-34 | .333/ .235 | 32-43/11-14 | .744/ .786 | 64/35 | +29 | 27/14 | 10/16 | 7/2 | 9/8 | 17/25 |
TENNESSEE | 33/40 | 30/37 | 63-77 | (14) | 24-71/27-60 | .338/ .450 | 7-23/8-20 | .304/ .400 | 8-16/15-21 | .500/ .714 | 42/46 | (4) | 13/13 | 10/14 | 1/9 | 8/6 | 20/14 |
Indiana | 40/24 | 44/55 | 84-79 | +5 | 24-64/29-71 | .375/ .408 | 4-13/5-22 | .308/ .227 | 32-44/16-27 | .727/ .593 | 49/38 | +11 | 18/9 | 21/19 | 2/3 | 12/13 | 22/30 |
South Dakota State | 39/34 | 39/32 | 78-66 | +12 | 26-65/19-44 | .400/ .432 | 2-8/8-18 | .250/ .444 | 24-33/20-29 | .727/ .690 | 35/37 | (2) | 9/14 | 9/26 | 6/7 | 15/6 | 22/25 |
PURDUE | 26/14 | 30/35 | 56-49 | +7 | 18-67/15-38 | .269/ .395 | 4-23/2-10 | .174/ .200 | 16-17/17-25 | .941/ .680 | 32/41 | (9) | 8/8 | 9/27 | 2/2 | 12/4 | 20/21 |
JMU | 34/39 | 39/36 | 73-75 | (2) | 28-87/26-56 | .322/ .464 | 7-22/8-16 | .318/ .500 | 10-14/15-16 | .714/ .938 | 51/37 | +14 | 14/9 | 12/22 | 3/2 | 10/5 | 19/18 |
FURMAN | 38/15 | 36/28 | 74-43 | +31 | 27-60/16-49 | .450/ .327 | 2-9/6-17 | .222/ .353 | 18-27/5-8 | .667/ .625 | 47/28 | +19 | 15/10 | 19/26 | 4/4 | 18/8 | 14/23 |
Georgia | 22/36 | 31/33 | 53-69 | (16) | 20-63/21-55 | .317/ .382 | 5-21/6-20 | .238/ .300 | 8-17/21-27 | .471/ .778 | 36/48 | (12) | 7/16 | 19/23 | 2/9 | 15/8 | 26/18 |
SAMFORD | 35/31 | 34/29 | 69-60 | +9 | 23-52/19-47 | .442/ .404 | 4-14/13-31 | .286/ .419 | 19-25/9-12 | .760/ .750 | 31/32 | (1) | 12/13 | 16/27 | 1/0 | 16/10 | 18/17 |
LIBERTY | 33/29 | 30/25 | 63-54 | +9 | 21-49/22-54 | .429/ .407 | 2-7/2-11 | .286/ .182 | 19-26/8-10 | .731/ .800 | 26/34 | (8) | 13/7 | 20/30 | 2/3 | 19/10 | 15/20 |
Colorado | 31/29 | 43/30 | 74-59 | +15 | 22-54/18-52 | .407/ .346 | 5-9/11-30 | .556/ .367 | 25-30/12-18 | .833/ .667 | 43/30 | +13 | 12/11 | 12/16 | 1/4 | 10/6 | 20/22 |
ST. BONAVENTURE | 28/29 | 44/35 | 72-64 | +8 | 26-52/20-49 | .500/ .408 | 4-10/8-15 | .400/ .533 | 16-18/16-16 | .889/1.000 | 33/21 | +12 | 13/10 | 14/13 | 1/0 | 6/3 | 15/16 |
Florida State | 34/32 | 16/36 | 50-68 | (18) | 21-68/20-51 | .309/ .392 | 2-14/5-15 | .143/ .333 | 6-13/23-30 | .462/ .767 | 34/48 | (14) | 7/12 | 17/24 | 2/6 | 13/8 | 22/17 |
MARYLAND | 32/32 | 28/29 | 60-61 | (1) | 24-78/23-50 | .308/ .460 | 4-18/7-17 | .222/ .412 | 8-13/8-15 | .615/ .533 | 42/47 | (5) | 11/14 | 13/28 | 5/6 | 13/7 | 17/18 |
Virginia Tech | 25/23 | 45/33 | 70-56 | +14 | 29-59/23-63 | .492/ .365 | 5-14/3-14 | .357/ .214 | 7-10/7-13 | .700/ .538 | 41/31 | +10 | 12/16 | 14/10 | 8/3 | 4/7 | 17/10 |
Boston College | 34/30 | 36/38 | 70-68 | +2 | 26-61/26-64 | .426/ .406 | 1-9/6-20 | .111/ .300 | 17-23/10-18 | .739/ .556 | 44/29 | +15 | 11/14 | 21/14 | 4/2 | 4/10 | 15/16 |
GEORGIA TECH | 25/26 | 32/29 | 57-55 | +2 | 20-53/20-49 | .377/ .408 | 1-6/2-9 | .167/ .222 | 16-17/13-16 | .941/ .813 | 35/30 | +5 | 9/13 | 19/22 | 5/0 | 9/9 | 17/20 |
NC STATE | 26/29 | 47/31 | 73-60 | +13 | 25-55/22-52 | .455/ .423 | 3-13/5-11 | .231/ .455 | 20-24/11-16 | .833/ .688 | 29/34 | (5) | 12/9 | 15/24 | 6/1 | 13/8 | 13/17 |
Wake Forest | 21/29 | 36/35 | 57-64 | (7) | 20-57/20-56 | .351/ .357 | 3-15/5-24 | .200/ .208 | 14-20/19-30 | .700/ .633 | 37/46 | (9) | 7/10 | 18/20 | 5/1 | 8/11 | 23/20 |
CLEMSON | 44/32 | 38/28 | 82-60 | +22 | 29-55/22-55 | .527/ .400 | 5-11/8-20 | .455/ .400 | 19-22/8-11 | .864/ .727 | 35/27 | +8 | 15/10 | 18/24 | 3/2 | 11/12 | 9/14 |
Maryland | 32/35 | 50/33 | 82-68 | +14 | 30-65/25-58 | .462/ .431 | 4-13/2-16 | .308/ .125 | 18-20/16-23 | .900/ .696 | 33/40 | (7) | 10/10 | 13/21 | 1/3 | 10/7 | 22/18 |
Miami | 29/27 | 25/27 | 69-63 | +6 | 23-67/24-64 | .343/ .375 | 2-12/2-16 | .167/ .125 | 21-27/13-17 | .778/ .765 | 52/39 | +13 | 6/7 | 22/21 | 4/6 | 12/12 | 18/18 |
NORTH CAROLINA | 32/31 | 37/38 | 82-78 | +4 | 30-74/28-84 | .405/ .333 | 0-11/10-27 | .000/ .370 | 22-31/12-21 | .710/ .571 | 59/48 | +11 | 12/16 | 22/17 | 2/3 | 5/9 | 17/24 |
LONGWOOD | 42/24 | 39/16 | 81-40 | +41 | 33-65/14-52 | .508/ .269 | 2-10/4-18 | .200/ .222 | 13-18/8-13 | .722/ .615 | 54/22 | +32 | 19/5 | 23/22 | 5/1 | 9/14 | 11/16 |
FLORIDA STATE | 26/28 | 32/31 | 58-59 | (1) | 19-50/20-49 | .380/ .408 | 2-10/6-15 | .200/ .400 | 18-23/13-17 | .783/ .765 | 28/35 | (7) | 12/11 | 16/22 | 4/1 | 11/7 | 20/19 |
#6/6 Duke | 32/34 | 33/49 | 65-83 | (18) | 20-56/31-65 | .357/ .477 | 3-13/6-14 | .231/ .429 | 22-26/15-26 | .846/ .577 | 35/41 | (6) | 8/17 | 19/14 | 6/8 | 11/10 | 23/20 |
VIRGINIA TECH | 20/25 | 35/21 | 55-46 | +9 | 17-49/16-56 | .347/ .286 | 2-8/5-17 | .250/ .294 | 19-27/9-16 | .704/ .563 | 44/36 | +8 | 6/9 | 19/18 | 5/4 | 7/4 | 14/20 |
NC State | 24/27 | 35/39 | 59-66 | (7) | 21-62/21-60 | .339/ .350 | 3-14/9-20 | .214/ .450 | 14-22/15-23 | .636/ .652 | 37/47 | (10) | 5/9 | 14/22 | 5/1 | 11/5 | 18/16 |
Green Bay | 27/34 | 40/35 | 67-69 | (2) | 25-67/16-44 | .373/ .364 | 2-10/3-13 | .200/ .231 | 15-23/34-40 | .652/ .850 | 35/43 | (8) | 10/10 | 19/30 | 3/1 | 22/9 | 28/23 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
01 | 02 | 03 | 04 | 05 | 14 | 15 | ||||
Opponent | Date | Score | WL | CROSBY,CH | EDWARDS,W | KELLUM,PA | EGWU,SIMO | THOMPSON, | GERSON,LE | MOORER,AR |
at UMBC | 11/13/09 | 68-57 | W | 9-4-1 | 11-6-0 | 6-3-6 | 1-2-0 | DNP | 6-3-0 | 2-7-3 |
MANHATTAN | 11/15/09 | 86-68 | W | 7-2-2 | 4-2-1 | 4-2-2 | 13-9-0 | 2-0-0 | 2-2-1 | 4-5-5 |
USC UPSTATE | 11/18/09 | 110-63 | W | 4-2-3 | 9-9-3 | 6-4-5 | 19-7-2 | 5-7-1 | 1-1-1 | 9-8-4 |
TENNESSEE | 11/22/09 | 63-77 | L | 0-1-1 | 5-6-2 | 8-3-1 | 10-6-1 | 0-0-0 | DNP | 12-5-0 |
vs Indiana | 11/26/09 | 84-79 | W | 12-5-7 | 17-5-2 | 11-4-3 | 0-3-0 | DNP | 0-1-1 | 0-0-1 |
vs South Dakota State | 11/27/09 | 78-66 | W | 8-2-1 | 8-1-0 | 25-5-1 | 4-1-0 | DNP | 2-0-0 | 10-0-3 |
PURDUE | 12/03/09 | 56-49 | W | 9-2-2 | 8-6-3 | 2-2-0 | 0-5-0 | DNP | 10-0-0 | 11-3-1 |
JMU | 12/6/09 | 73-75 | L | 2-0-3 | 2-3-4 | 9-5-4 | 2-1-0 | DNP | 0-0-0 | 18-4-0 |
FURMAN | 12/08/09 | 74-43 | W | 4-1-1 | 17-9-3 | 2-3-3 | 6-12-0 | DNP | 0-1-0 | DNP |
at Georgia | 12/20/09 | 53-69 | L | 4-3-1 | 6-2-1 | 2-2-0 | 4-6-0 | DNP | 3-2-1 | 6-1-1 |
SAMFORD | 12/28/09 | 69-60 | W | 9-2-4 | 4-3-0 | 0-1-0 | 10-3-0 | DNP | 3-1-0 | 5-5-4 |
LIBERTY | 12/29/09 | 63-54 | W | 9-1-4 | 3-1-1 | 4-2-2 | 6-3-0 | DNP | 0-0-0 | 3-3-0 |
at Colorado | 1/2/10 | 74-59 | W | 0-1-0 | 14-9-0 | 8-4-4 | 9-4-0 | DNP | 5-1-1 | 4-3-2 |
ST. BONAVENTURE | 1/4/10 | 72-64 | W | DNP | 11-5-1 | 5-2-1 | 7-4-0 | DNP | 13-1-0 | 7-2-4 |
at Florida State | 01/07/10 | 50-68 | L | DNP | 2-3-1 | 3-6-1 | 2-2-0 | DNP | 5-1-0 | 2-5-4 |
MARYLAND | 01/11/10 | 60-61 | L | DNP | 6-4-0 | 2-7-3 | 0-1-0 | DNP | 2-3-1 | 15-7-2 |
at Virginia Tech | 01/18/10 | 70-56 | W | DNP | 11-5-0 | 8-3-3 | 0-4-0 | DNP | 0-0-1 | 10-6-3 |
at Boston College | 1-21-10 | 70-68 | W | DNP | 0-3-0 | 3-4-2 | 2-8-1 | DNP | 5-2-2 | 2-7-3 |
GEORGIA TECH | 01/24/10 | 57-55 | W | DNP | 9-10-2 | 2-1-2 | 0-1-0 | DNP | 10-0-4 | 1-1-0 |
NC STATE | 01/27/10 | 73-60 | W | DNP | 10-6-1 | 5-1-2 | 0-1-0 | DNP | 11-1-2 | 5-3-4 |
at Wake Forest | 1/31/10 | 57-64 | L | DNP | 5-7-0 | 4-8-0 | 0-6-1 | DNP | 15-1-2 | 14-2-0 |
CLEMSON | 02/04/10 | 82-60 | W | DNP | 13-6-1 | 0-0-3 | 5-2-0 | DNP | 10-2-0 | 6-4-5 |
at Maryland | 02082010 | 82-68 | W | DNP | 2-11-3 | 6-0-0 | 6-4-0 | DNP | 4-0-1 | 10-5-2 |
at Miami | 2/11/10 | 69-63 | WO | DNP | 3-5-0 | 14-5-1 | 3-4-0 | DNP | 0-0-1 | 9-7-4 |
NORTH CAROLINA | 02/15/10 | 82-78 | WO | DNP | 6-5-1 | 7-8-2 | 0-2-0 | DNP | 8-2-1 | 11-6-7 |
LONGWOOD | 02/16/10 | 81-40 | W | DNP | 3-4-1 | 4-3-5 | 18-16-1 | DNP | 12-5-2 | 3-4-5 |
FLORIDA STATE | 02/22/10 | 58-59 | L | DNP | 2-1-3 | 4-2-1 | 5-6-0 | DNP | 2-1-1 | 12-7-4 |
at #6/6 Duke | 2-26-10 | 65-83 | L | DNP | 5-3-0 | 13-5-3 | 0-2-0 | DNP | 6-4-2 | 2-2-1 |
VIRGINIA TECH | 02/28/10 | 55-46 | W | DNP | 0-2-0 | 2-1-1 | 3-4-0 | DNP | 11-3-1 | 2-2-3 |
vs NC State | 03/05/10 | 59-66 | L | DNP | 0-2-0 | 4-2-1 | 3-3-0 | DNP | 3-7-0 | 9-4-1 |
vs Green Bay | 03/21/10 | 67-69 | L | DNP | 9-5-0 | 8-3-0 | 0-0-0 | DNP | 0-3-1 | 7-4-6 |
22 | 30 | 32 | 34 | 50 | ||||
Opponent | Date | Score | WL | WRIGHT,MO | MCCALL,TE | HARTIG,JA | EDWARDS,B | SHINE,CHE |
