#14 Lexie Gerson

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at UMBC  11/13/09    12  2-5  .400  2-4  .500  0-0  .000  2  1  3  3.0  2  0  0  0  0  1  6  6.0 
MANHATTAN  11/15/09    12  1-2  .500  0-1  .000  0-0  .000  1  1  2  2.5  2  0  1  1  1  0  2  4.0 
USC UPSTATE  11/18/09    14  0-5  .000  0-2  .000  1-2  .500  0  1  1  2.0  1  0  1  1  1  0  1  3.0 
TENNESSEE  11/22/09    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Indiana  11/26/09    7  0-3  .000  0-2  .000  0-0  .000  1  0  1  1.8  0  0  1  1  0  0  0  2.3 
vs South Dakota State  11/27/09    7  0-2  .000  0-1  .000  2-2  1.000  0  0  0  1.4  1  0  0  2  0  1  2  2.2 
PURDUE  12/03/09    15  4-8  .500  0-4  .000  2-2  1.000  0  0  0  1.2  4  0  0  1  0  1  10  3.5 
JMU  12/6/09     6  0-2  .000  0-1  .000  0-0  .000  0  0  0  1.0  0  0  0  0  0  0  0  3.0 
FURMAN  12/08/09    9  0-4  .000  0-1  .000  0-0  .000  1  0  1  1.0  0  0  0  0  0  0  0  2.6 
at Georgia  12/20/09    11  1-2  .500  0-0  .000  1-2  .500  1  1  2  1.1  1  0  1  0  0  0  3  2.7 
SAMFORD  12/28/09    10  1-2  .500  1-2  .500  0-0  .000  0  1  1  1.1  2  0  0  4  0  2  3  2.7 
LIBERTY  12/29/09    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  0  0  0  0  0  2.5 
at Colorado  1/2/10     16  2-3  .667  1-1  1.000  0-0  .000  0  1  1  1.0  2  0  1  2  0  0  5  2.7 
ST. BONAVENTURE  1/4/10     18  3-4  .750  2-2  1.000  5-5  1.000  0  1  1  1.0  1  0  0  2  0  0  13  3.5 
at Florida State  01/07/10    12  2-6  .333  1-3  .333  0-0  .000  1  0  1  1.0  1  0  0  0  0  0  5  3.6 
MARYLAND  01/11/10    14  1-4  .250  0-1  .000  0-0  .000  1  2  3  1.1  2  0  1  1  0  1  2  3.5 
at Virginia Tech  01/18/10  *  10  0-3  .000  0-3  .000  0-0  .000  0  0  0  1.1  1  0  1  1  1  0  0  3.3 
at Boston College  1-21-10   *  17  2-4  .500  0-2  .000  1-2  .500  1  1  2  1.1  1  0  2  2  1  0  5  3.4 
GEORGIA TECH  01/24/10  *  29  3-11  .273  0-2  .000  4-4  1.000  0  0  0  1.1  2  0  4  2  0  1  10  3.7 
NC STATE  01/27/10  *  36  4-10  .400  1-4  .250  2-2  1.000  0  1  1  1.1  3  0  2  2  1  3  11  4.1 
at Wake Forest  1/31/10   *  31  5-11  .455  3-8  .375  2-2  1.000  0  1  1  1.1  4  0  2  1  0  2  15  4.7 
CLEMSON  02/04/10  *  21  3-7  .429  1-5  .200  3-4  .750  2  0  2  1.1  1  0  0  5  1  3  10  4.9 
at Maryland  02082010  *  19  2-6  .333  0-3  .000  0-0  .000  0  0  0  1.0  3  0  1  3  0  0  4  4.9 
at Miami  2/11/10   *  13  0-3  .000  0-1  .000  0-0  .000  0  0  0  1.0  0  0  1  1  0  3  0  4.7 
NORTH CAROLINA  02/15/10  *  22  3-8  .375  0-3  .000  2-4  .500  0  2  2  1.0  1  0  1  0  0  1  8  4.8 
LONGWOOD  02/16/10  *  24  5-11  .455  0-2  .000  2-2  1.000  0  5  5  1.2  1  0  2  4  0  3  12  5.1 
FLORIDA STATE  02/22/10  *  9  1-2  .500  0-0  .000  0-0  .000  1  0  1  1.2  2  0  1  1  1  0  2  5.0 
at #6/6 Duke  2-26-10   *  28  1-7  .143  0-2  .000  4-4  1.000  4  0  4  1.3  1  0  2  1  0  1  6  5.0 
VIRGINIA TECH  02/28/10  *  32  3-7  .429  1-3  .333  4-6  .667  1  2  3  1.4  1  0  1  2  0  4  11  5.2 
vs NC State  03/05/10  *  22  1-9  .111  1-5  .200  0-0  .000  2  5  7  1.6  1  0  0  3  1  0  3  5.1 
vs Green Bay  03/21/10  *  11  0-1  .000  0-1  .000  0-0  .000  0  3  3  1.6  4  0  1  4  0  2  0  5.0 
Totals     15  489  50-152  .329  14-69  .203  35-43  .814  19  29  48  1.6  45  0  27  47  8  29  149  5.0 
 
Games played: 30      Rebounds/game: 1.6 
Points/game: 5.0      Assists/game: 0.9 
FG Pct: 32.9      Turnovers/game: 1.6 
3FG Pct: 20.3      Assist/turnover ratio: 0.6 
FT Pct: 81.4      Steals/game: 1.0 
       Blocks/game: 0.3