#22 Monica Wright

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at UMBC  11/13/09  28  5-19  .263  0-2  .000  5-6  .833  7.0  15  15.0 
MANHATTAN  11/15/09  27  12-14  .857  1-1  1.000  6-8  .750  5.0  31  23.0 
USC UPSTATE  11/18/09  22  6-13  .462  1-3  .333  6-8  .750  5.0  19  21.7 
TENNESSEE  11/22/09  35  8-21  .381  4-9  .444  1-2  .500  4.8  21  21.5 
vs Indiana  11/26/09  31  8-18  .444  0-2  .000  6-11  .545  11  6.0  22  21.6 
vs South Dakota State  11/27/09  35  4-15  .267  0-0  .000  0-0  .000  6.5  19.3 
PURDUE  12/03/09  17  3-11  .273  1-4  .250  0-0  .000  6.3  17.6 
JMU  12/6/09   35  12-32  .375  3-8  .375  4-6  .667  16  7.5  31  19.3 
FURMAN  12/08/09  27  10-16  .625  2-4  .500  8-12  .667  7.6  30  20.4 
at Georgia  12/20/09  29  8-20  .400  1-7  .143  4-5  .800  7.4  21  20.5 
SAMFORD  12/28/09  37  10-18  .556  2-5  .400  6-9  .667  7.5  28  21.2 
LIBERTY  12/29/09  35  7-16  .438  0-2  .000  5-6  .833  7.4  10  19  21.0 
at Colorado  1/2/10   27  10-19  .526  1-1  1.000  3-4  .750  7.4  24  21.2 
ST. BONAVENTURE  1/4/10   38  8-23  .348  1-4  .250  2-2  1.000  10  7.6  19  21.1 
at Florida State  01/07/10  32  7-20  .350  0-2  .000  5-6  .833  7.5  19  20.9 
MARYLAND  01/11/10  37  7-24  .292  2-6  .333  4-4  1.000  7.3  20  20.9 
at Virginia Tech  01/18/10  30  11-17  .647  2-2  1.000  3-4  .750  7.1  27  21.2 
at Boston College  1-21-10   37  13-29  .448  1-3  .333  12-14  .857  7.0  39  22.2 
GEORGIA TECH  01/24/10  34  8-18  .444  0-1  .000  7-7  1.000  6.9  23  22.3 
NC STATE  01/27/10  32  9-20  .450  0-2  .000  8-8  1.000  6.8  26  22.5 
at Wake Forest  1/31/10   38  6-15  .400  0-1  .000  1-3  .333  6.8  13  22.0 
CLEMSON  02/04/10  29  10-15  .667  1-1  1.000  4-5  .800  6.6  25  22.1 
at Maryland  02082010  36  11-20  .550  2-3  .667  10-11  .909  6.4  34  22.7 
at Miami  2/11/10   40  11-23  .478  2-4  .500  0-0  .000  6.4  24  22.7 
NORTH CAROLINA  02/15/10  43  11-29  .379  0-3  .000  11-11  1.000  6.5  33  23.1 
LONGWOOD  02/16/10  16  5-12  .417  0-3  .000  3-3  1.000  6.4  13  22.7 
FLORIDA STATE  02/22/10  34  8-16  .500  1-3  .333  6-6  1.000  6.3  23  22.7 
at #6/6 Duke  2-26-10   33  7-21  .333  0-5  .000  13-15  .867  6.2  27  22.9 
VIRGINIA TECH  02/28/10  32  9-18  .500  1-2  .500  8-11  .727  10  6.3  27  23.0 
vs NC State  03/05/10  30  12-26  .462  1-3  .333  7-8  .875  6.4  32  23.3 
vs Green Bay  03/21/10  39  14-27  .519  1-3  .333  5-6  .833  6.5  34  23.7 
Totals     31  995  270-605  .446  31-99  .313  163-201  .811  64  136  200  6.5  90  79  121  18  115  734  23.7 
 
Games played: 31      Rebounds/game: 6.5 
Points/game: 23.7      Assists/game: 2.5 
FG Pct: 44.6      Turnovers/game: 3.9 
3FG Pct: 31.3      Assist/turnover ratio: 0.7 
FT Pct: 81.1      Steals/game: 3.7 
       Blocks/game: 0.6