#15 Ariana Moorer

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at UMBC  11/13/09    26  0-6  .000  0-1  .000  2-4  .500  7.0  2.0 
MANHATTAN  11/15/09    24  2-8  .250  0-4  .000  0-0  .000  6.0  3.0 
USC UPSTATE  11/18/09    23  2-8  .250  1-3  .333  4-4  1.000  6.7  5.0 
TENNESSEE  11/22/09    31  4-17  .235  1-5  .200  3-5  .600  6.3  12  6.8 
vs Indiana  11/26/09    0-2  .000  0-1  .000  0-0  .000  5.0  5.4 
vs South Dakota State  11/27/09    26  3-9  .333  0-2  .000  4-8  .500  4.2  10  6.2 
PURDUE  12/03/09    24  4-15  .267  0-4  .000  3-3  1.000  4.0  11  6.9 
JMU  12/6/09     29  6-16  .375  3-5  .600  3-5  .600  4.0  18  8.3 
FURMAN  12/08/09    dnp 
at Georgia  12/20/09    20  2-6  .333  1-2  .500  1-2  .500  3.7  8.0 
SAMFORD  12/28/09  29  1-6  .167  0-3  .000  3-4  .750  3.8  7.7 
LIBERTY  12/29/09  20  1-2  .500  1-1  1.000  0-0  .000  3.7  7.3 
at Colorado  1/2/10   29  0-8  .000  0-2  .000  4-4  1.000  3.7  7.0 
ST. BONAVENTURE  1/4/10   32  2-7  .286  0-2  .000  3-3  1.000  3.5  7.0 
at Florida State  01/07/10  33  1-12  .083  0-4  .000  0-5  .000  3.6  6.6 
MARYLAND  01/11/10  30  6-16  .375  2-7  .286  1-2  .500  3.9  15  7.2 
at Virginia Tech  01/18/10  38  4-12  .333  1-4  .250  1-2  .500  4.0  10  7.4 
at Boston College  1-21-10   32  1-7  .143  0-3  .000  0-0  .000  4.2  7.1 
GEORGIA TECH  01/24/10  0-3  .000  0-0  .000  1-1  1.000  4.0  6.7 
NC STATE  01/27/10  28  1-4  .250  0-2  .000  3-4  .750  3.9  6.6 
at Wake Forest  1/31/10   31  6-13  .462  0-3  .000  2-2  1.000  3.9  14  7.0 
CLEMSON  02/04/10  29  2-7  .286  0-0  .000  2-2  1.000  3.9  7.0 
at Maryland  02082010  35  3-10  .300  2-4  .500  2-2  1.000  3.9  10  7.1 
at Miami  2/11/10   40  1-4  .250  0-2  .000  7-7  1.000  4.0  7.2 
NORTH CAROLINA  02/15/10  41  4-12  .333  0-1  .000  3-4  .750  4.1  11  7.3 
LONGWOOD  02/16/10  21  1-4  .250  1-2  .500  0-0  .000  4.1  7.2 
FLORIDA STATE  02/22/10  37  2-9  .222  1-2  .500  7-7  1.000  4.2  12  7.3 
at #6/6 Duke  2-26-10   22  1-6  .167  0-3  .000  0-0  .000  4.1  7.1 
VIRGINIA TECH  02/28/10  30  0-7  .000  0-1  .000  2-2  1.000  4.1  7.0 
vs NC State  03/05/10  35  3-12  .250  1-2  .500  2-4  .500  4.1  7.0 
vs Green Bay  03/21/10    26  1-7  .143  0-1  .000  5-8  .625  4.1  7.0 
Totals     20  833  64-255  .251  15-76  .197  68-94  .723  22  100  122  4.1  86  82  70  43  211  7.0 
 
Games played: 30      Rebounds/game: 4.1 
Points/game: 7.0      Assists/game: 2.7 
FG Pct: 25.1      Turnovers/game: 2.3 
3FG Pct: 19.7      Assist/turnover ratio: 1.2 
FT Pct: 72.3      Steals/game: 1.4 
       Blocks/game: 0.2