#03 Paulisha Kellum

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at UMBC  11/13/09    23  3-6  .500  0-0  .000  0-1  .000  2  1  3  3.0  0  0  6  0  2  4  6  6.0 
MANHATTAN  11/15/09    19  1-1  1.000  0-0  .000  2-4  .500  0  2  2  2.5  3  0  2  2  0  1  4  5.0 
USC UPSTATE  11/18/09    20  2-5  .400  0-1  .000  2-2  1.000  1  3  4  3.0  2  0  5  0  0  0  6  5.3 
TENNESSEE  11/22/09    21  2-5  .400  1-3  .333  3-6  .500  1  2  3  3.0  2  0  1  0  0  0  8  6.0 
vs Indiana  11/26/09    28  3-3  1.000  1-1  1.000  4-6  .667  2  2  4  3.2  3  0  3  0  0  0  11  7.0 
vs South Dakota State  11/27/09  *  36  7-10  .700  1-1  1.000  10-12  .833  3  2  5  3.5  1  0  1  3  1  0  25  10.0 
PURDUE  12/03/09  *  29  0-4  .000  0-1  .000  2-2  1.000  1  1  2  3.3  1  0  0  0  0  0  2  8.9 
JMU  12/6/09     29  4-8  .500  0-0  .000  1-1  1.000  5  0  5  3.5  0  0  4  1  0  2  9  8.9 
FURMAN  12/08/09    24  1-2  .500  0-0  .000  0-0  .000  1  2  3  3.4  1  0  3  1  0  3  2  8.1 
at Georgia  12/20/09    21  1-9  .111  0-3  .000  0-0  .000  2  0  2  3.3  3  0  0  2  0  0  2  7.5 
SAMFORD  12/28/09    7  0-1  .000  0-0  .000  0-0  .000  1  0  1  3.1  2  0  0  0  0  1  0  6.8 
LIBERTY  12/29/09    22  1-3  .333  0-1  .000  2-5  .400  1  1  2  3.0  1  0  2  2  0  5  4  6.6 
at Colorado  1/2/10     30  1-3  .333  0-0  .000  6-8  .750  1  3  4  3.1  3  0  4  1  0  2  8  6.7 
ST. BONAVENTURE  1/4/10   *  23  2-3  .667  0-0  .000  1-2  .500  1  1  2  3.0  4  0  1  1  0  0  5  6.6 
at Florida State  01/07/10  *  32  1-4  .250  0-0  .000  1-2  .500  2  4  6  3.2  1  0  1  2  0  3  3  6.3 
MARYLAND  01/11/10  *  30  1-7  .143  0-1  .000  0-2  .000  2  5  7  3.4  0  0  3  1  0  2  2  6.1 
at Virginia Tech  01/18/10    29  4-7  .571  0-1  .000  0-0  .000  1  2  3  3.4  4  0  3  1  0  1  8  6.2 
at Boston College  1-21-10     23  1-3  .333  0-0  .000  1-2  .500  2  2  4  3.4  1  0  2  2  0  0  3  6.0 
GEORGIA TECH  01/24/10    35  0-2  .000  0-0  .000  2-2  1.000  0  1  1  3.3  3  0  2  6  0  2  2  5.8 
NC STATE  01/27/10    22  1-3  .333  0-1  .000  3-4  .750  1  0  1  3.2  1  0  2  1  0  1  5  5.8 
at Wake Forest  1/31/10     21  1-5  .200  0-1  .000  2-5  .400  4  4  8  3.4  1  0  0  4  1  1  4  5.7 
CLEMSON  02/04/10    11  0-1  .000  0-0  .000  0-0  .000  0  0  0  3.3  1  0  3  1  0  0  0  5.4 
at Maryland  02082010    18  2-2  1.000  0-0  .000  2-2  1.000  0  0  0  3.1  2  0  0  1  0  0  6  5.4 
at Miami  2/11/10     25  3-5  .600  0-0  .000  8-10  .800  2  3  5  3.2  2  0  1  0  0  3  14  5.8 
NORTH CAROLINA  02/15/10    31  2-4  .500  0-0  .000  3-4  .750  2  6  8  3.4  2  0  2  2  0  1  7  5.8 
LONGWOOD  02/16/10    14  1-2  .500  0-0  .000  2-2  1.000  2  1  3  3.4  0  0  5  2  0  0  4  5.8 
FLORIDA STATE  02/22/10    24  1-4  .250  0-0  .000  2-2  1.000  2  0  2  3.3  2  0  1  1  0  1  4  5.7 
at #6/6 Duke  2-26-10     28  4-8  .500  2-2  1.000  3-5  .600  2  3  5  3.4  3  0  3  4  0  3  13  6.0 
VIRGINIA TECH  02/28/10    19  0-3  .000  0-0  .000  2-2  1.000  1  0  1  3.3  1  0  1  2  0  1  2  5.8 
vs NC State  03/05/10    28  1-5  .200  0-2  .000  2-6  .333  1  1  2  3.3  4  0  1  1  0  1  4  5.8 
vs Green Bay  03/21/10    32  3-11  .273  0-1  .000  2-2  1.000  2  1  3  3.3  3  0  0  1  0  1  8  5.8 
Totals     5  754  54-139  .388  5-20  .250  68-101  .673  48  53  101  3.3  57  0  62  45  4  39  181  5.8 
 
Games played: 31      Rebounds/game: 3.3 
Points/game: 5.8      Assists/game: 2.0 
FG Pct: 38.8      Turnovers/game: 1.5 
3FG Pct: 25.0      Assist/turnover ratio: 1.4 
FT Pct: 67.3      Steals/game: 1.3 
       Blocks/game: 0.1