#02 Whitny Edwards

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at UMBC  11/13/09  *  25  4-8  .500  3-5  .600  0-0  .000  4  2  6  6.0  1  0  0  3  0  3  11  11.0 
MANHATTAN  11/15/09  *  16  2-5  .400  0-2  .000  0-0  .000  0  2  2  4.0  2  0  1  1  0  0  4  7.5 
USC UPSTATE  11/18/09  *  21  4-8  .500  1-2  .500  0-0  .000  3  6  9  5.7  3  0  3  1  0  0  9  8.0 
TENNESSEE  11/22/09  *  22  2-6  .333  1-4  .250  0-0  .000  2  4  6  5.8  1  0  2  0  0  0  5  7.3 
vs Indiana  11/26/09  *  32  5-12  .417  3-6  .500  4-4  1.000  3  2  5  5.6  3  0  2  1  0  4  17  9.2 
vs South Dakota State  11/27/09  *  27  2-7  .286  1-3  .333  3-4  .750  1  0  1  4.8  2  0  0  0  1  1  8  9.0 
PURDUE  12/03/09  *  35  2-6  .333  2-5  .400  2-2  1.000  2  4  6  5.0  0  0  3  1  0  4  8  8.9 
JMU  12/6/09   *  36  1-6  .167  0-2  .000  0-0  .000  1  2  3  4.8  2  0  4  0  0  2  2  8.0 
FURMAN  12/08/09  *  33  7-12  .583  0-2  .000  3-6  .500  3  6  9  5.2  0  0  3  1  0  2  17  9.0 
at Georgia  12/20/09  *  25  2-6  .333  2-5  .400  0-0  .000  0  2  2  4.9  3  0  1  4  0  1  6  8.7 
SAMFORD  12/28/09    20  2-4  .500  0-2  .000  0-0  .000  2  1  3  4.7  1  0  0  0  0  1  4  8.3 
LIBERTY  12/29/09    17  1-4  .250  0-0  .000  1-1  1.000  1  0  1  4.4  1  0  1  0  0  0  3  7.8 
at Colorado  1/2/10     36  3-8  .375  3-5  .600  5-6  .833  2  7  9  4.8  2  0  0  0  0  0  14  8.3 
ST. BONAVENTURE  1/4/10     28  4-6  .667  1-2  .500  2-2  1.000  1  4  5  4.8  2  0  1  0  0  2  11  8.5 
at Florida State  01/07/10    28  1-5  .200  0-4  .000  0-0  .000  0  3  3  4.7  3  0  1  0  0  1  2  8.1 
MARYLAND  01/11/10    22  3-8  .375  0-2  .000  0-0  .000  3  1  4  4.6  1  0  0  1  0  1  6  7.9 
at Virginia Tech  01/18/10    26  4-7  .571  1-3  .333  2-2  1.000  3  2  5  4.6  0  0  0  1  0  1  11  8.1 
at Boston College  1-21-10     21  0-1  .000  0-1  .000  0-0  .000  2  1  3  4.6  2  0  0  2  1  0  0  7.7 
GEORGIA TECH  01/24/10    34  3-6  .500  1-3  .333  2-2  1.000  3  7  10  4.8  2  0  2  2  0  2  9  7.7 
NC STATE  01/27/10    27  3-5  .600  2-4  .500  2-2  1.000  1  5  6  4.9  3  0  1  3  1  0  10  7.9 
at Wake Forest  1/31/10     21  0-3  .000  0-1  .000  5-6  .833  2  5  7  5.0  4  0  0  1  0  0  5  7.7 
CLEMSON  02/04/10    23  5-9  .556  3-5  .600  0-0  .000  0  6  6  5.0  2  0  1  1  0  1  13  8.0 
at Maryland  02082010    29  1-6  .167  0-2  .000  0-0  .000  6  5  11  5.3  0  0  3  1  0  1  2  7.7 
at Miami  2/11/10     28  1-6  .167  0-5  .000  1-2  .500  0  5  5  5.3  3  0  0  3  1  1  3  7.5 
NORTH CAROLINA  02/15/10    32  3-7  .429  0-3  .000  0-0  .000  3  2  5  5.3  1  0  1  2  0  0  6  7.4 
LONGWOOD  02/16/10    21  1-4  .250  1-2  .500  0-0  .000  1  3  4  5.2  0  0  1  4  0  2  3  7.3 
FLORIDA STATE  02/22/10    20  1-7  .143  0-4  .000  0-0  .000  0  1  1  5.1  0  0  3  0  0  1  2  7.1 
at #6/6 Duke  2-26-10     12  2-2  1.000  1-1  1.000  0-0  .000  0  3  3  5.0  1  0  0  0  0  1  5  7.0 
VIRGINIA TECH  02/28/10    8  0-1  .000  0-1  .000  0-0  .000  0  2  2  4.9  1  0  0  0  0  0  0  6.8 
vs NC State  03/05/10    19  0-2  .000  0-2  .000  0-0  .000  0  2  2  4.8  1  0  0  1  0  2  0  6.5 
vs Green Bay  03/21/10    33  4-8  .500  1-4  .250  0-1  .000  3  2  5  4.8  4  0  0  0  0  5  9  6.6 
Totals     10  777  73-185  .395  27-92  .293  32-40  .800  52  97  149  4.8  51  0  34  34  4  39  205  6.6 
 
Games played: 31      Rebounds/game: 4.8 
Points/game: 6.6      Assists/game: 1.1 
FG Pct: 39.5      Turnovers/game: 1.1 
3FG Pct: 29.3      Assist/turnover ratio: 1.0 
FT Pct: 80.0      Steals/game: 1.3 
       Blocks/game: 0.1