#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at UMBC  11/13/09    0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
MANHATTAN  11/15/09    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
USC UPSTATE  11/18/09    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
TENNESSEE  11/22/09    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
vs Indiana  11/26/09    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
vs South Dakota State  11/27/09    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
PURDUE  12/03/09    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
JMU  12/6/09     0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
FURMAN  12/08/09    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at Georgia  12/20/09    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
SAMFORD  12/28/09    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
LIBERTY  12/29/09    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
at Colorado  1/2/10     0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
ST. BONAVENTURE  1/4/10     0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
at Florida State  01/07/10    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
MARYLAND  01/11/10    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at Virginia Tech  01/18/10    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
at Boston College  1-21-10     0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
GEORGIA TECH  01/24/10    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
NC STATE  01/27/10    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
at Wake Forest  1/31/10     0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
CLEMSON  02/04/10    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
at Maryland  02082010    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
at Miami  2/11/10     0-0  .000  0-0  .000  0-0  .000  11  4.0  0.0 
NORTH CAROLINA  02/15/10    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
LONGWOOD  02/16/10    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
FLORIDA STATE  02/22/10    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
at #6/6 Duke  2-26-10     0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
VIRGINIA TECH  02/28/10    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
vs NC State  03/05/10    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
vs Green Bay  03/21/10    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  56  61  117  3.8  13  0.0 
 
Games played: 31      Rebounds/game: 3.8 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0