#30 Telia McCall

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at UMBC  11/13/09    4  0-1  .000  0-0  .000  0-0  .000  1  2  3  3.0  1  0  1  0  0  0  0  0.0 
MANHATTAN  11/15/09    9  1-5  .200  0-1  .000  0-0  .000  2  1  3  3.0  1  0  0  3  1  0  2  1.0 
USC UPSTATE  11/18/09    10  3-3  1.000  1-1  1.000  0-0  .000  1  2  3  3.0  0  0  0  0  0  0  7  3.0 
TENNESSEE  11/22/09    15  1-2  .500  0-0  .000  0-0  .000  0  2  2  2.8  3  0  0  0  0  0  2  2.8 
vs Indiana  11/26/09    12  1-2  .500  0-0  .000  2-3  .667  0  5  5  3.2  2  0  0  0  0  0  4  3.0 
vs South Dakota State  11/27/09    22  1-6  .167  0-1  .000  0-0  .000  3  6  9  4.2  2  0  0  0  1  1  2  2.8 
PURDUE  12/03/09    17  2-5  .400  1-1  1.000  0-0  .000  2  2  4  4.1  3  0  0  0  1  1  5  3.1 
JMU  12/6/09     21  3-7  .429  1-3  .333  2-2  1.000  4  2  6  4.4  3  0  0  0  0  1  9  3.9 
FURMAN  12/08/09    12  3-6  .500  0-0  .000  0-0  .000  3  2  5  4.4  1  0  0  1  3  2  6  4.1 
at Georgia  12/20/09    7  0-1  .000  0-1  .000  0-0  .000  0  2  2  4.2  2  0  0  3  0  1  0  3.7 
SAMFORD  12/28/09    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
LIBERTY  12/29/09    21  5-6  .833  0-0  .000  4-6  .667  1  2  3  4.1  0  0  0  1  1  0  14  4.6 
at Colorado  1/2/10     10  1-1  1.000  0-0  .000  2-2  1.000  0  1  1  3.8  1  0  1  1  0  1  4  4.6 
ST. BONAVENTURE  1/4/10     5  0-1  .000  0-0  .000  0-0  .000  0  0  0  3.5  1  0  0  1  0  0  0  4.2 
at Florida State  01/07/10    20  3-3  1.000  1-1  1.000  0-0  .000  1  2  3  3.5  2  0  0  2  0  1  7  4.4 
MARYLAND  01/11/10    31  3-11  .273  0-1  .000  2-3  .667  4  1  5  3.6  4  0  2  1  2  1  8  4.7 
at Virginia Tech  01/18/10    15  2-4  .500  0-0  .000  1-2  .500  1  5  6  3.8  3  0  0  0  2  0  5  4.7 
at Boston College  1-21-10     15  3-6  .500  0-0  .000  0-1  .000  1  3  4  3.8  2  0  1  0  0  1  6  4.8 
GEORGIA TECH  01/24/10    10  1-2  .500  0-0  .000  0-0  .000  0  2  2  3.7  0  0  0  3  0  1  2  4.6 
NC STATE  01/27/10    4  0-1  .000  0-0  .000  0-0  .000  0  0  0  3.5  0  0  0  0  0  0  0  4.4 
at Wake Forest  1/31/10     6  0-1  .000  0-0  .000  0-0  .000  0  1  1  3.4  0  0  0  0  0  0  0  4.2 
CLEMSON  02/04/10    17  2-2  1.000  0-0  .000  4-4  1.000  2  3  5  3.4  1  0  2  0  0  1  8  4.3 
at Maryland  02082010    26  2-5  .400  0-0  .000  2-3  .667  1  2  3  3.4  4  0  1  1  0  0  6  4.4 
at Miami  2/11/10     31  2-6  .333  0-0  .000  1-2  .500  3  2  5  3.5  1  0  0  1  1  0  5  4.4 
NORTH CAROLINA  02/15/10    36  3-8  .375  0-1  .000  3-7  .429  11  9  20  4.2  3  0  0  3  1  1  9  4.6 
LONGWOOD  02/16/10    14  0-1  .000  0-0  .000  0-0  .000  0  4  4  4.2  0  0  0  2  0  0  0  4.4 
FLORIDA STATE  02/22/10    21  1-2  .500  0-0  .000  1-2  .500  0  3  3  4.1  3  0  0  0  1  2  3  4.4 
at #6/6 Duke  2-26-10     15  1-3  .333  0-0  .000  0-0  .000  2  2  4  4.1  3  0  0  2  0  0  2  4.3 
VIRGINIA TECH  02/28/10    13  0-1  .000  0-0  .000  0-0  .000  1  1  2  4.0  0  0  0  2  1  0  0  4.1 
vs NC State  03/05/10    23  1-2  .500  0-0  .000  2-2  1.000  1  4  5  4.1  4  0  0  2  0  1  4  4.1 
vs Green Bay  03/21/10    25  1-4  .250  0-0  .000  2-4  .500  3  5  8  4.2  4  0  0  2  0  2  4  4.1 
Totals     0  487  46-108  .426  4-11  .364  28-43  .651  48  78  126  4.2  54  0  8  31  15  18  124  4.1 
 
Games played: 30      Rebounds/game: 4.2 
Points/game: 4.1      Assists/game: 0.3 
FG Pct: 42.6      Turnovers/game: 1.0 
3FG Pct: 36.4      Assist/turnover ratio: 0.3 
FT Pct: 65.1      Steals/game: 0.6 
       Blocks/game: 0.5